
***** OVERALL RESULTS - Clydesdale/Filly *****
TWENTY-FOURTH ANNUAL COMPASSBANK CAPE COD MARATHON
USATF Sanctioned; Certified 26.2-Mile Course
USATF-NE Grand Prix Marathon Championship
Sunday, October 28, 2001 at 8 a.m. Falmouth, Massachusetts
===============================================================================
PLACE C-D/TOT NAME C-DIV CITY STA TIME PACE
===== ======== ======================= ===== =============== === ======= =====
1 1/40 Bryan Medeiros C1439 Mansfield MA 3:17:36 7:33
2 1/21 Michael B. Amster C4099 Concord MA 3:19:38 7:38
3 2/40 Hugh C. Kanner C1439 Plymouth MA 3:27:05 7:55
4 1/24 Louise M. Willington F1439 Cambridge MA 3:32:28 8:07
5 3/40 Glenn O'Connor C1439 Watertown MA 3:33:22 8:09
6 4/40 Matthew Noordsij-Jones C1439 Somerville MA 3:33:56 8:10
7 5/40 Daniel W. Hang C1439 Cambridge MA 3:34:54 8:13
8 2/24 Kathleen Walsh F1439 Groveland MA 3:38:45 8:21
9 3/24 Amy Blakeslee F1439 Lebanon CT 3:40:14 8:25
10 6/40 William F. Boudreau C1439 East Falmouth MA 3:40:42 8:26
11 2/21 Marc S. Lewandowski C4099 South Boston MA 3:41:25 8:28
12 4/24 Elizabeth A. Overbay F1439 New York NY 3:45:29 8:37
13 7/40 Jason Evans C1439 Dover MA 3:45:29 8:37
14 8/40 Dan Koprowski C1439 West Point NY 3:50:24 8:48
15 9/40 Richard Morse C1439 Pittsburgh PA 3:52:24 8:53
16 10/40 Thomas Ellery C1439 SwampScott MA 3:54:22 8:57
17 11/40 James S. Wilson C1439 Holyoke MA 3:54:46 8:58
18 3/21 Gray Ellrodt C4099 Lenox MA 3:55:30 9:00
19 12/40 Joe Panepinto C1439 Holliston MA 3:56:14 9:01
20 13/40 Chris G. Tourge C1439 Upper Montclair NJ 3:56:24 9:02
21 14/40 Seth Stallings C1439 Newport RI 3:57:20 9:04
22 5/24 Andrea Stover F1439 Boston MA 3:58:44 9:07
23 4/21 Carl Ockerbloom C4099 Winchester MA 3:59:46 9:10
24 5/21 Mark Wysk C4099 North White Pla NY 4:00:56 9:12
25 15/40 Richard A. Vellante C1439 Millis MA 4:01:39 9:14
26 6/21 Kevin Kelley C4099 Norwell MA 4:01:56 9:15
27 7/21 Robert M. Gauvin C4099 Stafford VA 4:03:37 9:18
28 8/21 Gerard Abdelnour C4099 Cohoes NY 4:07:41 9:28
29 6/24 Norma Staaf F1439 Salmon ID 4:08:03 9:29
30 7/24 Winnett L. Cunningham F1439 Stratton ME 4:08:43 9:30
31 16/40 Nick Johnston C1439 Lebanon NH 4:09:05 9:31
32 8/24 Christine A. Carroll F1439 Stonington CT 4:09:11 9:31
33 9/21 Paul D. Pickard C4099 Edgartown MA 4:09:24 9:32
34 10/21 Hank Taber C4099 Port Clyde ME 4:12:58 9:40
35 9/24 Rachel D. Sayce F1439 Norton MA 4:13:37 9:41
36 11/21 Thomas Nauman C4099 Duxbury MA 4:14:43 9:44
37 12/21 John Moyer C4099 Destrehan LA 4:14:57 9:44
38 17/40 Matthew Yanko C1439 East Brookfield MA 4:15:19 9:45
39 10/24 Julianne Yanko F1439 East Brookfield MA 4:15:19 9:45
40 11/24 Mayme Hostetter F1439 Boston MA 4:15:23 9:45
41 18/40 Brian Lynch C1439 Boston MA 4:17:07 9:49
42 19/40 Justin L. Cashman C1439 Atlanta GA 4:18:46 9:53
43 13/21 Chuck L. Adams C4099 Greenfield MA 4:18:49 9:53
44 14/21 John F. Innis C4099 Smithtown NY 4:18:51 9:53
45 15/21 Douglas King C4099 Abington MA 4:21:18 9:59
46 12/24 Karin Paciello F1439 Flanders NJ 4:21:43 10:00
47 20/40 James Paciello C1439 Flanders NJ 4:21:43 10:00
48 21/40 Brian Titus C1439 Guilford VT 4:25:42 10:09
49 22/40 Anthony Morelli C1439 Ballston Spa NY 4:25:47 10:09
50 23/40 Marek Minta C1439 Warwick NY 4:26:01 10:10
51 24/40 Greg Johnston C1439 Falls Church VA 4:27:16 10:13
52 13/24 Susannah W. Phillips F1439 Jackson WY 4:31:27 10:22
53 16/21 Rick Hartung C4099 Hampstead NH 4:31:35 10:22
54 17/21 Frank J. Drost C4099 Northport NY 4:32:58 10:26
55 14/24 Alison L. DiTomaso F1439 Arlington MA 4:35:29 10:31
56 25/40 William T. Drohan C1439 Holyoke MA 4:35:56 10:32
57 26/40 Joshua S. Wernig C1439 Medford MA 4:36:17 10:33
58 15/24 Sallie Jo Boehle F1439 Ridgefield CT 4:39:51 10:41
59 16/24 Maura A. Allard F1439 Lisbon ME 4:40:54 10:44
60 27/40 Stephen J. Woodworth C1439 Charlestown MA 4:41:24 10:45
61 18/21 James Whelan C4099 Attleboro MA 4:42:02 10:46
62 28/40 David G. Burna C1439 Watertown MA 4:42:59 10:49
63 19/21 Doug Wilcox C4099 Gardner CO 4:43:24 10:50
64 29/40 Jeffrey Seewald C1439 Duxbury MA 4:49:22 11:03
65 30/40 Edward Baldini C1439 Dedham MA 4:49:32 11:04
66 17/24 Gretchen Crist F1439 South Burlingto VT 4:49:49 11:04
67 18/24 Julie Rodgers F1439 Saratoga Spring NY 4:51:41 11:08
68 31/40 Mike Bator C1439 Succasunna NJ 4:52:08 11:10
69 32/40 Greg Lindvay C1439 Marlborough MA 4:54:04 11:14
70 19/24 Daniela Kohen F1439 Williamstown MA 4:58:20 11:24
71 20/21 Kevin Sweeney C4099 New Canaan CT 4:58:49 11:25
72 21/21 Peter Kuchinski C4099 Newton NJ 5:01:20 11:31
73 33/40 Michael Beehner C1439 Saratoga Spring NY 5:01:46 11:32
74 1/3 Michele Salerno F4099 Stoneham MA 5:06:01 11:41
75 20/24 Lauren Hyde F1439 Amesbury MA 5:07:29 11:45
76 21/24 Jan Ragains F1439 Roxboro NC 5:09:08 11:48
77 22/24 Ann McAdam Griffin F1439 Durham NC 5:12:19 11:56
78 34/40 Eric Vernold C1439 West Leyden NY 5:19:56 12:13
79 35/40 Richard Forest C1439 Westfield MA 5:21:11 12:16
80 36/40 Garrett Rhoads C1439 Allentown PA 5:32:12 12:41
81 2/3 Holly J. Neill F4099 Aurora CO 5:48:01 13:17
82 3/3 Nancy Rein F4099 Syracuse NY 5:51:15 13:25
83 23/24 Jennifer Mosier F1439 Lowell MA 5:51:20 13:25
84 37/40 Sidney Hardee C1439 New York NY 5:51:23 13:25
85 38/40 Chris Dion C1439 West Roxbury MA 5:59:54 13:45
86 39/40 Gregory Kavanaugh C1439 West Roxbury MA 5:59:55 13:45
87 24/24 Laura Scott F1439 Somerville MA 6:17:08 14:24
88 40/40 Bill Feller C1439 Bethesda MD 7:53:01 18:04
HOME -
ABOUT THE RACE -
THE COURSE -
RACE HISTORY -
DIRECTIONS -
ACCOMMODATIONS -
LINKS -
VOLUNTEER -
EMAIL
ts@cape.com