***** OFFICIAL RESULTS *****
TWENTY-FIFTH ANNUAL COMPASSBANK CAPE COD MARATHON
USATF Sanctioned; Certified 26.2-Mile Course
USATF-NE Grand Prix Marathon Championship
Sunday, October 27, 2002 at 8:30 a.m. Falmouth, Massachusetts
=============================================================================================================
Place Div/Tot Bib # Name Age S Div City St Nettime Pace Guntime Club Iron.
===== ======== ===== ======================= === = ===== ============== == ======= ===== ======= ====== =====
1 1/241 1 Eric Beauchesne 32 M M1439 Chelmsford MA 2:27:57 5:39 2:27:59 GLRR Y
2 1/159 6 Gregg Cornell 42 M M4049 Pascoag RI 2:37:33 6:01 2:37:35 CMS Y
3 2/241 17 Rod Viens 35 M M1439 Bradford MA 2:38:14 6:03 2:38:15 CMS Y
4 2/159 5 Lou Ristaino 43 M M4049 East Boston MA 2:38:20 6:03 2:38:21 WHRL Y
5 3/241 14 Anthony Crudale 25 M M1439 Summerlin NV 2:38:50 6:04 2:38:51
6 4/241 21 Christopher Carter 38 M M1439 Concord NH 2:38:59 6:04 2:39:01 BAA
7 3/159 4 Jim Garcia 44 M M4049 Westford MA 2:39:13 6:05 2:39:14 GLRR
8 4/159 15 Ken Gartner 42 M M4049 Falmouth MA 2:40:02 6:07 2:40:02 FTC
9 5/159 16 Jonathan Black 44 M M4049 Willowdale ON 2:41:20 6:10 2:41:21
10 6/159 13 Paul Hammond 42 M M4049 Lexington MA 2:43:10 6:14 2:43:11 WHRL
11 5/241 659 Kevin McCarthy 30 M M1439 Nantucket MA 2:44:35 6:17 2:44:37
12 6/241 633 Kenneth Dinovo 27 M M1439 Cambridge MA 2:45:10 6:18 2:45:11
13 7/159 7 Bob Dabrieo 40 M M4049 Woburn MA 2:46:07 6:21 2:46:08 WHRL Y
14 7/241 718 Abedon Pichardo 34 M M1439 Lawrence MA 2:47:28 6:24 2:47:29 WHRL Y
15 8/241 553 John J. Gleeson 23 M M1439 Kittery ME 2:47:47 6:24 2:47:50 WPIF Y
16 9/241 9 Ken Pliska 37 M M1439 Marblehead MA 2:48:17 6:26 2:48:17 WHRL
17 8/159 691 John Dowling 45 M M4049 Warner NH 2:49:34 6:29 2:49:40 GLRR
18 10/241 594 Simon Tbaini 38 M M1439 Wilmington MA 2:51:29 6:33 2:51:33 MVS Y
19 11/241 590 Joe O'Leary 34 M M1439 Medford MA 2:51:55 6:34 2:51:57 SRR Y
20 1/78 75 Stephen Burton 50 M M5059 Medford MA 2:52:55 6:36 2:52:59 SRR Y
21 9/159 710 Paul T. Fendler 46 M M4049 Hyannis MA 2:53:47 6:38 2:53:49 FTC
22 1/176 28 Sarah Nixon 38 F F1439 Mansfield MA 2:53:56 6:39 2:53:58* MVS
23 2/78 55 Torbjorn Dahl 53 M M5059 Pierrefonds QC 2:54:13 6:39 2:54:14
24 2/176 31 Veronica Kanga 30 F F1439 Sturbridge MA 2:54:32 6:40 2:54:34 CMS
25 10/159 30 Sam Eid 43 M M4049 Cambridge MA 2:54:34 6:40 2:54:35 BAA Y
26 11/159 51 Paul Morphy 41 M M4049 Bridgton ME 2:54:59 6:41 2:55:01 WMM
27 3/78 66 Michael Menovich 51 M M5059 Lexington MA 2:55:08 6:41 2:55:10 NMC
28 12/159 53 Brad Jones 45 M M4049 Almonte ON 2:55:30 6:42 2:55:35
29 13/159 62 Michael Kelleher 45 M M4049 Scituate MA 2:55:44 6:43 2:55:46 GSH
30 12/241 593 David Mingori 35 M M1439 Webster MA 2:55:46 6:43 2:55:50 CMS
31 13/241 630 Brian Allen 30 M M1439 Concord MA 2:56:39 6:45 2:56:39
32 4/78 22 Jerry Learned 54 M M5059 Hopkinton MA 2:56:55 6:45 2:56:58 CMS Y
33 14/241 598 Paul Young 37 M M1439 Auburn MA 2:56:59 6:46 2:57:02 CMS
34 15/241 636 Donald M. Kerivan 39 M M1439 Cambridge MA 2:57:32 6:47 2:57:34 BAA
35 3/176 8 Charlene Lyford 36 F F1439 Greene NY 2:57:41 6:47 2:57:42*
36 16/241 56 Adam S. Polakowski 34 M M1439 West Yarmouth MA 2:57:49 6:47 2:57:52 FTC
37 17/241 69 Timothy Roy 38 M M1439 Manchester NH 2:58:08 6:48 2:58:09
38 14/159 603 Jack Zaremski 41 M M4049 New York NY 2:58:39 6:49 2:58:40
39 18/241 410 Peter Angus 33 M M1439 New London NH 2:58:59 6:50 2:59:03
40 15/159 60 Bill O'Mara 44 M M4049 Bristol RI 2:59:20 6:51 2:59:24 FTC
41 16/159 61 Tony R. Maranto 45 M M4049 Southboro MA 2:59:32 6:51 2:59:33
42 19/241 589 Patrick J. Lowkes 29 M M1439 Wallingford VT 3:00:17 6:53 3:00:22
43 4/176 2 Nikki Kimball 31 F F1439 Elizabethtown NY 3:01:30 6:56 3:01:32 CMS
44 20/241 645 Todd Brown 38 M M1439 Rocky Hill CT 3:01:51 6:57 3:01:53 NMC Y
45 17/159 618 Stephan Grilli 45 M M4049 Narragansett RI 3:01:58 6:57 3:01:59
46 21/241 591 Brian Rank 28 M M1439 East Hartland CT 3:02:07 6:57 3:02:15
47 5/176 33 Suzy West 39 F F1439 Putney VT 3:02:14 6:58 3:02:17 CSU
48 1/19 74 Chris Jermyn 61 M M6069 Ottawa ON 3:02:35 6:58 3:02:39*
49 22/241 642 Richard Craigen 35 M M1439 Fitchburg MA 3:02:52 6:59 3:02:55 NMC
50 18/159 272 Roger Carroll 41 M M4049 Ottawa ON 3:03:05 6:59 3:03:09
51 23/241 596 Patrick W. Flaherty 28 M M1439 Somerville MA 3:03:09 7:00 3:03:11
52 1/74 35 Cathy Pearce 40 F F4049 Chelmsford MA 3:03:42 7:01 3:03:44* WHRL Y
53 24/241 674 Kevin Geoffroy 20 M M1439 USAF Academy CO 3:04:01 7:02 3:04:06
54 25/241 601 Glendon Pye 36 M M1439 Orleans ON 3:03:46 7:01 3:04:09
55 26/241 58 Patrick Kelly 39 M M1439 Gloucester ON 3:03:46 7:01 3:04:09
56 27/241 602 Ulandt Kim 34 M M1439 East Falmouth MA 3:03:54 7:01 3:04:16
57 2/74 1333 Nina Caron 42 F F4049 Andover MA 3:04:49 7:03 3:04:54* MVS Y
58 28/241 572 Gregory Neubauer 37 M M1439 Quincy MA 3:05:23 7:05 3:05:26 0
59 29/241 388 Joe Hanlon 19 M M1439 Hanover NH 3:05:26 7:05 3:05:30
60 6/176 40 Caroline Kondoleon 28 F F1439 Tewksbury MA 3:05:31 7:05 3:05:33 WHRL Y
61 5/78 64 Mark Wigler 53 M M5059 Hubbardston MA 3:05:33 7:05 3:05:37 NMC Y
62 6/78 29 James Imprescia 54 M M5059 Leominster MA 3:05:41 7:05 3:05:51 NMC Y
63 30/241 649 Scott Saunders 39 M M1439 Landenberg PA 3:06:12 7:07 3:06:12
64 3/74 87 Annie Starrett 40 F F4049 North Andover MA 3:06:16 7:07 3:06:20* MVS
65 31/241 186 Donald R. Mitchell 37 M M1439 Flourtown PA 3:07:18 7:09 3:07:19
66 32/241 18 Daniel Chandler 25 M M1439 Brighton MA 3:07:33 7:10 3:07:34
67 19/159 606 Donald Swakopf 43 M M4049 West Boylston MA 3:07:42 7:10 3:07:54
68 20/159 339 Bob Thompson 47 M M4049 Davenport IA 3:08:08 7:11 3:08:13
69 33/241 617 Luc Claessens 37 M M1439 Woods Hole MA 3:08:06 7:11 3:08:21 FTC
70 4/74 39 Lisa Zappala 41 F F4049 Derry NH 3:08:57 7:13 3:08:59* WHRL Y
71 34/241 550 Stephen Ikeda 39 M M1439 Duxbury MA 3:09:04 7:13 3:09:09
72 21/159 63 Peter A. Brook 42 M M4049 South Boston MA 3:09:13 7:13 3:09:16 SRR
73 35/241 386 Joseph Navas 32 M M1439 North Eastham MA 3:09:18 7:14 3:09:21
74 22/159 569 Ken Ross 40 M M4049 Boston MA 3:09:15 7:14 3:09:24 GBTC Y
75 36/241 568 Andrew D. Levin 25 M M1439 Somerville MA 3:09:37 7:14 3:09:39
76 23/159 573 Vasilli Manikas 49 M M4049 Weymouth MA 3:10:03 7:15 3:10:07 0
77 24/159 543 Daniel Gauthier 40 M M4049 Hudson Heights QC 3:10:05 7:15 3:10:22
78 37/241 661 James Sheehan 37 M M1439 Jamaica Plain MA 3:10:31 7:16 3:10:34
79 25/159 57 William Romito 48 M M4049 Belchertown MA 3:10:35 7:17 3:10:36 GSH
80 26/159 68 Randy Foster 40 M M4049 Natick MA 3:10:42 7:17 3:10:47
81 5/74 34 Delwyn Williamson 40 F F4049 Boston MA 3:11:11 7:18 3:11:27 CSU
82 27/159 20 Ernie Brake 41 M M4049 North Sutton NH 3:11:29 7:19 3:11:33 CMS
83 28/159 531 Bob Collins 41 M M4049 Quincy MA 3:12:15 7:20 3:12:19
84 7/78 59 Guy Barra 50 M M5059 Canton MA 3:12:37 7:21 3:12:41
85 38/241 134 Stefan Lanfer 27 M M1439 Jamaica Plain MA 3:13:10 7:23 3:13:24
86 39/241 475 Ron Farkash 34 M M1439 Clifton Park NY 3:13:20 7:23 3:13:27
87 29/159 538 Ray Charbonneau 41 M M4049 Medford MA 3:13:28 7:23 3:13:41 SRR
88 7/176 37 Beth Tausta 35 F F1439 Kittery ME 3:13:40 7:24 3:13:44 MVS
89 30/159 251 Bob Whirty 42 M M4049 Andover MA 3:13:56 7:24 3:14:09 MVS
90 40/241 458 Michael A. Hamilton 21 M M1439 Hanover NH 3:14:10 7:25 3:14:27
91 6/74 43 Susan B. Hackney 45 F F4049 Montpelier VT 3:15:21 7:28 3:15:26* GLRR
92 8/176 42 Julie Gavin 23 F F1439 North Andover MA 3:15:30 7:28 3:15:33 WHRL
93 9/176 45 Tina Dowling 36 F F1439 Bolton MA 3:15:47 7:29 3:15:55 MVS
94 31/159 526 Eric Nelson 41 M M4049 Sandwich MA 3:16:00 7:29 3:16:10
95 32/159 712 Mark Hemenway 44 M M4049 Melrose MA 3:16:11 7:29 3:16:13 SRR
96 41/241 254 Karl Uhlendorf 34 M M1439 Washington DC 3:16:12 7:29 3:16:23
97 42/241 545 Joshua Hill 23 M M1439 Plymouth MA 3:16:18 7:30 3:16:26
98 43/241 114 Bryan Medeiros 26 M M1439 Mansfield MA 3:16:05 7:29 3:16:28
99 33/159 104 Howard Kaufman 43 M M4049 Sea Cliff NY 3:16:50 7:31 3:16:53
100 34/159 637 James Thompson 48 M M4049 Newton MA 3:17:18 7:32 3:17:26 BAA
101 44/241 416 Peter Chalmers 20 M M1439 Portland OR 3:17:49 7:33 3:17:52
102 45/241 644 Jeff Gould 38 M M1439 Westminster MA 3:17:49 7:33 3:17:54 NMC
103 8/78 246 Thomas H. P. Whitney 51 M M5059 Brookline MA 3:17:54 7:33 3:18:02 GBTC
104 46/241 638 Gregory M. Lowe 38 M M1439 Lynn MA 3:17:58 7:34 3:18:04 BAA
105 7/74 84 Sandra Izzo 43 F F4049 Lake Placid NY 3:18:32 7:35 3:18:37
106 47/241 153 Jason L. Weiner 32 M M1439 Brookline MA 3:18:47 7:35 3:18:55
107 48/241 561 Thomas Mulvoy 25 M M1439 Rye NY 3:18:53 7:36 3:19:03
108 8/74 36 Miae Jacobs 42 F F4049 Atkinson NH 3:19:08 7:36 3:19:10 WHRL
109 9/78 643 Brian Byrne 55 M M5059 Concord NH 3:19:16 7:36 3:19:17 NMC
110 49/241 425 Richard Trierweiler 20 M M1439 Hanover NH 3:19:23 7:37 3:19:27
111 50/241 150 Michael Thaxton 33 M M1439 Somerville MA 3:19:13 7:36 3:19:31
112 35/159 604 Robert Lussier 44 M M4049 Methuen MA 3:19:32 7:37 3:19:46 MVS
113 36/159 219 Kevin Williams 44 M M4049 Randolph VT 3:19:58 7:38 3:20:04
114 51/241 389 Joseph M. King 34 M M1439 Randolph NJ 3:19:56 7:38 3:20:08
115 52/241 316 James L. Powell 24 M M1439 Wilson NC 3:20:23 7:39 3:20:42
116 53/241 533 Brian J. Smith 37 M M1439 Maynard MA 3:20:22 7:39 3:21:04
117 9/74 41 Nancy Given 43 F F4049 Somerville MA 3:21:30 7:42 3:21:35 SRR
118 54/241 455 Jim O'Malley 25 M M1439 Melrose MA 3:21:30 7:42 3:21:36
119 55/241 334 Kevin D. Kahn 27 M M1439 Tallahassee FL 3:21:00 7:40 3:21:44
120 56/241 421 Jim Sullivan 37 M M1439 Westfield MA 3:21:45 7:42 3:21:50 GSH
121 10/176 1109 Michele R. Mottola 25 F F1439 Stoneham MA 3:21:56 7:43 3:21:59
122 57/241 689 Travis Helms 19 M M1439 Hanover NH 3:22:17 7:43 3:22:24
123 10/78 79 Paul Swem 53 M M5059 Shelburne Fall MA 3:22:32 7:44 3:22:34
124 37/159 650 Tom Schuster 49 M M4049 Concord MA 3:22:05 7:43 3:22:36
125 58/241 212 Mark A. Florenz 24 M M1439 E. Walpole MA 3:22:27 7:44 3:22:47
126 38/159 347 Thomas Bobsein 45 M M4049 Randolph NJ 3:23:03 7:45 3:23:07
127 11/78 224 John Hackney 57 M M5059 Montpelier VT 3:23:49 7:47 3:23:54 GLRR
128 39/159 258 Thomas Charbonneau 41 M M4049 Lowell MA 3:23:41 7:47 3:23:54
129 59/241 115 Jason Hill 31 M M1439 Sea Cliff NY 3:23:55 7:47 3:23:58
130 60/241 102 Nicholas Leone 36 M M1439 Westport CT 3:23:55 7:47 3:23:59
131 40/159 605 Gerry Comer 43 M M4049 Delray Beach FL 3:24:07 7:48 3:24:32
132 41/159 402 Ross Palmer 40 M M4049 Charlottetown PE 3:24:32 7:49 3:24:42
133 61/241 625 Peter Cebrero 31 M M1439 Hudson NH 3:24:50 7:49 3:25:09 MVS
134 62/241 427 Scott McCormack 35 M M1439 Cambridge MA 3:24:53 7:49 3:25:19
135 42/159 549 Russell P. Hammond 42 M M4049 Killingworth CT 3:25:58 7:52 3:26:08
136 63/241 497 Ben Graham 20 M M1439 Hanover NH 3:26:38 7:53 3:26:44
137 11/176 1108 Kathy Coburn 29 F F1439 Milton VT 3:26:33 7:53 3:26:51
138 12/176 1080 Siobhan Alessi 34 F F1439 Middlesex VT 3:26:33 7:53 3:26:52
139 12/78 476 Clarence R. Eckerson 52 M M5059 Yarmouthport MA 3:26:48 7:54 3:27:12 CCAC
140 64/241 265 Kevin Phillips 24 M M1439 Arlington MA 3:27:09 7:55 3:27:28
141 43/159 200 Thomas G. Murphy 49 M M4049 Norwood MA 3:27:26 7:55 3:27:32
142 13/176 1340 Alison Gilmore 23 F F1439 Stamford CT 3:27:19 7:55 3:27:35
143 44/159 509 Patrick Parker 41 M M4049 Oak Bluffs MA 3:27:15 7:55 3:27:38
144 65/241 355 Scott Doney 38 M M1439 Falmouth MA 3:27:41 7:56 3:27:45
145 66/241 420 Matthew Soroka 25 M M1439 Nashua NH 3:27:50 7:56 3:27:54 GCS
146 67/241 321 Patrick Cassidy 28 M M1439 Orleans MA 3:27:49 7:56 3:27:55
147 13/78 608 Jim Halton 55 M M5059 Westfield MA 3:27:44 7:56 3:27:58 GSH
148 2/19 157 Ben Ezra 60 M M6069 Livingston NJ 3:28:09 7:57 3:28:15
149 68/241 508 Brian Saar 18 M M1439 Williamstown MA 3:28:19 7:57 3:28:27
150 14/176 1299 Tina J. Weikert 25 F F1439 Hellertown PA 3:28:18 7:57 3:28:38
151 69/241 234 John Brennan 36 M M1439 South Burlingt VT 3:28:32 7:58 3:28:39
152 45/159 518 Eric Ryea 49 M M4049 Adamant VT 3:28:46 7:58 3:28:52
153 70/241 313 Bryan Wilson 21 M M1439 Spencer MA 3:28:33 7:58 3:28:55
154 14/78 519 George Cunha 57 M M5059 Douglas MA 3:28:39 7:58 3:28:58 TVFR Y
155 15/176 1163 Rebecca W. Beaton 29 F F1439 New Castle NH 3:28:52 7:58 3:29:00
156 71/241 647 Greg Russell 34 M M1439 Memphis TN 3:28:59 7:59 3:29:04
157 46/159 70 John P. Cote 40 M M4049 Monson MA 3:29:14 7:59 3:29:19 GSH
158 15/78 534 Edward F. Kelly 50 M M5059 Carver MA 3:29:26 8:00 3:29:33
159 16/78 80 Stanley Kolpa 51 M M5059 Vernon VT 3:29:26 8:00 3:29:37 GSH Y
160 47/159 488 Carl Quintal 47 M M4049 Sharon MA 3:29:33 8:00 3:29:52
161 72/241 672 David Brooks 36 M M1439 Brooklyn NY 3:29:57 8:01 3:30:01
162 48/159 407 Daniel Labonté 40 M M4049 Ottawa ON 3:30:00 8:01 3:30:05
163 1/22 50 Dorothy L. Helling 52 F F5059 Montpelier VT 3:30:00 8:01 3:30:06 GLRR
164 73/241 164 Russell Kleekamp 24 M M1439 Sandwich MA 3:30:09 8:01 3:30:16
165 74/241 163 Scott Kleekamp 27 M M1439 East Boston MA 3:30:11 8:01 3:30:17
166 49/159 174 Paul J. Bazanchuk 47 M M4049 Amherst MA 3:29:55 8:01 3:30:20
167 16/176 1160 Ann Ramsey 23 F F1439 Jamaica Plain MA 3:30:11 8:01 3:30:22
168 75/241 469 Matthew D. Cheney 22 M M1439 Hanover NH 3:30:22 8:02 3:30:38
169 17/78 607 Jonathan H. Fitt 51 M M5059 Nashua NH 3:30:41 8:03 3:30:46 NMC
170 18/78 67 Ken Stafford 53 M M5059 Auburn MA 3:30:37 8:02 3:30:49 WPIF
171 19/78 213 Russell D. Florenz 52 M M5059 Paris ME 3:30:34 8:02 3:30:54
172 50/159 72 Tim J. Rent 46 M M4049 Endwell NY 3:30:46 8:03 3:31:00
173 17/176 1310 Janis Lemke 26 F F1439 Cambridge MA 3:30:34 8:02 3:31:07
174 51/159 408 Dave Morton 44 M M4049 Nepean ON 3:30:47 8:03 3:31:11
175 52/159 619 Christopher Corcoran 40 M M4049 Woods Hole MA 3:30:51 8:03 3:31:15
176 76/241 478 David Jones 35 M M1439 Jamaica Plain MA 3:31:08 8:04 3:31:16
177 20/78 641 Christopher F. Ryan 55 M M5059 Monument Beach MA 3:31:59 8:06 3:32:01 CCAC
178 77/241 170 Frank Elbers 34 M M1439 Sudbury MA 3:31:50 8:05 3:32:05
179 10/74 88 Lisa D. Doucett 47 F F4049 Andover MA 3:32:11 8:06 3:32:18 CSU
180 2/22 81 Patty Foltz 54 F F5059 Stowe VT 3:32:19 8:06 3:32:25 GLRR Y
181 18/176 49 Peg Bastien 37 F F1439 Salisbury NH 3:32:22 8:06 3:32:29 GLRR
182 78/241 302 John Eydenberg 31 M M1439 Leominster MA 3:32:32 8:07 3:32:36
183 53/159 441 Scott Sawicki 40 M M4049 Shutesbury MA 3:32:16 8:06 3:32:39
184 3/22 1026 Linda Jennings 50 F F5059 Burlington MA 3:32:45 8:07 3:32:59 MVS Y
185 54/159 708 Cliff Jennings 48 M M4049 Burlington MA 3:32:46 8:07 3:32:59 MVS
186 79/241 328 Joseph Osborne 39 M M1439 Andover MA 3:33:01 8:08 3:33:07 MVS
187 19/176 1317 Marsa E. Daniel 24 F F1439 Williamstown MA 3:32:30 8:07 3:33:14
188 3/19 73 Richard S. Teitz 60 M M6069 San Antonio TX 3:33:12 8:08 3:33:16
189 80/241 235 Michael McKenna 36 M M1439 Sandwich MA 3:33:09 8:08 3:33:20 FTC
190 55/159 197 Kenneth J. Blanc 40 M M4049 Natick MA 3:33:45 8:10 3:34:09
191 81/241 563 Michael Jarmon 25 M M1439 Charlestown MA 3:34:10 8:11 3:34:14
192 82/241 54 Brody Wilson 22 M M1439 Woods Hole MA 3:34:04 8:10 3:34:18
193 11/74 1076 Kate Airey 41 F F4049 Austin TX 3:34:05 8:10 3:34:18
194 20/176 86 Celina C. Santos 33 F F1439 Carapicuiba SP 3:34:27 8:11 3:34:28
195 21/78 434 Jonathan Cheney 53 M M5059 Somerville MA 3:34:23 8:11 3:34:39
196 83/241 684 Alex Veytsel 24 M M1439 Cambridge MA 3:34:22 8:11 3:34:46
197 84/241 298 Eric Dahlberg 23 M M1439 Jamaica Plain MA 3:35:08 8:13 3:35:08
198 85/241 491 John Kwon 35 M M1439 Brookline MA 3:35:15 8:13 3:35:23
199 86/241 701 Robert George 26 M M1439 Boston MA 3:34:44 8:12 3:35:28
200 12/74 1038 Catherine Dirolf 42 F F4049 AuSable Forks NY 3:35:33 8:14 3:35:40
201 87/241 308 Keith Kolek 36 M M1439 Westfield NJ 3:35:27 8:14 3:35:44
202 88/241 417 Charles Goodwin 31 M M1439 Cotuit MA 3:35:23 8:13 3:35:46
203 89/241 688 David J. McPherson 37 M M1439 Pocasset MA 3:35:34 8:14 3:35:50 FTC
204 21/176 1025 Kim F. O'Callaghan 37 F F1439 Vineyard Haven MA 3:35:39 8:14 3:35:54 MAC
205 22/78 239 Tom R. Miller 50 M M5059 Ridgecrest CA 3:35:27 8:14 3:36:04
206 23/78 635 Paul H. Grant 54 M M5059 Carver MA 3:36:16 8:15 3:36:30 BAA
207 22/176 1369 Maura Babin 37 F F1439 Longmeadow MA 3:36:25 8:16 3:36:30
208 23/176 1135 Kristen Fairman 21 F F1439 Middlebury VT 3:36:15 8:15 3:36:36
209 56/159 485 Daniel Ziniuk 42 M M4049 Ottawa ON 3:36:13 8:15 3:36:41
210 24/176 1250 Meagan Rossi 19 F F1439 Edgartown MA 3:36:29 8:16 3:36:43
211 13/74 1305 Gia Boulos 42 F F4049 Croton-On-Huds NY 3:37:04 8:17 3:37:08
212 24/78 480 David C. Livingstone 50 M M5059 East Longmeado MA 3:37:19 8:18 3:37:40 GSH
213 90/241 449 Andrew Khalil 28 M M1439 Mont Royal QC 3:37:15 8:18 3:37:47
214 57/159 465 Norm McFall 45 M M4049 Henniker NH 3:37:44 8:19 3:37:57
215 25/176 1218 Melinda Thompson 27 F F1439 Boston MA 3:37:52 8:19 3:37:59
216 26/176 1217 Kim Comeau 26 F F1439 Boston MA 3:37:52 8:19 3:37:59
217 91/241 230 Robbie Ouellette 29 M M1439 Bristol CT 3:38:37 8:21 3:38:40
218 58/159 567 Wayne H. Stocker 48 M M4049 West Springfie MA 3:38:55 8:21 3:39:04 GSH Y
219 25/78 468 Joseph Botelho 54 M M5059 Halifax MA 3:38:55 8:21 3:39:05
220 27/176 1359 Joyce Chen 23 F F1439 New Haven CT 3:38:52 8:21 3:39:08
221 28/176 1360 Jennifer Patterson 33 F F1439 Kingston NY 3:38:47 8:21 3:39:15
222 92/241 496 Hugh C. Kanner 39 M M1439 Plymouth MA 3:39:23 8:23 3:39:29
223 59/159 678 Philip Villavicencio 41 M M4049 Uxbridge MA 3:40:11 8:24 3:40:13
224 29/176 1320 Alexa La Faunce 21 F F1439 Providence RI 3:39:56 8:24 3:40:31
225 26/78 715 Neal Lamberton 53 M M5059 Springfield MA 3:40:30 8:25 3:40:35 GSH
226 60/159 520 Pascal Delloue 41 M M4049 Atkinson NH 3:40:40 8:25 3:40:52
227 93/241 266 Edward Gilmartin 37 M M1439 Brooklyn NY 3:40:52 8:26 3:41:08
228 30/176 46 Patricia Simoes 24 F F1439 Brookline MA 3:41:05 8:26 3:41:14
229 31/176 1293 Beth Leetch 32 F F1439 Fairfield CT 3:40:52 8:26 3:41:21
230 14/74 1113 Gina Hines 41 F F4049 Weymouth MA 3:41:23 8:27 3:41:25
231 94/241 470 Michael Jones 35 M M1439 Newburyport MA 3:41:19 8:27 3:41:29
232 61/159 706 Peter C. Noyes 42 M M4049 Marshfield MA 3:41:26 8:27 3:41:34
233 32/176 1107 Katherine Linton 30 F F1439 Greensboro Ben VT 3:41:25 8:27 3:41:35
234 95/241 275 Tom Kaegi 37 M M1439 Williamstown MA 3:41:33 8:27 3:42:01
235 33/176 1159 Whitney Hill 28 F F1439 Boston MA 3:42:06 8:29 3:42:10
236 34/176 1105 Theresa Allio 30 F F1439 Chapel Hill NC 3:42:03 8:29 3:42:19
237 35/176 1246 Allison Filc 23 F F1439 Cambridge MA 3:41:57 8:28 3:42:37
238 15/74 1323 Deborah D. Rudis 49 F F4049 Juneau AK 3:42:51 8:30 3:43:06
239 62/159 654 Kevin Morrison 44 M M4049 Hanson MA 3:43:07 8:31 3:43:23
240 16/74 1179 Gwen Benza 40 F F4049 Briarcliff NY 3:43:39 8:32 3:43:45
241 36/176 1339 Laura Sigman 27 F F1439 Cambridge MA 3:43:40 8:32 3:43:53
242 96/241 159 Thomas Callinan 29 M M1439 Clinton MA 3:43:49 8:33 3:44:02
243 37/176 1030 Sarah Prescott 36 F F1439 Concord NH 3:43:58 8:33 3:44:06 MVS Y
244 97/241 541 Seth Miller 36 M M1439 Norwood MA 3:43:52 8:33 3:44:12
245 98/241 498 Daniel O'Brien 23 M M1439 Fort Lauderdal FL 3:43:54 8:33 3:44:29
246 63/159 500 Bruce Herrmann 47 M M4049 Melrose MA 3:43:57 8:33 3:44:39
247 38/176 1091 Kathy Lindh 34 F F1439 Middleborro MA 3:44:33 8:34 3:44:48
248 39/176 1098 Liz Peck 26 F F1439 Albany NY 3:44:23 8:34 3:44:53
249 40/176 1157 Merry Abbott 38 F F1439 Walpole MA 3:44:39 8:35 3:44:54
250 41/176 1341 Kirsten Nelson 27 F F1439 Boston MA 3:45:03 8:35 3:45:10
251 99/241 557 Martin Hertl 38 M M1439 West Roxbury MA 3:44:41 8:35 3:45:12
252 42/176 1338 Sarah Day 23 F F1439 Cambridge MA 3:44:45 8:35 3:45:18
253 100/241 580 Mark Kirby 23 M M1439 Cambridge MA 3:44:44 8:35 3:45:18
254 101/241 106 David Putelo 36 M M1439 Manlius NY 3:45:24 8:36 3:45:28
255 102/241 284 Joshua Brooks 28 M M1439 Laconia NH 3:45:46 8:37 3:46:05
256 103/241 190 Lance Calvert 31 M M1439 Syracuse NY 3:45:40 8:37 3:46:10
257 64/159 109 Stuart Woodring 42 M M4049 Acton MA 3:46:17 8:38 3:46:30
258 65/159 463 Albert Swallow 40 M M4049 South Portland ME 3:46:23 8:39 3:46:56
259 66/159 462 Paul Letalien 46 M M4049 Portland ME 3:46:23 8:39 3:46:57
260 67/159 665 Richard Wobst 47 M M4049 Johnston RI 3:46:29 8:39 3:47:01
261 68/159 616 David E. Archibald 49 M M4049 Williamstown MA 3:46:32 8:39 3:47:10
262 17/74 92 Anne Ryan 45 F F4049 Florence MA 3:47:27 8:41 3:47:31 CMS
263 104/241 544 Jacob Hill 19 M M1439 Plymouth MA 3:47:30 8:41 3:47:50
264 43/176 1272 Heidi Wendt 20 F F1439 Providence RI 3:47:22 8:41 3:47:57
265 18/74 89 Theresa Apple 41 F F4049 Pittsfield MA 3:47:47 8:42 3:48:17
266 44/176 1167 Carrie Trimarchi 25 F F1439 Albany NY 3:48:22 8:43 3:48:25
267 69/159 369 Alexander Balaban 47 M M4049 Ottawa ON 3:48:23 8:43 3:48:29
268 105/241 681 James Welch 32 M M1439 Wellesley MA 3:48:21 8:43 3:48:35
269 70/159 460 Dean Harbry 45 M M4049 Marietta GA 3:48:37 8:44 3:48:42
270 19/74 44 Julie Tzipori 42 F F4049 Shrewsbury MA 3:48:13 8:43 3:48:42 BAA
271 20/74 1318 Catherine Calabro 41 F F4049 Rye NH 3:48:48 8:44 3:48:55
272 71/159 466 David Farrell 40 M M4049 Lyndeborough NH 3:48:36 8:44 3:48:58
273 72/159 467 Matt Flynn 40 M M4049 Cape Elizabeth ME 3:48:39 8:44 3:49:01
274 45/176 1276 Marnie Flynn 39 F F1439 Cape Elizabeth ME 3:48:39 8:44 3:49:01
275 27/78 574 Steven Berg 55 M M5059 Auburn MA 3:48:23 8:43 3:49:03
