****** OFFICIAL RESULTS: RELAY TEAMS ******
TENTH ANNUAL DUNKIN' DONUTS MARATHON RELAY
USATF Sanctioned; Certified 26.2-Mile Course
Sunday, October 27, 2002 at 8:30 a.m. Falmouth, Massachusetts
DUNKIN' DONUTS FALMOUTH TRACK CLUB
================================================================================================
Place Div/Tot Team Name Div City St Time Pace Corp. Div.
===== ======= ============================== ======= ============== == ======= ===== ===========
1 1/19 Quarterdeck Racing Team M1439 Falmouth MA 2:32:51 5:50 2 2/19 Bearly Running M1439 Providence RI 2:38:00 6:02
3 1/8 Alf Tupper Harriers M4049 Newton MA 2:38:09 6:02
4 1/1 Seizures All Later M5059 Chelmsford MA 2:44:56 6:18
5 2/8 Ancient & Venerable Men's Cham M4049 Millis MA 2:49:16 6:28
6 1/12 Mixed Up MasterS X4049 Cortlandt Manor NY 2:50:34 6:31
7 1/83 Warren Rabbits X1439 Chappaqua NY 2:51:19 6:33
8 3/8 Thirsty Irish Runners M4049 Dedham MA 2:52:47 6:36
9 3/19 Deep Dudes M1439 Falmouth MA 2:54:42 6:40 1/5 MLB
10 2/83 Frontrunners - Rhode Island X1439 Lincoln RI 2:55:08 6:41
11 3/83 Lost Our Bearings X1439 Brookline MA 2:55:25 6:42
12 2/12 NMC Mixed Masters X4049 Leominster MA 2:57:33 6:47
13 4/19 Montezuma Locos M1439 New York NY 2:58:44 6:50
14 5/19 Runaways R2T2 Men M1439 Attleboro MA 3:00:55 6:54
15 4/83 The Coolada's X1439 Wellesley MA 3:02:00 6:57
16 3/12 The Old Dogs X4049 Hyannis MA 3:02:34 6:58
17 5/83 Team Gimpy X1439 Falmouth MA 3:03:01 6:59
18 1/1 Heartbreak Hill Striders Mixed X5059 Lincoln MA 3:03:18 7:00 19 1/18 Heartbreak Hill Striders Open F1439 Cambridge MA 3:05:24 7:05
20 6/83 North Medford Club X1439 Leominster MA 3:06:01 7:06
21 6/19 Frontrunners Boston-A M1439 Brookline MA 3:06:14 7:07
22 7/83 CIVRA X1439 Wellesley MA 3:07:00 7:08
23 7/19 Hatchville Harriers M1439 E. Falmouth MA 3:08:02 7:11
24 8/83 ROUSs:Runners of Unusual Speed X1439 Centerville MA 3:08:25 7:12
25 9/83 Flying Hell Fish X1439 Plymouth MA 3:09:33 7:14 1/10 XSB
26 8/19 Runaways Men M1439 North Attleboro MA 3:11:25 7:19
27 10/83 Applied Coastal X1439 Mashpee MA 3:12:22 7:21 2/10 XSB
28 11/83 Speedy Z's X1439 Sudbury MA 3:12:33 7:21
29 2/18 Runaways R2T2 Women F1439 Cumberland RI 3:13:07 7:22
30 4/8 Cape Cod Road Runners I M4049 Cataumet MA 3:13:25 7:23
31 9/19 Rock Harbor Relay M1439 Orleans MA 3:14:53 7:26
32 10/19 Frontrunners Boston-B M1439 Brookline MA 3:15:46 7:28
33 12/83 Improper Bostonians X1439 Cambridge MA 3:16:49 7:31
34 13/83 CCAC Time Bandits X1439 Sandwich MA 3:17:36 7:33
35 14/83 Sports Center Physical Therapy X1439 Mashpee MA 3:18:35 7:35
36 15/83 WHRC C-Questers X1439 East Falmouth MA 3:19:32 7:37 3/10 XSB
37 4/12 A.G. Edwards, Inc. X4049 Cotuit MA 3:19:50 7:38 1/6 XLB
38 16/83 MVSCCR (MVS Cape Cod Relay) X1439 Westford MA 3:20:16 7:39
39 17/83 Team Cholesterol X1439 Needham MA 3:20:19 7:39
40 1/7 Sisters and Friends F4049 Medway MA 3:20:20 7:39
41 5/8 Walpole Road Runners M4049 Walpole MA 3:21:37 7:42
42 18/83 Team Eli X1439 East Falmouth MA 3:21:51 7:42
43 19/83 Sherwood Mortgage X1439 East Falmouth MA 3:21:58 7:43
44 11/19 Sinai Pacemakers Men M1439 Dedham MA 3:23:05 7:45 2/5 MLB
45 5/12 Pocasset Pacers I X4049 Granville MA 3:23:29 7:46
46 20/83 Ottawa Plodders X1439 Ottawa ON 3:23:40 7:47
47 21/83 Captain Kidd Waterfront (B-Tea X1439 Woods Hole MA 3:23:51 7:47 4/10 XSB
48 22/83 Woods Hole Child Center X1439 Woods Hole MA 3:24:11 7:48
49 6/8 Holden Police Dept. M4049 Holden MA 3:24:46 7:49 1/1 MSB
50 23/83 Cyclonauts Racers X1439 Blandford MA 3:25:01 7:50
51 1/1 Z-Team X6069 Falmouth MA 3:25:22 7:50
52 24/83 Mad McManuthoners X1439 Hingham MA 3:26:40 7:53
53 25/83 SES Students X1439 Woods Hole MA 3:27:25 7:55
54 26/83 Lab Monkeys X1439 Woods Hole MA 3:27:25 7:55
55 27/83 The Captain Kidders X1439 West Falmouth MA 3:27:45 7:56 5/10 XSB
56 28/83 Sunshine Running Club X1439 North Falmouth MA 3:28:11 7:57
57 29/83 Five Quail X1439 E. Orleans MA 3:29:07 7:59
58 7/8 Exciting Canadian Accountants M4049 Barrie ON 3:30:07 8:01
59 30/83 Team Leeside X1439 Boston MA 3:31:47 8:05
60 31/83 Tuff E'Nuff X1439 Pembroke MA 3:31:59 8:06
61 6/12 Club Sandwich X4049 Sandwich MA 3:32:28 8:07
62 32/83 Fitplan at Cape Cod Rehab X1439 Mashpee MA 3:33:09 8:08
63 12/19 PMA - Open #1 M1439 Braintree MA 3:33:38 8:09 3/5 MLB
64 33/83 Team Procrastination X1439 Allston MA 3:33:48 8:10
65 34/83 oceansprayfoodservice.com X1439 Rochester MA 3:34:01 8:10
66 35/83 The Green Machine X1439 Wenham MA 3:34:10 8:11 1/2 FLB
67 36/83 Washed Up X1439 Portland ME 3:34:14 8:11
68 37/83 Carpe Viam X1439 W. Barnstable MA 3:35:03 8:13
69 38/83 J.K. Scanlan Company, Inc. X1439 East Falmouth MA 3:35:13 8:13 2/6 XLB
70 8/8 PMA - Masters M4049 Braintree MA 3:36:01 8:15 4/5 MLB
71 13/19 Ocean Spray Cranberry M1439 N. Easton MA 3:36:26 8:16 5/5 MLB
72 39/83 MGH Cancer Center - SIG TRANS X1439 East Boston MA 3:36:38 8:16 3/6 XLB
73 40/83 SpeedBUMPs X1439 Woods Hole MA 3:37:17 8:18
74 41/83 Ravens X1439 W. Suffield CT 3:38:49 8:21
75 14/19 Team Cave Toad 1 M1439 Lowell MA 3:38:57 8:22
76 42/83 Cape Cod Rehab X1439 Mashpee MA 3:39:14 8:22 6/10 XSB
77 43/83 Kenyan Track Club X1439 Marshfield MA 3:39:15 8:22
78 44/83 NA Animal Shelter Team I X1439 North Attleboro MA 3:39:16 8:22 7/10 XSB
79 3/18 FAT Chicks F1439 Falmouth MA 3:39:31 8:23
80 2/7 Cape Cod Roadrunners I F4049 Winchester MA 3:40:16 8:25
81 4/18 Bourne To Run F1439 Monument Beach MA 3:40:18 8:25
82 45/83 D.W.A.R.P.'s X1439 Brockton MA 3:41:35 8:28
83 3/7 Wild Women F4049 Edgartown MA 3:41:48 8:28
84 5/18 The Turtles F1439 Brookline MA 3:42:14 8:29
85 6/18 Fun Five F1439 Falmouth MA 3:42:54 8:31
86 15/19 Stars of Freedom Relay M1439 Orleans MA 3:44:26 8:34
87 16/19 Screech Owls M1439 E. Falmouth MA 3:45:08 8:36
88 7/18 Sinai Pacemakers Women F1439 Dedham MA 3:45:23 8:36 2/2 FLB
89 46/83 WHOI Becquerels X1439 Falmouth MA 3:46:12 8:38
90 47/83 Moms On The Run X1439 Providence RI 3:46:44 8:39
91 8/18 It's All About Me F1439 Watervliet NY 3:47:14 8:40
92 9/18 Boston Runners F1439 Boston MA 3:47:20 8:41
93 48/83 We Love Guinness X1439 Quincy MA 3:47:40 8:41
94 49/83 Teddy Kennedy's Girls X1439 Yarmouthport MA 3:48:12 8:43
95 10/18 The Bombshells F1439 Yarmouthport MA 3:48:27 8:43
96 50/83 Turtles X1439 Stow MA 3:48:34 8:44
97 51/83 The Trailing Turtles X1439 Haddam CT 3:48:47 8:44
98 52/83 Meet-You-Midway X1439 Washington DC 3:48:59 8:44
99 11/18 Highland Runaway Brides F1439 Haliburton ON 3:49:14 8:45
100 17/19 Spirit of America Percussion R M1439 Orleans MA 3:49:30 8:46
101 53/83 Kalidascope X1439 South Yarmouth MA 3:50:19 8:48
102 54/83 Coach, Coach & Coach X1439 Pittsfield MA 3:50:23 8:48
103 4/7 Ancient & Venerable Lady's Cha F4049 West Falmouth MA 3:50:30 8:48
104 55/83 Slowly, But Surely X1439 Brookline MA 3:51:05 8:49
105 56/83 CenSSIS X1439 Brookline MA 3:51:30 8:50 8/10 XSB
106 57/83 TRI X1439 Worcester MA 3:51:52 8:51
107 12/18 The Foxy Five F1439 Marion MA 3:53:05 8:54
108 58/83 Compass Bank X1439 Bourne MA 3:53:08 8:54
109 59/83 The Big Green Cheese 1 X1439 West Yarmouth MA 3:54:22 8:57 4/6 XLB
110 60/83 The Quitters X1439 Perth Amboy NJ 3:54:30 8:57
111 13/18 Meadowhill Girls F1439 Toronto ON 3:54:59 8:58
112 7/12 ECOFACTS X4049 Woods Hole MA 3:55:36 9:00
113 61/83 Redwood Circle Gang X1439 Mashpee MA 3:55:51 9:00
114 62/83 Hey What Are You Laughing At? X1439 Nepean ON 3:56:00 9:01
115 63/83 Herd Of Turtles X1439 Cape Elizabeth ME 3:56:01 9:01
116 8/12 Pocasset Pacers II X4049 Milton MA 3:56:27 9:02
117 64/83 The Big Green Cheese 2 X1439 West Yarmouth MA 3:56:49 9:02 5/6 XLB
118 9/12 The Willowbend Warriors X4049 East Falmouth MA 3:56:50 9:02
119 65/83 Velocity X1439 Winchester MA 3:58:18 9:06
120 66/83 Team Al X1439 Mashpee MA 3:58:49 9:07
121 14/18 PHS Lady Generals F1439 Pittsfield MA 3:59:06 9:08
122 18/19 M1439 3:59:11 9:08
123 67/83 SEA Runners X1439 Waquoit MA 3:59:14 9:08 1/1 FSB
124 68/83 Team Fun Relay X1439 North Attleboro MA 3:59:25 9:08
125 69/83 The Huff and Puffers X1439 Sterling MA 4:00:03 9:10
126 5/7 White Sisters 1 & 4 F4049 Salt Lake City UT 4:01:26 9:13
127 10/12 Cape Cod Road Runners III X4049 Pocasset MA 4:01:47 9:14
128 70/83 Eagles '99 X1439 Norwell MA 4:03:14 9:17
129 71/83 National Public Runners X1439 East Falmouth MA 4:04:11 9:19 9/10 XSB
130 15/18 T-shirts and Daffodils F1439 East Falmouth MA 4:04:11 9:19
131 72/83 The Silver Bullets X1439 Mashpee MA 4:06:44 9:25
132 73/83 MGH Cancer Center - SIG TRANS X1439 Cambridge MA 4:06:52 9:25 6/6 XLB
133 74/83 NA Animal Shelter Team II X1439 Norwood MA 4:06:52 9:25 10/10 XSB
134 11/12 Jessie's Team X4049 West Haven CT 4:07:06 9:26
135 75/83 The Cruellers X1439 Chicopee MA 4:08:49 9:30
136 76/83 Team Cavetoad 2 X1439 Lowell MA 4:10:01 9:33
137 16/18 The Nuns of SOA F1439 Orleans MA 4:10:26 9:34
138 77/83 CCCD Deputies X1439 Milford CT 4:11:10 9:35
139 78/83 KIDS-R-US X1439 Marshfield MA 4:16:34 9:48
140 17/18 Stars and Stripes Forever F1439 Orleans MA 4:19:31 9:54
141 6/7 Runaways Women F4049 North Attleboro MA 4:21:23 9:59
142 79/83 Ray's Angels X1439 Westfield MA 4:23:54 10:04
143 18/18 Brown Trout Running Club F1439 Novi MI 4:24:57 10:07
144 80/83 Assumption '94 X1439 Attleboro MA 4:25:28 10:08
145 7/7 White Sisters 2 & 3 F4049 North Falmouth MA 4:27:14 10:12
146 81/83 HealthNET X1439 Mansfield MA 4:29:57 10:18
147 12/12 Fast Women and Men in Tights X4049 Woodstock GA 4:31:48 10:22
148 82/83 Team Momentum X1439 Orleans ON 4:42:44 10:47
149 83/83 Johnson Family X1439 Deep River CT 4:51:04 11:07
150 19/19 Team Beer Belly M1439 Falls Church VA 4:52:13 11:09
HOME -
ABOUT THE RACE -
THE COURSE -
RACE HISTORY -
DIRECTIONS -
ACCOMMODATIONS -
LINKS -
VOLUNTEER -
EMAIL
ts@cape.com