LOGO

Dunkin' Donuts Marathon Relay
2003 Results

All Participants


                                                                    
               ******  OFFICIAL RESULTS: RELAY TEAMS  ******
               ELEVENTH ANNUAL DUNKIN' DONUTS MARATHON RELAY
               USATF Sanctioned; Certified 26.2-Mile Course
    Sunday, October 26, 2003 at 8:30 a.m.                   Falmouth, Massachusetts
 DUNKIN' DONUTS                                                  FALMOUTH TRACK CLUB
===============================================================================================
Place Dv/Tot  Team Name                    Div     City             St Time     Pace  Corp. Div.
===== ==================================== ======= ================ == ======= ===== ==========
1     1/18  Runnin' Rebels                 M1439   Walpole          MA  2:46:35 6:22
2     1/86  We're Just Here For The Coffee X1439   Granby           MA  2:48:12 6:25
3     2/18  Deep Dudes                     M1439   Falmouth         MA  2:48:53 6:27  1/3 MLB
4     2/86  Frontrunners Boston A          X1439   Brookline        MA  2:53:03 6:36
5     3/86  Frontrunners-RI                X1439   Lincoln          RI  2:53:53 6:38
6     4/86  The Panaccione Road Rulers     X1439   Dedham           MA  2:54:08 6:39
7     5/86  Team Eli                       X1439   East Falmouth    MA  2:56:06 6:43
8     6/86  Decades of Champions           X1439   Derry            NH  2:58:39 6:49
9     7/86  Duxbury Fat Heads              X1439   Duxbury          MA  2:58:57 6:50
10    8/86  Boston Creme Flyers            X1439   Wellesley        MA  2:59:28 6:51
11    9/86  Montezuma Clippers             X1439   New York         NY  3:00:43 6:54
12    10/86 Flying Hellfish                X1439   Plymouth         MA  3:00:50 6:54  1/6 MSB
13    1/12  Five Lime Ricky's              X4049   Leominster       MA  3:01:07 6:55
14     1/6  Thirsty Irish Runners          M4049   Dedham           MA  3:02:05 6:57
15    2/12  Are We There Yet?              X4049   North Falmouth   MA  3:02:44 6:59
16    1/18  Heartbreak Hill Striders Open  F1439   Jamaica Plain    MA  3:04:34 7:03
17     2/6  Hatchville Harriers            M4049   East Falmouth    MA  3:04:40 7:03
18    11/86 No Names I                     X1439   Hampden          MA  3:05:00 7:04
19     3/6  JMH Capital                    M4049   Natick           MA  3:05:25 7:05  2/6 MSB
20    3/18  Cape Cod Road Runners I        M1439   Cataumet         MA  3:06:05 7:06
21    12/86 The Fab Five                   X1439   North Falmouth   MA  3:06:29 7:07
22    13/86 North Medford Club Mixed Open  X1439   Shrewsbury       MA  3:06:39 7:08
23    14/86 Four Boys and a Blonde         X1439   East Falmouth    MA  3:07:37 7:10
24     1/3  CCAC-Seniors in the Fast Lane  M5059   South Dennis     MA  3:07:56 7:11
25    15/86 Iron Amigo's                   X1439   Vineyard Haven   MA  3:11:22 7:18
26    4/18  Team Gimpy                     M1439   Falmouth         MA  3:11:24 7:18
27    16/86 The New Yorkers                X1439   Schenectady      NY  3:11:58 7:20  1/4 XLB
28    17/86 Applied Coastal                X1439   Falmouth         MA  3:12:50 7:22  1/4 XSB
29    5/18  Mixed Nuts                     M1439   Brookline        MA  3:12:52 7:22
30    18/86 GEI Gems                       X1439   Woburn           MA  3:12:55 7:22  2/4 XLB
31     2/3  Heartbreak Hill Striders SeniorM5059   Lincoln          MA  3:13:06 7:22
32    19/86 Tuff E'Nuff                    X1439   Pembroke         MA  3:13:47 7:24
33    20/86 The Mighty Wind                X1439   Holliston        MA  3:14:28 7:26
34    21/86 Warren Rabbits                 X1439   Chappaqua        NY  3:14:47 7:26
35    22/86 Tortuga Striders               X1439   Worcester        MA  3:15:55 7:29
36    3/12  The Dann Clan                  X4049   East Falmouth    MA  3:19:23 7:37
37    6/18  Screech Owls                   M1439   Falmouth         MA  3:19:34 7:37
38    23/86 Four Dads and a Weez           X1439   Woods Hole       MA  3:21:20 7:41  3/4 XLB
39    24/86 Time Bandits                   X1439   South Orleans    MA  3:21:19 7:41
40     4/6  Terrill's Titans               M4049   Mashpee          MA  3:21:23 7:41
41    25/86 WHRC-Questers                  X1439   East Falmouth    MA  3:21:44 7:42  2/4 XSB
42    7/18  PMA Gen-Xers                   M1439   Essex            MA  3:21:44 7:42
43    4/12  Sherwood Mortgage              X4049   East Falmouth    MA  3:22:18 7:43
44     5/6  PMA Consultants-Masters        M4049   Braintree        MA  3:22:57 7:45  2/3 MLB
45    26/86 Two Run the Cape for MVS       X1439   Wakefield        MA  3:23:16 7:46
46    27/86 Captain Kidd                   X1439   Falmouth         MA  3:23:28 7:46  3/4 XSB
47    28/86 Mud Puppies                    X1439   East Longmeadow  MA  3:27:49 7:56
48    29/86 Team Mad Rabbits               X1439   Jamaica Plain    MA  3:27:59 7:56
49    8/18  F.A.S.T. ? Guys                M1439   Falmouth         MA  3:28:09 7:57  3/6 MSB
50     6/6  Lucky's Happy Hobblers         M4049   Medfield         MA  3:29:21 8:00
51    9/18  Northeast Interior Systems     M1439   Warwick          RI  3:29:45 8:00  4/6 MSB
52    30/86 5 X 5 Tigers                   X1439   Centerville      MA  3:29:56 8:01
53    31/86 Team Swfter                    X1439   Brookline        MA  3:31:08 8:04
54    32/86 Runaways RTM Team              X1439   North Attleboro  MA  3:31:36 8:05
55    33/86 Kalidascope                    X1439   South Yarmouth   MA  3:31:51 8:05
56    34/86 Wareham Speediatrics           X1439   Marion           MA  3:32:48 8:07  5/6 MSB
57    35/86 Kids-R-Us                      X1439   Marshfield       MA  3:33:04 8:08
58    36/86 Somerville Road Runners-CIVRA  X1439   Wellesley        MA  3:33:09 8:08
59    10/18 Sinai Pacemakers - Men         M1439   South Boston     MA  3:33:22 8:09  6/6 MSB
60     1/2  Z-Team                         X6069   Falmouth         MA  3:33:38 8:09
61    37/86 SKI & SKY                      X1439   Westwood         MA  3:33:58 8:10
62    11/18 Team Parkinson                 M1439   North Falmouth   MA  3:34:08 8:10
63    5/12  Cape Cod Rehab                 X4049   Mashpee          MA  3:34:09 8:11
64    38/86 The Marmots                    X1439   Parsippany       NJ  3:34:15 8:11
65    6/12  Team Cholesterol               X4049   Needham          MA  3:34:31 8:11
66    39/86 Snyder B's                     X1439   Boston           MA  3:35:41 8:14
67    40/86 WHOI Becquerels                X1439   Woods Hole       MA  3:35:46 8:14  4/4 XLB
68    41/86 MJBA/NESCAUM                   X1439   Concord          MA  3:36:02 8:15
69    12/18 The Weideys                    M1439   Arlington        MA  3:36:08 8:15
70    42/86 Weekend Warriors               X1439   Marstons Mills   MA  3:38:20 8:20
71     1/5  Heartbreak Hill Striders MasterF4049   Westwood         MA  3:38:27 8:20
72    43/86 Siver Lounge                   X1439   North Falmouth   MA  3:39:42 8:23
73     2/5  Wild Women                     F4049   Edgartown        MA  3:39:45 8:23
74    44/86 Team Leeside                   X1439   Boston           MA  3:39:59 8:24
75    13/18 Bald Eagles                    M1439   North Falmouth   MA  3:40:44 8:26
76     3/5  F.A.T. Chicks                  F4049   Falmouth         MA  3:41:26 8:27  1/2 FSB
77    45/86 Ravens                         X1439   West Suffield    CT  3:43:06 8:31
78    2/18  No Name Ladies                 F1439   Walpole          MA  3:43:21 8:32
79    46/86 Lunch Posse                    X1439   Mansfield        MA  3:44:22 8:34
80     4/5  The Chickadees                 F4049   Pocasset         MA  3:44:45 8:35
81    47/86 ZEAKS                          X1439   New York         NY  3:44:59 8:35
82    14/18 DOCS Plus One Streakers        M1439   Castleton        NY  3:45:53 8:37
83    7/12  Cape Cod Road Runners III      X4049   Pocasset         MA  3:45:59 8:38
84    48/86 Mashpee Milers                 X1439   Mashppe          MA  3:46:09 8:38
85    49/86 Running Republicans            X1439   East Sandwich    MA  3:46:38 8:39
86    3/18  Mommies On the Run             F1439   East Falmouth    MA  3:46:42 8:39
87    50/86 Pitts Power                    X1439   Amherst          MA  3:47:02 8:40
88    51/86 Washed UP                      X1439   Portland         ME  3:47:25 8:41
89    52/86 Sunshine Running Club          X1439   Barnstable       MA  3:48:24 8:43
90    4/18  Sinai Pacemakers               F1439   Dedham           MA  3:48:46 8:44
91    5/18  Spirit                         F1439   Framingham       MA  3:48:47 8:44
92    6/18  Boston Runners                 F1439   Mansfield        MA  3:49:10 8:45
93    53/86 Team KL & A                    X1439   Falmouth         MA  3:49:24 8:45
94    15/18 Dee                            M1439   Medford          MA  3:50:02 8:47
95     1/5  Fast Fillies                   F5059   Prospect         CT  3:50:03 8:47
96    54/86 The Fabulous Five              X1439   Amherts          MA  3:50:23 8:48
97    55/86 Speed Bumps                    X1439   Woods Hole       MA  3:50:32 8:48
98    56/86 Zesty SESters                  X1439   Woods Hole       MA  3:50:48 8:49
99    57/86 The Bald and the Beautiful     X1439   Portsmouth       NH  3:50:49 8:49
100   58/86 Run Monkey Run!                X1439   Medford          MA  3:51:00 8:49
101    1/2  The Big Ten                    X5059   Falmouth         MA  3:51:01 8:49
102   59/86 Chih's Angels                  X1439   Brookline        MA  3:51:16 8:50
103   7/18  The Five 04's                  F1439   Brewster         MA  3:51:38 8:51
104   16/18 Old Sandwich Guys              M1439   Scituate         MA  3:51:39 8:51
105   60/86 The Fab Four                   X1439   Waban            MA  3:51:54 8:51
106   61/86 Special Sauce                  X1439   Natick           MA  3:52:07 8:52
107   62/86 Compass Bank                   X1439   Bourne           MA  3:52:10 8:52
108    3/3  CCAC Chatham Rugrats           M5059   South Yarmouth   MA  3:52:26 8:52
109   63/86 DWARP's                        X1439   Brockton         MA  3:53:31 8:55
110   17/18 Hanover High Teachers          M1439   Marshfield       MA  3:54:00 8:56
111    5/5  Your Pace or Mine              F4049   Richmond         VT  3:54:38 8:57
112    2/5  CCAC Senioritas                F5059   South Chatham    MA  3:54:44 8:58
113   64/86 The Quitters                   X1439   Perth Amboy      NJ  3:54:59 8:58
114   65/86 RunningDr.com                  X1439   Schenectady      NY  3:55:01 8:58
115   66/86 Speedy SESters                 X1439   Woods Hole       MA  3:55:32 8:59
116   67/86 Carpe' Viam                    X1439   Barntable        MA  3:55:43 9:00
117    2/2  Team Rocky Point               X5059   Foxboro          MA  3:56:20 9:01
118    3/5  CCAC: Not So Gray Foxes        F5059   South Dennis     MA  3:56:54 9:03
119   8/12  Teddy Kennedy's Girls          X4049   Yarmouthport     MA  3:56:59 9:03
120   18/18 MVS Trek USA                   M1439   North Andover    MA  3:57:00 9:03
121   9/12  Vermont Road Crew              X4049   North Ferrisburg VT  3:57:01 9:03
122   68/86 The Turtles                    X1439   Stow             MA  3:58:32 9:06
123   10/12 Pocassett Pacers I             X4049   Granville        MA  4:00:25 9:11
124   69/86 North Attleboro Animal Shelter X1439   North Attleboro  MA  4:00:27 9:11
125    4/5  Empire State Ladies            F5059   Albany           NY  4:00:46 9:11  1/1 FLB
126    5/5  The Hot Flashes                F5059   Hinesburg        VT  4:01:31 9:13
127   70/86 Columbia County Cruisers       X1439   Hillsdale        NY  4:02:38 9:16
128   11/12 SEA Runners                    X4049   Waquoit          MA  4:02:48 9:16  4/4 XSB
129   71/86 Smith/Miller                   X1439   New York         NY  4:03:19 9:17
130   72/86 Four Jills and a Jack          X1439   Centerville      MA  4:04:22 9:20  3/3 MLB
131   73/86 North River Runners            X1439   Hingham          MA  4:04:35 9:20
132   8/18  The Bombshells                 F1439   Yarmouthport     MA  4:05:15 9:22
133   12/12 Pocassett Pacers II            X4049   Milton           MA  4:06:50 9:25
134   74/86 Team Bushwood                  X1439   Manlius          NY  4:07:46 9:27
135   9/18  WWC Runners                    F1439   Falmouth         MA  4:09:25 9:31
136   10/18 PHS Lady Generals II           F1439   Pittsfield       MA  4:10:08 9:33
137   11/18 Bunce n Burners                F1439   Sullivan         NH  4:11:07 9:35
138   75/86 We Got Issues!                 X1439   Amherst          MA  4:11:46 9:37
139   76/86 The "Forced" Be With You       X1439   Melrose          MA  4:11:56 9:37
140   12/18 PHS Lady Generals I            F1439   Pittsfield       MA  4:12:18 9:38
141   77/86 Verbiski Voyagers (V2)         X1439   Elk Grove VillageIL  4:13:37 9:41
142   78/86 Cod Plodders                   X1439   Clifton Park     NY  4:13:55 9:42
143   79/86 MVS Mixed Nuts                 X1439   N. Andover       MA  4:14:38 9:43
144   80/86 Cranberries By The Ocean       X1439   Watervliet       NY  4:16:42 9:48
145   13/18 The "J" Team                   F1439   Wilmington       MA  4:17:21 9:49
146   81/86 Team George Botelho Inc        X1439   Teaticket        MA  4:20:27 9:57
147   14/18 Team Hage                      F1439   Exeter           NH  4:21:53 10:00
148   15/18 D.M.J. Runners                 F1439   Mashpee          MA  4:26:46 10:11
149   82/86 Kerri's Kruisers               X1439   East Falmouth    MA  4:28:41 10:15
150   83/86 Team Rigazio-Livermore         X1439   Cambridge        MA  4:33:21 10:26
151   16/18 Chick Flip                     F1439   Gloucester       VA  4:36:59 10:34
152   17/18 Gorden College                 F1439   Wenham           MA  4:38:37 10:38 2/2 FSB
153   84/86 Hopatcong Hillbillies          X1439   Cambridge        MA  4:40:49 10:43
154   85/86 The Terrace Trotters           X1439   Cambridge        MA  4:40:50 10:43
155   86/86 Lake Loungers                  X1439   Cambridge        MA  4:41:12 10:44
156    1/1  Silver Streakers               F6069   Falmouth         MA  4:51:42 11:08
157   18/18 Gordo                          F1439   Wenham           MA  5:07:19 11:44
158    2/2  RI Team In Training            X6069   Narragansett     RI  7:07:56 16:20
 

Results Index

HOME - ABOUT THE RACE - THE COURSE - RACE HISTORY - DIRECTIONS - ACCOMMODATIONS - LINKS -  VOLUNTEER - EMAIL

FM

Web Site Design, Programming & Graphics by Web.Cape.Com
ts@cape.com