![]() |
![]() |
![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
Sovereign Bank Marathon 2004Official ResultsAll Marathon Participants
***** OFFICIAL RESULTS *****
TWENTY-SEVENTH ANNUAL SOVEREIGN BANK CAPE COD MARATHON
USATF Sanctioned; Certified 26.2-Mile Course
USATF-NE Grand Prix Marathon Championship
Sunday, October 31, 2004 at 8:30 a.m. Falmouth, Massachusetts
===============================================================================
Place Div/Tot No. Name Age S Div City St Nettime Pace Guntime Club I
===== ======== ===== ======================= === = ===== ============== == ======= ===== ======= ====== =
1 1/239 742 Aleksey Khokhlov 23 M M1439 Khabarovsk, RUS 2:25:35 5:34 2:25:36
2 2/239 8 Kevin Gray 26 M M1439 Walpole MA 2:35:49 5:57 2:35:49 BAA
3 3/239 5 Jeff Day 34 M M1439 Berea OH 2:36:54 6:00 2:36:55
4 4/239 1 Eric Beauchesne 34 M M1439 Chelmsford MA 2:37:35 6:01 2:37:35 GLRR
5 5/239 25 Jim Emord 23 M M1439 Wethersfield CT 2:38:05 6:02 2:38:05 GLRR Y
6 1/205 29 Chris Spinney 44 M M4049 Lynn MA 2:38:56 6:04 2:38:56 WHIRL Y
7 2/205 19 Mark Reeder 45 M M4049 Brighton MA 2:38:59 6:04 2:38:59* GLRR
8 6/239 20 Janda Ricci-Munn 28 M M1439 Rockport MA 2:39:11 6:05 2:39:11
9 3/205 23 Tom Doody 42 M M4049 Pelham NH 2:39:24 6:05 2:39:25 GLRR Y
10 4/205 9 Paul Hammond 46 M M4049 Lexington MA 2:39:42 6:06 2:39:43* WHIRL Y
11 7/239 524 Lewis Jones 26 M M1439 W. Hartford CT 2:40:12 6:07 2:40:13
12 8/239 704 Gregory Picklesimer 38 M M1439 Newton MA 2:45:48 6:20 2:45:48 SRR Y
13 5/205 16 Dan Verrington 42 M M4049 Bradford MA 2:46:53 6:22 2:46:53 CMS
14 6/205 6 Gregg Cornell 44 M M4049 Pascoag RI 2:47:24 6:24 2:47:25 CMS
15 7/205 47 Steve Branch 40 M M4049 Hopkinton MA 2:47:55 6:25 2:47:55
16 9/239 88 Seaghan McKay 33 M M1439 Arlington MA 2:48:10 6:25 2:48:11 SRR
17 10/239 746 Stephen Allison 26 M M1439 Brighton MA 2:49:26 6:28 2:49:28
18 8/205 7 Dave Dunham 40 M M4049 Bradford MA 2:50:20 6:30 2:50:21 CMS
19 11/239 716 Philip H. Lawrence 35 M M1439 Halifax MA 2:51:34 6:33 2:51:34
20 1/220 1397 Elvira Kolpakova 32 F F1439 Perm, RUSSIA 2:52:31 6:35 2:52:32
21 2/220 1398 Marina Bychkova 28 F F1439 Ivanovo, RUSSIA 2:52:32 6:35 2:52:33
22 12/239 15 Joe Bowman 39 M M1439 Dunwoody GA 2:53:25 6:37 2:53:26
23 13/239 470 Ben B. Schersten 25 M M1439 E. Burke VT 2:53:29 6:37 2:53:29
24 14/239 30 Adam S. Polakowski 36 M M1439 W. Yarmouth MA 2:53:34 6:38 2:53:39
25 15/239 695 Matias Saari 34 M M1439 Fairbanks AK 2:54:12 6:39 2:54:13
26 9/205 721 Ken Warren 42 M M4049 Wilmington MA 2:54:49 6:41 2:54:51 WHIRL
27 10/205 547 Errol Yudelman 45 M M4049 Newton MA 2:56:49 6:45 2:56:53
28 11/205 12 David E. Oliver 48 M M4049 Westborough MA 2:57:33 6:47 2:57:34
29 16/239 663 Stephen Miele 30 M M1439 Wellesley MA 2:57:36 6:47 2:57:45 BAA
30 12/205 39 Adam Harder 41 M M4049 Arlington MA 2:58:15 6:48 2:58:15
31 1/81 2 Mary-Lynn Currier 40 F F4049 Unionville CT 2:58:42 6:49 2:58:42*
32 17/239 536 Patrick J. Lowkes 31 M M1439 Walllingford VT 2:58:43 6:49 2:58:45
33 3/220 4 Susannah Landreth 36 F F1439 Newburyport MA 2:59:18 6:51 2:59:18* MVS
34 13/205 44 Andy Chandonnet 48 M M4049 Lowell MA 2:59:44 6:52 2:59:53 GLRR
35 14/205 662 Ted Norton 40 M M4049 Woburn MA 2:59:28 6:51 3:00:01 BAA
36 18/239 342 Matt G. Mallet 29 M M1439 Saratoga Sprin NY 3:00:54 6:54 3:00:56
37 19/239 713 Mike Loiselle 26 M M1439 Tyngsboro MA 3:01:39 6:56 3:01:42 GLRR
38 20/239 578 Larry Tsai 33 M M1439 Boston MA 3:01:24 6:56 3:02:02
39 1/115 55 Bruce E. Bond 52 M M5059 Bedford MA 3:03:38 7:01 3:03:38 GBTC Y
40 15/205 46 Todd Brown 40 M M4049 Rocky Hill CT 3:04:14 7:02 3:04:17 NMC Y
41 2/81 75 Delwyn B. Willamson 42 F F4049 Boston MA 3:04:23 7:02 3:04:33* CSU
42 4/220 1402 Julie Garvin 25 F F1439 N. Andover MA 3:05:25 7:05 3:05:29 WHIRL
43 16/205 668 Robert Johnson 48 M M4049 Leominster MA 3:05:35 7:05 3:05:38 NMC
44 21/239 655 Ryan D. Pace 32 M M1439 Brookline MA 3:05:52 7:06 3:06:01 HHS
45 3/81 74 Maureen Burns 44 F F4049 Hampden MA 3:06:14 7:07 3:06:16* CMS
46 2/115 57 Paul Warren 54 M M5059 Chappaqua NY 3:06:16 7:07 3:06:23
47 3/115 35 Jerry Learned 56 M M5059 Hopkinton MA 3:06:36 7:08 3:06:38 CMS Y
48 4/115 497 John W. Lee 51 M M5059 Harvard MA 3:06:34 7:07 3:06:40 CMS Y
49 22/239 558 Brennan E. Barnard 30 M M1439 Concord NH 3:07:08 7:09 3:07:12
50 23/239 494 John Goodell 35 M M1439 Putney VT 3:07:25 7:09 3:07:27
51 24/239 595 Jeff Tidd 39 M M1439 Portland ME 3:07:34 7:10 3:07:39
52 17/205 31 Kevin Callahan 48 M M4049 Portsmouth RI 3:08:06 7:11 3:08:08 NRC
53 18/205 18 Barry Merrill 46 M M4049 Centerville MA 3:08:03 7:11 3:08:08
54 19/205 504 Eric Kangas 43 M M4049 Camden ME 3:08:08 7:11 3:08:10
55 20/205 436 Sigmond Johnson 40 M M4049 Flemington NJ 3:08:20 7:11 3:08:26
56 21/205 760 Felix Almeida 49 M M4049 New Bedford MA 3:08:26 7:12 3:08:27
57 25/239 675 Joel Kehm 38 M M1439 Middletown RI 3:08:42 7:12 3:08:47
58 4/81 82 Nancy Corsaro 45 F F4049 Methuen MA 3:09:12 7:13 3:09:16* WHIRL Y
59 22/205 170 Jonathan Davey 41 M M4049 Arlington MA 3:09:52 7:15 3:09:54 SRR Y
60 23/205 28 Harry Lepp 47 M M4049 Danielson CT 3:10:22 7:16 3:10:25
61 24/205 561 Chris Sorensen 43 M M4049 W. Chesterfiel MA 3:10:29 7:16 3:10:31
62 25/205 512 Geoffrey Hassard 41 M M4049 Oneonta NY 3:10:27 7:16 3:10:35
63 5/220 67 Naomi I. Hasegawa 38 F F1439 Cambridge MA 3:10:28 7:16 3:10:43 CSU Y
64 26/205 52 Stephen T. Grilli 47 M M4049 Narragansett RI 3:10:51 7:17 3:10:52
65 26/239 17 Zeus Gallardo 33 M M1439 Mataro, SPAIN 3:11:07 7:18 3:11:08
66 27/239 443 Jeffrey Buyak 35 M M1439 Walpole MA 3:11:16 7:18 3:11:36
67 5/115 68 Ron Blenkhorn 54 M M5059 Maynard MA 3:11:39 7:19 3:11:45 CMS
68 6/220 1405 Coreen Lowney 31 F F1439 Wilmington MA 3:11:48 7:19 3:11:53 WHIRL
69 28/239 290 Anthony C. Dalisio 22 M M1439 Cummington MA 3:11:59 7:20 3:12:31
70 29/239 688 Ronald Jacobs 38 M M1439 S. Hadley MA 3:12:36 7:21 3:12:37
71 7/220 1120 Betsy Suda 23 F F1439 Arlington MA 3:12:52 7:22 3:12:53
72 5/81 1368 Pattie Dalconzo 41 F F4049 Lancaster MA 3:12:54 7:22 3:13:01 NMC Y
73 30/239 725 Tim Snow 28 M M1439 Brockton MA 3:13:12 7:23 3:13:17
74 27/205 42 William Nash 48 M M4049 Wrentham MA 3:14:01 7:24 3:14:03
75 8/220 73 Sarah Rebick 29 F F1439 Northfield MA 3:14:12 7:25 3:14:16
76 9/220 1396 Amie Gonthier Deutch 33 F F1439 Natick MA 3:14:32 7:26 3:14:34
77 31/239 223 Rick Weismiller 24 M M1439 Arlington VA 3:14:51 7:26 3:15:01
78 32/239 736 David Howe 37 M M1439 Newport RI 3:15:29 7:28 3:15:40
79 28/205 579 Eric Nelson 43 M M4049 Sandwich MA 3:15:24 7:28 3:15:42
80 6/115 419 Paul Grogan 50 M M5059 Hudson MA 3:15:53 7:29 3:15:59 WPIF Y
81 7/115 48 Mark Wigler 55 M M5059 Hubbardston MA 3:16:16 7:30 3:16:25 NMC
82 33/239 568 Rick Coyne 39 M M1439 S. Boston MA 3:16:39 7:31 3:16:47
83 29/205 252 Frank Schaub 41 M M4049 Bedford NH 3:16:39 7:31 3:16:53
84 10/220 66 Heather Barna 33 F F1439 Boston MA 3:16:39 7:31 3:16:56 CSU
85 11/220 1274 Jennifer Davis 34 F F1439 Princeton NJ 3:16:27 7:30 3:17:01
86 34/239 386 Marc Pilon 39 M M1439 Fitchburg MA 3:16:57 7:31 3:17:08 NMC
87 12/220 70 Tina Dowling 38 F F1439 Bolton MA 3:17:38 7:33 3:17:45 MVS
88 30/205 674 John G. Ninteau 49 M M4049 Lowell MA 3:18:09 7:34 3:18:17 MVS
89 31/205 669 Jeff Gould 40 M M4049 Westminster MA 3:18:13 7:34 3:18:18 NMC
90 6/81 65 Suzy B. West 41 F F4049 Putney VT 3:18:17 7:34 3:18:20 CSU
91 32/205 413 Craig M. Stokowski 46 M M4049 Blandford MA 3:18:20 7:34 3:18:23 EORC
92 33/205 510 Daniel G. Barton 49 M M4049 New Milford CT 3:18:02 7:34 3:18:26
93 34/205 478 Joseph A. Cobb 40 M M4049 Falmouth MA 3:18:07 7:34 3:18:31
94 35/205 624 Michael Laperle 49 M M4049 Hubbardston MA 3:18:33 7:35 3:18:44
95 36/205 189 Michael G. Gilio 40 M M4049 Dover MA 3:18:55 7:36 3:19:06
96 37/205 446 Tom Rooney 42 M M4049 Mansfield MA 3:18:56 7:36 3:19:06
97 8/115 622 Martin Ellowitz 50 M M5059 Hubbardston MA 3:19:21 7:37 3:19:31
98 7/81 72 Lisa Senatore 40 F F4049 Lowell MA 3:19:28 7:37 3:19:33 WHIRL Y
99 13/220 1401 Nadine Palmer 36 F F1439 Derry NH 3:19:32 7:37 3:19:38 WHIRL Y
100 38/205 172 Michael A. Auger 44 M M4049 Westminster MA 3:20:12 7:39 3:20:19
101 8/81 76 Marielle Yost 40 F F4049 Lexington MI 3:20:34 7:39 3:20:36 MVS
102 1/27 60 Jim Daley 68 M M6069 New Ipswich NH 3:20:33 7:39 3:20:38* CMS Y
103 35/239 293 Daniel A. Anter 33 M M1439 N. Providence RI 3:20:40 7:40 3:20:44
104 36/239 542 Steve Park 25 M M1439 Brookline MA 3:20:37 7:40 3:20:45
105 9/81 69 Sheila Casey 49 F F4049 Ottawa ON 3:20:45 7:40 3:20:53
106 39/205 747 Wingfai Ho 49 M M4049 Milton MA 3:20:41 7:40 3:21:01
107 37/239 461 Chris Marvelli 35 M M1439 Leeds MA 3:20:36 7:40 3:21:04
108 38/239 14 Jon Chesto 33 M M1439 Boston MA 3:21:15 7:41 3:21:17 GBTC
109 40/205 588 John Carey 43 M M4049 Framingham MA 3:21:23 7:41 3:21:27
110 39/239 731 Patrick McDonagh 37 M M1439 Braintree MA 3:21:08 7:41 3:21:34
111 41/205 539 John P. Tavana 43 M M4049 Burlington VT 3:22:03 7:43 3:22:07
112 40/239 644 John Spinney 29 M M1439 Waterbury VT 3:22:03 7:43 3:22:09
113 42/205 309 Donald E. Swakopf 45 M M4049 W. Boylston MA 3:22:03 7:43 3:22:14
114 41/239 596 Richard Craigen 37 M M1439 Leominster MA 3:22:21 7:44 3:22:28 NMC
115 10/81 1388 Lisa Zappala 43 F F4049 Derry NH 3:22:30 7:44 3:22:35 WHIRL Y
116 14/220 1347 Ashley Kelso 19 F F1439 W. Reading PA 3:22:40 7:44 3:22:53
117 43/205 560 John Shepherd 48 M M4049 Essex CT 3:22:33 7:44 3:22:57
118 2/27 37 Arthur Roberts 60 M M6069 Springfield MA 3:22:56 7:45 3:22:58 GSH Y
119 15/220 1067 Jennifer Jankowski 35 F F1439 Kingston NY 3:22:44 7:44 3:23:06
120 9/115 423 William Stewart 57 M M5059 Morris Plains NJ 3:23:02 7:45 3:23:08
121 44/205 369 Mark Baillargeon 42 M M4049 Chicopee MA 3:23:07 7:45 3:23:11 EORC Y
122 42/239 390 T. Michael Thornton 34 M M1439 Harvard MA 3:23:06 7:45 3:23:17
123 45/205 763 Brian Applebaum 49 M M4049 Middleboro MA 3:23:03 7:45 3:23:22
124 46/205 543 Jeff Clark 45 M M4049 Candia NH 3:23:18 7:46 3:23:27
125 16/220 1376 Julie Bergfeld 37 F F1439 Medford MA 3:22:53 7:45 3:23:33 GBTC
126 43/239 26 William Newsham 39 M M1439 Northbridge MA 3:24:07 7:48 3:24:07 GBTC Y
127 10/115 630 Hassan Haydar 54 M M5059 Quincy MA 3:24:00 7:47 3:24:11
128 17/220 1365 Gen Meredith 28 F F1439 Watertown MA 3:24:34 7:49 3:24:36
129 47/205 308 William H. Crosby 42 M M4049 Yarmouthport MA 3:24:36 7:49 3:24:38
130 48/205 54 Kevin McCoy 49 M M4049 Johnston RI 3:25:03 7:50 3:25:15 RIRR
131 49/205 660 William Hagen 47 M M4049 Hampstead NH 3:25:56 7:52 3:25:58
132 18/220 81 Katherine K. Forbes 39 F F1439 Hingham MA 3:25:50 7:52 3:25:59
133 50/205 722 Peter Kelly 45 M M4049 Providence RI 3:25:50 7:52 3:26:08
134 44/239 347 Michael Tosca 20 M M1439 Ellington CT 3:26:01 7:52 3:26:21
135 51/205 10 Tim J Rent 48 M M4049 Endwell NY 3:26:09 7:52 3:26:29
136 11/81 77 Hale Pinar Zengingonul 40 F F4049 Jamaica Plain MA 3:26:17 7:53 3:26:36 CSU
137 11/115 437 Tom Lawson 50 M M5059 Ottawa ON 3:26:33 7:53 3:26:42
138 45/239 24 Mike J. Carroll 38 M M1439 Hopedale MA 3:26:45 7:54 3:26:47 TVFR
139 46/239 110 Norman S. Carew 36 M M1439 Durham NC 3:26:48 7:54 3:26:58
140 52/205 377 Steven Bratt 47 M M4049 Winchester MA 3:27:24 7:55 3:27:27 CSU
141 3/27 56 Milton E. Schumacher 60 M M6069 N. Scituate RI 3:27:33 7:55 3:27:44 RIRR
142 47/239 319 Jason Benjamin 32 M M1439 Lake Hopatcong NJ 3:27:50 7:56 3:27:58
143 12/81 1382 Kim Crider 40 F F4049 Nashua NH 3:28:26 7:57 3:28:36
144 12/115 755 Joe McCarthy 54 M M5059 Dorchester MA 3:28:36 7:58 3:28:47
145 48/239 425 Nick Austin 26 M M1439 Cambridge MA 3:28:41 7:58 3:28:51
146 49/239 606 Robert Ingegneri 37 M M1439 Springfield VA 3:28:46 7:58 3:28:53
147 13/81 1403 Susan Burgess 45 F F4049 Chelsmford MA 3:29:04 7:59 3:29:09 WHIRL
148 19/220 1045 Heather Murphy 26 F F1439 Nashua NH 3:29:29 8:00 3:29:36
149 20/220 1042 Erin Murphy 26 F F1439 Boston MA 3:29:30 8:00 3:29:37
150 50/239 465 David Clarke 30 M M1439 Washington DC 3:29:18 7:59 3:29:39
151 53/205 49 Robert P. Mayer 48 M M4049 Ashland MA 3:29:36 8:00 3:29:40
152 51/239 526 Benjamin S. Parsons 26 M M1439 Plymouth MA 3:29:19 7:59 3:29:44
153 52/239 604 Todd Bookless 33 M M1439 Ridgefield CT 3:29:29 8:00 3:29:48
154 54/205 693 Marty Barry 48 M M4049 Clinton MA 3:29:38 8:00 3:29:57
155 53/239 541 Greg Orpen 30 M M1439 Somerville MA 3:29:44 8:00 3:30:05
156 54/239 159 Dave DeChellis 29 M M1439 Melrose MA 3:29:54 8:01 3:30:14
157 14/81 84 Trish Bourne 40 F F4049 Tewksbury MA 3:30:04 8:01 3:30:15 GLRR
158 13/115 619 James Shope 50 M M5059 Leominster MA 3:30:28 8:02 3:30:35 CMS Y
159 15/81 93 Diana L. Malkin-Washeim 45 F F4049 Huntington NY 3:30:35 8:02 3:30:37
160 55/239 403 David Jones 37 M M1439 Jamaica Plain MA 3:30:24 8:02 3:30:42
161 55/205 640 David Kezer 40 M M4049 Newton MA 3:30:47 8:03 3:30:50 HHS
162 21/220 1329 Karen Palmer 39 F F1439 Fitchburg MA 3:30:22 8:02 3:30:51 NMC
163 56/239 395 Amin Saab 33 M M1439 Boston MA 3:30:56 8:03 3:31:04
164 22/220 1359 Megumi Onishi 25 F F1439 Boston MA 3:30:57 8:03 3:31:10
165 23/220 1043 Megha Lout 25 F F1439 Holyoke MA 3:31:00 8:03 3:31:12
166 57/239 651 Jason Miles 28 M M1439 Somerville MA 3:30:50 8:03 3:31:21
167 24/220 1340 Madeline Nagy 37 F F1439 Hatfield MA 3:30:57 8:03 3:31:26
168 58/239 664 Patrick R. Parker 34 M M1439 Vineyard Haven MA 3:31:11 8:04 3:31:40
169 59/239 649 Michael Lamoureux 28 M M1439 South Boston MA 3:31:37 8:05 3:31:48
170 14/115 217 Jim Ryan 53 M M5059 Medford MA 3:31:07 8:04 3:31:49 IATC
171 60/239 659 Chad Augustine 27 M M1439 Arlington MA 3:31:33 8:05 3:31:51
172 16/81 1404 Lori Hennessey 44 F F4049 Westford MA 3:32:08 8:06 3:32:15 WHIRL
173 15/115 246 Joel Boucher 50 M M5059 Hampden MA 3:32:38 8:07 3:32:42 EORC Y
174 56/205 530 Greg Keys 41 M M4049 Sterling Fores NY 3:32:00 8:06 3:32:43
175 16/115 318 Masato Ono 54 M M5059 Yokohama, JAPAN 3:32:45 8:07 3:33:00
176 25/220 63 Rachel Mosher 26 F F1439 Cambridge MA 3:32:49 8:07 3:33:02
177 26/220 1387 Amy Beauchesne 24 F F1439 Chelmsford MA 3:33:02 8:08 3:33:11 GLRR
178 27/220 1264 Carly Grant 29 F F1439 Cambridge MA 3:33:06 8:08 3:33:20
179 17/115 185 Christopher Ryan 57 M M5059 E. Sandwich MA 3:33:19 8:09 3:33:21
180 28/220 1169 Molly E. Rossignol 34 F F1439 Hopkinton NH 3:33:14 8:08 3:33:28
181 57/205 534 Hugh C. Kanner 41 M M4049 Plymouth MA 3:33:36 8:09 3:33:53
182 58/205 462 Joe Cerniglia 41 M M4049 Springfield VT 3:33:45 8:10 3:33:59
183 29/220 1386 Elizabeth Gossman 33 F F1439 Brockton MA 3:34:03 8:10 3:34:16
184 18/115 769 Glenn Stewart 54 M M5059 N. Chelmsford MA 3:34:21 8:11 3:34:30 GLRR
185 19/115 50 Roger Nasatka 52 M M5059 Westford MA 3:34:38 8:12 3:34:41 CMS
186 20/115 621 Thomas Whitney 53 M M5059 Brookline MA 3:34:37 8:12 3:34:44 GBTC Y
187 59/205 544 Michael Brodeur 43 M M4049 Leominster MA 3:34:57 8:12 3:35:03 CMS Y
188 4/27 58 Peter Orni 61 M M6069 Ashburnham MA 3:34:52 8:12 3:35:05 CMS Y
189 17/81 89 Karen Ringheiser 40 F F4049 Carlisle MA 3:34:58 8:12 3:35:09
190 21/115 410 James Walsh 53 M M5059 N. Pembroke MA 3:34:38 8:12 3:35:11
191 18/81 85 Lisa D. Doucett 49 F F4049 Andover MA 3:35:10 8:13 3:35:29 CSU Y
192 30/220 1113 Tammy Gaffey 36 F F1439 Pepperell MA 3:35:14 8:13 3:35:31
193 60/205 43 Russell R. Halpern-Reis 43 M M4049 Waterbury Cent VT 3:35:55 8:15 3:35:58
194 61/205 744 Jim Vercruysse 48 M M4049 Aquinnah MA 3:35:53 8:14 3:36:03
195 61/239 571 Philip W. Poresky 36 M M1439 Wellesley MA 3:35:44 8:14 3:36:16
196 31/220 1201 Kelley Joseph 38 F F1439 Bolton MA 3:35:56 8:15 3:36:19 NMC
197 19/81 86 Nancy Flaherty 44 F F4049 Lowell MA 3:36:02 8:15 3:36:31 GLRR
198 62/205 545 Ken Harrison 47 M M4049 Dalton MA 3:36:10 8:15 3:36:33
199 32/220 1304 Yukiko Oba 38 F F1439 Weymouth MA 3:36:29 8:16 3:36:34
200 62/239 589 Chris Risko 35 M M1439 E. Falmouth MA 3:36:18 8:15 3:36:36 FTC
201 22/115 631 Rick Ripley 54 M M5059 East Providenc RI 3:36:23 8:16 3:36:42
202 63/239 263 Nicholas Povak 23 M M1439 Madison WI 3:36:45 8:16 3:37:04
203 33/220 1276 Azin Nezami 33 F F1439 Brookline MA 3:36:28 8:16 3:37:09
204 20/81 92 Lisa DeVito 41 F F4049 Boston MA 3:36:46 8:17 3:37:10
205 64/239 242 Nicholas Lowell 34 M M1439 N. Falmouth MA 3:36:29 8:16 3:37:18
206 23/115 513 Jonathan Cheney 55 M M5059 Somerville MA 3:37:07 8:17 3:37:21
207 65/239 303 James G. Murphy 33 M M1439 Manchester Cen VT 3:37:02 8:17 3:37:23
208 63/205 208 Christopher Leonard 43 M M4049 Ramsey NJ 3:37:18 8:18 3:37:46
209 34/220 1358 Lindsay Simpson 27 F F1439 Waterbury VT 3:37:53 8:19 3:37:58
210 5/27 40 William Lord 60 M M6069 Hyannisport MA 3:37:54 8:19 3:38:00 GSH
211 64/205 230 Tommy-Finbar Howell 43 M M4049 Needham MA 3:37:14 8:18 3:38:02
212 21/81 1364 Kathy Hynes 43 F F4049 Watertown MA 3:37:43 8:19 3:38:11 SRR Y
213 65/205 761 Jose A. Mimoso 41 M M4049 New Bedford MA 3:38:10 8:20 3:38:12
214 66/205 282 Louie Amorati 40 M M4049 Worcester MA 3:38:09 8:20 3:38:13 CMS
215 67/205 523 Jeffrey N. Silcox 42 M M4049 E. Falmouth MA 3:38:47 8:21 3:39:09
216 68/205 128 John Intorcio 43 M M4049 N. Reading MA 3:39:11 8:22 3:39:28 MVS Y
217 35/220 1165 Julia Burdick 34 F F1439 Hopkinton NH 3:39:18 8:22 3:39:32
218 66/239 590 Craig Carpenter 34 M M1439 Lowell MA 3:38:58 8:22 3:39:32
219 67/239 411 Dwane Morgan 24 M M1439 Mattapan MA 3:39:20 8:22 3:39:44
220 36/220 1200 Jacky Foster 37 F F1439 Bolton MA 3:39:32 8:23 3:39:53 NMC
221 68/239 491 Aaron O. Miller 21 M M1439 Waltham MA 3:39:27 8:23 3:40:01
222 37/220 1194 Billie Zazulak 34 F F1439 Milford CT 3:40:06 8:24 3:40:09
223 69/205 684 Henry Jao 48 M M4049 Arlington MA 3:39:58 8:24 3:40:09
224 38/220 1342 Kelly O'Boyle 29 F F1439 Wilmington DE 3:39:49 8:24 3:40:15
225 69/239 457 Joe Alfano 38 M M1439 Holden MA 3:39:57 8:24 3:40:26 CMS
226 24/115 620 Robert A. Lapre 54 M M5059 Westfield MA 3:40:18 8:25 3:40:29
227 39/220 1377 Jennifer Shultis 36 F F1439 Arlington MA 3:40:08 8:24 3:40:31 CSU
228 70/239 627 Christopher C. Fitz 39 M M1439 Lynn MA 3:40:18 8:25 3:40:33
229 71/239 607 Will Kemeza 26 M M1439 Concord MA 3:40:15 8:24 3:40:37
230 70/205 205 John Webber 47 M M4049 N. Andover MA 3:40:30 8:25 3:40:37
231 25/115 647 Paul Swem 55 M M5059 Shelburne Fall MA 3:40:36 8:25 3:40:40
232 26/115 566 Wayne White 56 M M5059 Lowell MA 3:40:17 8:25 3:40:46
233 72/239 335 Malcolm Hart 38 M M1439 New Haven CT 3:40:14 8:24 3:40:46
234 71/205 757 Dennis A. Curran 46 M M4049 Somerville MA 3:40:31 8:25 3:40:47 SRR
235 72/205 634 Glenn Simm 45 M M4049 Bolton MA 3:40:50 8:26 3:41:08 MVS Y
236 73/239 700 Patrick Clark 32 M M1439 Hyannisport MA 3:41:09 8:27 3:41:15 HRR
237 40/220 1392 Doreen Leggett 32 F F1439 Weymouth MA 3:41:02 8:26 3:41:29
238 74/239 409 Timothy Conly 35 M M1439 White Plains NY 3:41:14 8:27 3:41:29
239 75/239 637 Nicholas Anderson 21 M M1439 Scituate MA 3:41:12 8:27 3:41:46
240 73/205 438 Scott Sawicki 42 M M4049 Shutesbury MA 3:42:02 8:29 3:42:22
241 41/220 1182 Leann Gropman 27 F F1439 South Boston MA 3:42:11 8:29 3:42:32
242 74/205 555 Warren Kerper 42 M M4049 Lexington MA 3:42:45 8:30 3:43:00
243 76/239 613 David Lamoureux 24 M M1439 Assonet MA 3:42:49 8:30 3:43:01
244 27/115 617 John Semer 52 M M5059 W. Bridgewater MA 3:42:29 8:30 3:43:03
245 77/239 237 Robert Perkins 28 M M1439 Cambridge MA 3:42:53 8:31 3:43:19
246 78/239 699 Sean Jennings 36 M M1439 Stockbridge MA 3:42:51 8:30 3:43:23
247 42/220 1332 Chelsea Spector 22 F F1439 Providence RI 3:43:14 8:31 3:43:29
248 43/220 1400 Karen Hanson 33 F F1439 Lowell MA 3:43:38 8:32 3:43:43 WHIRL Y
249 75/205 36 Edwin McGovern 41 M M4049 Norwell MA 3:43:16 8:31 3:43:47
250 76/205 601 Russell Leblang 43 M M4049 Swampscott MA 3:43:32 8:32 3:44:12
251 79/239 743 Matthew D. Davenport 27 M M1439 Watertown MA 3:43:48 8:33 3:44:15
252 80/239 122 Robert Hellstrom 35 M M1439 Fairhaven MA 3:44:07 8:33 3:44:24
253 81/239 228 Paul R. Vella 28 M M1439 Lununburg MA 3:43:53 8:33 3:44:31
254 28/115 370 Joseph Botelho 56 M M5059 Halifax MA 3:44:23 8:34 3:44:49
255 77/205 608 Edward Burt 46 M M4049 Hopedale MA 3:44:31 8:34 3:44:53
256 78/205 625 John T. Brown 47 M M4049 Northbridge MA 3:44:24 8:34 3:44:57 TVFR Y
257 29/115 751 John F. Curran 54 M M5059 Norfolk MA 3:44:44 8:35 3:44:59
258 79/205 680 Michael Gualtieri 40 M M4049 Franklin MA 3:44:48 8:35 3:45:00
259 82/239 294 Chris J. Benson 37 M M1439 Greene RI 3:45:10 8:36 3:45:14
260 44/220 1217 Jen Robinson 33 F F1439 Stoneham MA 3:44:31 8:34 3:45:15
261 83/239 327 Scott Skimming 38 M M1439 Bolton ON 3:45:29 8:36 3:45:43
262 30/115 741 Don Cuddy 51 M M5059 Mattapoisett MA 3:45:13 8:36 3:45:49
263 84/239 154 Garnet A. Grimm 39 M M1439 Syracuse NY 3:45:23 8:36 3:46:07
264 85/239 632 Timothy Hamlen 31 M M1439 Hampton NH 3:46:17 8:38 3:46:24
265 80/205 451 Chris Avery 44 M M4049 Stratham NH 3:46:07 8:38 3:46:25
266 31/115 758 Vincent McEwan 56 M M5059 Leominster MA 3:46:16 8:38 3:46:44 NMC
267 86/239 759 Zachary Warren 28 M M1439 Boston MA 3:46:56 8:40 3:47:16
268 22/81 96 Merry Abbott 40 F F4049 Walpole MA 3:46:55 8:40 3:47:18
269 81/205 158 Christopher Gould 49 M M4049 Yarmouth ME 3:46:41 8:39 3:47:27
270 45/220 1293 Jennifer Stevens 32 F F1439 Winooski VT 3:47:22 8:41 3:47:32
271 46/220 1112 Kayden Will 33 F F1439 Burlington VT 3:47:24 8:41 3:47:35
272 32/115 312 Kevin Moran 51 M M5059 Reading MA 3:47:27 8:41 3:47:37
273 47/220 1097 Amy Judge 27 F F1439 Washington DC 3:47:03 8:40 3:47:43
