Home Links Volunteer Contact

2005 Dunkin' Donuts Marathon Relay
Results

All Participants


            
                                     
               ******  OFFICIAL RESULTS: RELAY TEAMS  ******
              THIRTEENTH ANNUAL DUNKIN' DONUTS MARATHON RELAY
               USATF Sanctioned; Certified 26.2-Mile Course
    Sunday, October 30, 2005 at 8:30 a.m.          Falmouth, Massachusetts
 DUNKIN' DONUTS                                           FALMOUTH TRACK CLUB
=====================================================================================
Place Div/Tot  Team Name                      No.   Div     City           St Time    
===== ======== ============================== ===== ======= ============== == ======= 
    1   1/20   GBTC Margaret Bradley Fishermen 2060 M1439   Foxboro        MA 2:24:43 
    2   2/20   Quarterdeck Racing Team         2017 M1439   Waquoit        MA 2:34:26 
    3   1/93   Runnin' Rebels                  2092 X1439   Walpole        MA 2:42:27 
    4   1/19   GBTC Margaret Bradley Fish      2180 F1439   Cambridge      MA 2:47:00 
    5   2/93   Team G.A.S.                     2106 X1439   Warwick        RI 2:50:33 
    6   1/13   Are We There Yet?               2091 X4049   North Falmouth MA 2:55:41 
    7   2/13   Duxbury Fatheads                2134 X4049   Duxbury        MA 2:56:05 
    8   1/3    Wind Breakers                   2179 M5059   Reading        MA 2:59:55 
    9   3/93   Walter Haul                     2110 X1439   Providence     RI 3:00:45 
   10   4/93   Lecours                         2045 X1439   Bradford       MA 3:01:07 
   11   5/93   The Islanders                   2008 X1439   Vineyard Haven MA 3:01:52 
   12   1/5    Team Fairview                   2062 M4049   Plymouth       MA 3:02:23 
   13   3/13   5 Lime Ricky's                  2031 X4049   Leominster     MA 3:02:34 
   14   2/5    Thirsty Irish Runners           2151 M4049   Dedham         MA 3:04:56 
   15   6/93   Nutty Buddies                   2143 X1439   North Chelmsfo MA 3:07:35 
   16   3/20   The Anchormen                   2055 M1439   Holliston      MA 3:08:36 
   17   4/13   Sovereign Bank #1               2178 X4049   Marshfield     MA 3:09:44 
   18   4/20   Speedi-Dri                      2147 M1439   Charlestown    MA 3:10:14 
   19   2/19   The Bettys                      2122 F1439   Barrington     RI 3:10:22 
   20   1/5    Fitzy's Frisky Felines          2162 F5059   Nashua         NH 3:11:05 
   21   7/93   Cape Cod Road Runners - Mixed   2156 X1439   Cataumet       MA 3:12:32 
   22   5/20   Egan's Boys                     2144 M1439   East Sandwich  MA 3:12:58 
   23   5/13   Feathered Frontrunners of RI    2013 X4049   Lincoln        RI 3:15:44 
   24   8/93   G-Pak                           2165 X1439   Brookline      MA 3:16:21 
   25   9/93   Team Gimpy                      2081 X1439   Falmouth       MA 3:16:26 
   26  10/93   Wyeth BioPharma                 2016 X1439   Andover        MA 3:16:32 
   27  11/93   Cape Cod / Green Mountain Conn  2146 X1439   Yarmouthport   MA 3:16:45 
   28  12/93   Sports Center Physical Therapy  2011 X1439   East Falmouth  MA 3:18:05 
   29   2/3    CCAC Senior Striders            2094 M5059   South Dennis   MA 3:18:07 
   30  13/93   NMC Mixed Open                  2066 X1439   Sterling       MA 3:20:28 
   31   3/5    Holden Police Department        2154 M4049   Holden         MA 3:20:55 
   32  14/93   Central Mass Marauders          2166 X1439   Woodstock      CT 3:21:10 
   33   6/20   Warren Rabbits                  2093 M1439   Chappaqua      NY 3:22:12 
   34  15/93   SEA Runners                     2022 X1439   Falmouth       MA 3:22:56 
   35  16/93   Team G,B,P                      2155 X1439    Hopedale      MA 3:23:43 
   36  17/93   MVSTRIDERSDOTCOM                2033 X1439   North Andover  MA 3:24:03 
   37   7/20   FA Med's                        2160 M1439   North Falmouth MA 3:24:09 
   38  18/93   Little Puppy                    2125 X1439   Woods Hole     MA 3:24:24 
   39  19/93   WHOI Bequerels                  2009 X1439   Falmouth       MA 3:24:24 
   40   8/20   Mighty Mighty Hawks             2163 M1439   Attleboro      MA 3:24:33 
   41  20/93   Huxley's Bulldogs               2167 X1439   Providence     RI 3:25:21 
   42  21/93   Too Old To Rock & Roll Too You  2145 X1439   Falmouth       MA 3:25:41 
   43   6/13   Pocasset Pacers I               2072 X4049   Granville      MA 3:26:25 
   44  22/93   The Ec-Haul-Ogies               2118 X1439   Providence     RI 3:26:30 
   45   7/13   North Medford Fast Striders     2020 X4049   Leominster     MA 3:26:43 
   46  23/93   Enviro-Mints                    2067 X1439   East Falmouth  MA 3:26:43 
   47   8/13   Kids R Us                       2079 X4049   Weymouth       MA 3:26:48 
   48   9/20   Bosun's Cubed                   2035 M1439   Mashpee        MA 3:26:55 
   49  24/93   The S-Process                   2098 X1439   East Falmouth  MA 3:27:09 
   50  25/93   Team Helcha                     2061 X1439   West Barnstabl MA 3:27:15 
   51  26/93   Team Pop Tart                   2073 X1439   Cataumet       MA 3:27:26 
   52  27/93   Dancing Oxen in Docksiders      2136 X1439   Hingham        MA 3:28:58 
   53  28/93   Runaways                        2138 X1439   North Attlebor MA 3:29:07 
   54  29/93   Ocean Spray Killer B's          2119 X1439   Mashpee        MA 3:31:27 
   55  10/20   PMA Consultants                 2152 M1439   Duxbury        MA 3:31:29 
   56  30/93   Fate                            2059 X1439   Chatham        NY 3:31:35 
   57  11/20   Big Tuna & The Fish Fries & Sa  2169 M1439   Rensselaer     NY 3:31:35 
   58   9/13   Champagne S.V.P.                2085 X4049   Montreal       QC 3:32:49 
   59  10/13   Team Cholesterol                2047 X4049   Needham        MA 3:32:51 
   60   3/19   Mighty Dux                      2068 F1439   Duxbury        MA 3:33:28 
   61   1/1    "Z" Team                        2070 X6069   Falmouth       MA 3:33:32 
   62  31/93   Team Thrive!                    2077 X1439   Centerville    MA 3:33:45 
   63  32/93   Power Gulls                     2109 X1439   McLean         VA 3:34:00 
   64  33/93   Ocean Spray Harriers            2120 X1439   East Falmouth  MA 3:34:39 
   65  34/93   Applied Coastal                 2028 X1439   Mashpee        MA 3:35:29 
   66   4/5    Norwell Striders                2148 M4049   Norwell        MA 3:35:40 
   67  35/93   The Tomlie Track Stars          2149 X1439   Kingston       RI 3:36:19 
   68  36/93   Pickett's Charge                2116 X1439   Brookline      MA 3:36:38 
   69  37/93   Team Beat Nancy                 2128 X1439   Tewksbury      MA 3:37:11 
   70  12/20   Hurtz Donut                     2101 M1439   Falmouth       MA 3:38:06 
   71  38/93   The Turtles                     2129 X1439   North Eastham  MA 3:38:18 
   72  39/93   Ecosystems On The Run           2126 X1439   Falmouth       MA 3:38:38 
   73  40/93   CIVRA                           2065 X1439   Andover        MA 3:38:41 
   74   5/5    Sakonnet Slugs                  2135 M4049   Portsmouth     RI 3:38:46 
   75  13/20   Five Slow Guys                  2170 M1439   Marion         MA 3:39:22 
   76  41/93   26 Miles                        2015 X1439   West Hartford  CT 3:39:32 
   77  14/20   Ocean Spray Bog Runners         2121 M1439   Rochester      MA 3:39:44 
   78  42/93   AmeriCod                        2176 X1439   Pocasset       MA 3:39:46 
   79   3/3    Walpole Rehab Unit              2088 M5059   Medfield       MA 3:39:51 
   80   1/5    Wild Women                      2172 F4049   Edgartown      MA 3:40:40 
   81  43/93   TAS Rock                        2127 X1439   Hyannis        MA 3:40:43 
   82   4/19   Team Kick Ass                   2086 F1439   Westport       MA 3:40:46 
   83   5/19   Fat Chicks                      2038 F1439   Woods Hole     MA 3:40:57 
   84  44/93   Live And Let Cy                 2089 X1439   Holden         MA 3:42:35 
   85  45/93   Tanglewood                      2074 X1439   Middleboro     MA 3:42:53 
   86  46/93   AJ's                            2014 X1439   Marlborough    MA 3:43:32 
   87  47/93   Co-Hogs                         2071 X1439   East Falmouth  MA 3:43:56 
   88  48/93   Andrew Shumway                  2050 X1439   Dedham         MA 3:44:04 
   89  49/93   We Having Fun Yet?              2117 X1439   Beverly        MA 3:44:18 
   90   6/19   The Dirty Girls                 2053 F1439   Millbrook      NY 3:44:53 
   91   7/19   The Do Be's                     2029 F1439   Pembroke       MA 3:45:17 
   92  50/93   Morse Pond School               2052 X1439   East Falmouth  MA 3:45:46 
   93   8/19   The Gallaghers                  2063 F1439   South Woodstoc CT 3:46:43 
   94  51/93   Sherwood Mortage                2096 X1439   East Falmouth  MA 3:46:58 
   95  52/93   TBA                             2058 X1439   Falmouth       MA 3:48:05 
   96  11/13   Stonebridge                     2034 X4049   North Attlebor MA 3:48:36 
   97  53/93   The Gerries                     2130 X1439   North Eastham  MA 3:49:06 
   98  54/93   The Marmots                     2104 X1439   Williston      VT 3:49:17 
   99  55/93   Sinai Pacemakers                2069 X1439   Dedham         MA 3:49:27 
  100  56/93   Chihwei's Angels                2140 X1439   Brighton       MA 3:49:52 
  101  57/93   AmeriCape                       2175 X1439   Wellfleet      MA 3:49:56 
  102  15/20   Team Wavy Gravy                 2021 M1439   Plymouth       MA 3:49:59 
  103  58/93   Law & Disorder                  2142 X1439   Medfield       MA 3:50:20 
  104  59/93   Team Lowther                    2025 X1439   Hull           MA 3:51:20 
  105  12/13   Teddy Kennedy's Girls           2036 X4049   Yarmouthtport  MA 3:51:28 
  106  60/93   Puppy Club                      2171 X1439   West Barnstabl MA 3:53:38 
  107   9/19   The Bombshells                  2027 F1439   Yarmouthport   MA 3:53:40 
  108  61/93   East Siders                     2114 X1439   New York       NY 3:54:33 
  109  62/93   The Kennel Club                 2039 X1439   Boston         MA 3:55:05 
  110  63/93   Desperate Housewives            2044 X1439   Hingham        MA 3:56:26 
  111   2/5    The Mad Ones                    2097 F4049   West Falmouth  MA 3:56:35 
  112  64/93   Team Harrington                 2087 X1439   East Falmouth  MA 3:56:49 
  113  16/20   The Fly Girls                   2164 M1439   East Sandwich  MA 3:57:01 
  114  65/93   The Fab Four                    2001 X1439   Waban          MA 3:57:07 
  115  17/20   The Oddballs                    2133 M1439   Hanover        MA 3:57:19 
  116  66/93   Nothing Runs Like A Deere       2105 X1439   Waltham        MA 3:57:55 
  117  18/20   Team Maz                        2037 M1439   Watertown      MA 3:58:21 
  118  67/93   North River Runners             2100 X1439   Hingham        MA 4:00:05 
  119  68/93   The Lobsters                    2056 X1439   Boston         MA 4:00:31 
  120  69/93   Ravens                          2012 X1439   West Suffield  CT 4:00:47 
  121  13/13   Wyola Winners                   2090 X4049   Shutesbury     MA 4:01:03 
  122  70/93   The Running Wind                2032 X1439   Davis          WV 4:01:41 
  123   2/5    CCAC Chickadees                 2102 F5059   Pocassett      MA 4:01:44 
  124  71/93   Buck's Brigade                  2168 X1439   Cambridge      MA 4:02:04 
  125  72/93   D.W.A.R.P's                     2051 X1439   Quincy         MA 4:03:34 
  126  73/93   Team Leeside                    2024 X1439   Boston         MA 4:04:57 
  127  74/93   The Clams                       2057 X1439   Boston         MA 4:05:32 
  128  10/19   Mommies & Co. On The Run        2048 F1439   Hatchville     MA 4:06:12 
  129  11/19   Hannah Bombs                    2139 F1439   Shutesbury     MA 4:06:32 
  130  75/93   Bald Eagles                     2137 X1439   East Falmouth  MA 4:08:53 
  131  76/93   Renee Lane Runners              2078 X1439   Charlestown    MA 4:10:21 
  132  77/93   The Aliens                      2018 X1439   Brighton       MA 4:10:35 
  133  78/93   USA Fitness For Women           2006 X1439   Forestdale     MA 4:11:29 
  134  79/93   Boston Tri Team                 2099 X1439   Watertown      MA 4:11:59 
  135  80/93   Cranberries By the Ocean        2113 X1439   Watervliet     NY 4:13:34 
  136  19/20   Plankton                        2002 M1439   Stoughton      MA 4:14:16 
  137  81/93   The Inchworms                   2131 X1439   Orleans        MA 4:14:56 
  138  12/19   Duffy's Girls                   2041 F1439   Milton         MA 4:15:13 
  139  82/93   Fabulous Flashing Five          2084 X1439   Aurora         CO 4:16:22 
  140  83/93   Green Machine II                2107 X1439   New Britain    CT 4:17:00 
  141  13/19   The Blue Team                   2153 F1439   Vineyard Haven MA 4:17:37 
  142  20/20   Niata                           2159 M1439   Orleans        MA 4:18:13 
  143   3/5    Cape Cod Sunrise                2054 F4049   Yarmouthport   MA 4:18:34 
  144  84/93   USDA Bug Relay                  2111 X1439   Falmouth       MA 4:18:51 
  145   4/5    The Osterville Quickies         2103 F4049   Osterville     MA 4:18:52 
  146   3/5    Wild Older Women (WOW)          2007 F5059   Longmeadow     MA 4:19:51 
  147  14/19   Frisky Five                     2112 F1439   Warwick        RI 4:19:54 
  148  15/19   Quick Chics With Sticks         2046 F1439   Mansfield      MA 4:21:11 
  149  85/93   MGM                             2064 X1439   North Andover  MA 4:22:29 
  150  86/93   In It To Win It                 2042 X1439   Medfield       MA 4:24:09 
  151   4/5    MVS Fiftastics                  2095 F5059   North Andover  MA 4:25:37 
  152  16/19   Spirit of America               2161 F1439   Orleans        MA 4:27:04 
  153  17/19   Femme-Bots                      2043 F1439   Cambridge      MA 4:29:03 
  154  87/93   Turtles                         2141 X1439   Stow           MA 4:30:45 
  155  88/93   Team Maz II                     2040 X1439   Dorchester     MA 4:32:02 
  156  89/93   Taxi Please                     2003 X1439   Marlborough    NH 4:33:03 
  157  90/93   Potomac Relay Runners           2026 X1439   Herndon        VA 4:33:37 
  158   5/5    C & O Canal Chicks              2174 F5059   Reston         VA 4:36:52 
  159  91/93   F.A.S.T.                        2158 X1439   Bridgewater    MA 4:37:26 
  160   1/1    Sassy Ladies                    2157 F6069   Falmouth       MA 4:49:34 
  161  92/93   Crane Appliance and Sound & Vi  2177 X1439   East Falmouth  MA 4:53:31 
  162   5/5    Valley Girls                    2019 F4049   Springfield    MA 4:55:22 
  163  18/19   LeBlanc I                       2005 F1439   Eliot          ME 5:00:45 
  164  19/19   The Go Girls                    2076 F1439   Bedford        NH 5:19:37 
  165  93/93   TMT                             2083 X1439   Portsmouth     NH 5:39:58
 

Results Index



Facebook - CCMTwitter - CCM


Staples


New Balance Mashpee


Soft as a Grape


Falmouth Track Club


USATF-NE


Novo Nordisk

Offshore Ale Co.

The Quarterdeck Restaurant

Cape Cod Five

Colony Insulation

Dunkin' Donuts

Landucci

Cytomax

New England Runner

Sysco

Captain Kidd, Woods Hole

Taylor Rental - Cape Cod



Falmouth Enterprise

WMVY