LOGO

Sovereign Bank Marathon Relay
2006 Results

All Participants


                                     
               ******  OFFICIAL RESULTS: RELAY TEAMS  ******
              FOURTEENTH ANNUAL SOVEREIGN BANK MARATHON RELAY
               USATF Sanctioned; Certified 26.2-Mile Course
    Sunday, October 29, 2006 at 8:30 a.m.          Falmouth, Massachusetts
 SOVEREIGN BANK                                           FALMOUTH TRACK CLUB
========================================================================================================
Place Div/Tot  Team Name                      No.   Div     City           St Time    Pace  Cc-/Tot  Cc- 
===== ======== ============================== ===== ======= ============== == ======= ===== ======== === 
    1   1/92   GBTC Mixed Up Fish              2165 X1439   Cambridge      MA 2:35:01  5:55              
    2   1/28   GBTC Margaret Bradley Fish      2001 F1439   Brookline      MA 2:49:33  6:28              
    3   2/92   Two Brothers                    2095 X1439   Bradford       MA 2:53:19  6:37              
    4   1/7    MVS Fast Mothers                2071 F4049   Wilmington     MA 2:56:41  6:45              
    5   1/17   Jumbos                          2006 M1439   West Lebanon   NH 2:57:34  6:47   1/2    MLB 
    6   1/7    Grays                           2016 M4049   Dedham         MA 3:00:55  6:54              
    7   2/7    Cape Cod Road Runners           2179 M4049   Cataumet       MA 3:02:37  6:58              
    8   2/17   Cambridge Adtech                2073 M1439   Brookline      MA 3:03:14  7:00   1/4    MSB 
    9   3/92   Wisconsin Natives               2003 X1439   Castle Rock    CO 3:05:26  7:05              
   10   1/4    The Windbreakers                2174 M5059   Reading        MA 3:06:46  7:08              
   11   1/10   Feathered Frontrunners of Rhod  2014 X4049   Lincoln        RI 3:07:29  7:10              
   12   3/17   Calm Cotton                     2108 M1439   Providence     RI 3:07:30  7:10              
   13   4/92   Blade Runners                   2156 X1439   Medford        MA 3:10:24  7:16              
   14   4/17   The Anchormen                   2013 M1439   Holliston      MA 3:10:50  7:17              
   15   5/92   Team Land Ho!                   2066 X1439   Orleans        MA 3:11:35  7:19   1/6    XSB 
   16   6/92   Midnight River Runners          2150 X1439   Cambridge      MA 3:15:46  7:28              
   17   2/4    CRC Flying Goats                2116 M5059   Newton         MA 3:16:00  7:29              
   18   7/92   Bourne to Run                   2151 X1439   Pocasset       MA 3:16:45  7:31   2/6    XSB 
   19   5/17   CRC Streaking Lizards           2114 M1439   Watertown      MA 3:17:45  7:33              
   20   1/2    Fitzy's Frisky Felines          2100 F5059   Warren         RI 3:17:57  7:33              
   21   2/10   MMT - HHS                       2070 X4049   Concord        MA 3:18:57  7:36              
   22   6/17   Mighty Mighty Hawks             2091 M1439   Attleboro      MA 3:19:20  7:37              
   23   8/92   Marathon Cooldown               2125 X1439   North Andover  MA 3:19:44  7:38              
   24   2/28   MVS Chicklets                   2076 F1439   Derry          NH 3:19:48  7:38              
   25   7/17   Team Gumption                   2018 M1439   Arlington      MA 3:20:36  7:40              
   26   3/7    Holden Police Department-Team   2128 M4049   Holden         MA 3:20:44  7:40   2/4    MSB 
   27   2/7    Babes Bookin' It                2178 F4049   Medfield       MA 3:20:47  7:40              
   28   9/92   Timberlost Farmers              2021 X1439   Ashburnham     MA 3:21:39  7:42   3/6    XSB 
   29  10/92   Bunker Bunch                    2107 X1439   Falmouth       MA 3:21:56  7:43              
   30  11/92   The Planeteers                  2134 X1439   Woods Hole     MA 3:22:07  7:43              
   31   3/10   C.S.U.                          2099 X4049   Waltham        MA 3:22:23  7:44              
   32   8/17   Hurtz Donut                     2019 M1439   Falmouth       MA 3:23:05  7:45              
   33  12/92   Not Sure Yet                    2032 X1439   Belmont        MA 3:24:17  7:48              
   34  13/92   The Neighborhoude Runners       2022 X1439   Meriden        NH 3:24:32  7:49              
   35  14/92   Team With No Cause              2050 X1439   Bourne         MA 3:24:57  7:49              
   36  15/92   Butter Up That Bacon            2133 X1439   Woods Hole     MA 3:26:02  7:52              
   37   3/28   Muddy 1                         2161 F1439   Duxbury        MA 3:26:15  7:52              
   38  16/92   Leaders of the Pack             2152 X1439   Pocasset       MA 3:26:46  7:54   4/6    XSB 
   39   3/4    Tortola Striders                2045 M5059   Plaistow       NH 3:27:04  7:54              
   40   4/10   Forties and Fine                2056 X4049   Lexington      MA 3:27:41  7:56              
   41  17/92   Too Old to Rock and Roll        2167 X1439   Falmouth       MA 3:28:18  7:57              
   42  18/92   Reckless Abandonment            2146 X1439   Winthrop       MA 3:29:16  7:59              
   43   9/17   Sovereign Central Mass I        2172 M1439   Auburn         MA 3:29:31  8:00   2/2    MLB 
   44  19/92   Team Slower                     2081 X1439   Needham        MA 3:29:34  8:00              
   45  20/92   Tewksbury Travelers             2143 X1439   North Chelmsfo MA 3:29:58  8:01              
   46  21/92   Helcha TPL                      2009 X1439   Barnstable     MA 3:31:09  8:04              
   47  22/92   Beat The Becquerels             2040 X1439   East Falmouth  MA 3:31:38  8:05              
   48  23/92   BC Law Running Club             2144 X1439   Brighton       MA 3:33:00  8:08              
   49  24/92   A Few Small Hurdles             2033 X1439   Hubbardston    MA 3:33:05  8:08              
   50  25/92   Ravens                          2002 X1439   West Suffield  CT 3:33:17  8:09              
   51  26/92   Sovereign Central Mass II       2173 X1439   Woodstock      CT 3:33:48  8:10   1/7    XLB 
   52  10/17   PMA Consultants                 2120 M1439   Duxbury        MA 3:33:51  8:10              
   53  27/92   Peacelettes                     2074 X1439   Shrewsbury     MA 3:33:52  8:10              
   54  28/92   60% Applied Coastal + 40% Spee  2159 X1439   Falmouth       MA 3:34:17  8:11              
   55  29/92   Team CJ                         2098 X1439   Newton         MA 3:36:03  8:15              
   56  30/92   The 19th Batallion              2127 X1439   Marshfield     MA 3:36:07  8:15              
   57  11/17   Going Postal                    2126 M1439   Mashpee        MA 3:36:12  8:15              
   58   5/10   Pocasset Pacers                 2169 X4049   Granville      MA 3:37:46  8:19              
   59  31/92   The Enviro-mints                2113 X1439   Woods Hole     MA 3:37:47  8:19   5/6    XSB 
   60  32/92   MADAMAEMSH                      2122 X1439   Falmouth       MA 3:37:59  8:19              
   61  33/92   Ocean Spray Team One            2075 X1439   Mashpee        MA 3:38:16  8:20   2/7    XLB 
   62   4/7    Cy-Agra                         2084 M4049   Holden         MA 3:38:41  8:21              
   63   4/28   CRC Lightening Fish             2115 F1439   Brookline      MA 3:38:56  8:21              
   64   5/28   DGALS                           2093 F1439   Plainville     MA 3:39:52  8:24              
   65  34/92   Friends Of N.E.D.               2163 X1439   Hanson         MA 3:39:55  8:24              
   66  35/92   Our Hips Don't Lie              2041 X1439   Melrose        MA 3:41:01  8:26              
   67   5/7    Sakonnet Slugs                  2085 M4049   Portsmouth     RI 3:41:28  8:27              
   68  36/92   Helcha ML                       2010 X1439   Kensington     CT 3:41:31  8:27              
   69   6/28   Mommy Runs Fast                 2060 F1439   Falmouth       MA 3:41:35  8:28              
   70   7/28   See Mommy Run                   2059 F1439   Hingham        MA 3:41:35  8:28              
   71  37/92   Stayin' Classy                  2166 X1439   Brighton       MA 3:41:42  8:28              
   72  38/92   Team Gimpy                      2170 X1439   Falmouth       MA 3:42:09  8:29              
   73  39/92   The Foul-Mouthed Marathoners    2096 X1439   Brookline      NH 3:42:41  8:30              
   74  40/92   Team Wannahockalugi             2154 X1439   Cambridge      MA 3:43:24  8:32              
   75  41/92   Legal Eagles 4                  2145 X1439   Watertown      MA 3:43:49  8:33              
   76  42/92   AJ's                            2024 X1439   Marlborough    MA 3:44:01  8:33              
   77   3/7    Wild Women                      2103 F4049   Edgartown      MA 3:44:48  8:35              
   78  43/92   Nothing Better To Do            2090 X1439   East Falmouth  MA 3:44:54  8:35              
   79  44/92   Cape & Islands District Attorn  2030 X1439   Barnstable     MA 3:45:31  8:37              
   80  45/92   Fox Force 5                     2072 X1439   Weston         MA 3:45:36  8:37              
   81  46/92   We Be Cruisin!                  2025 X1439   Milford        MA 3:46:26  8:39              
   82  47/92   Loafers                         2057 X1439   Falmouth       MA 3:46:36  8:39              
   83   8/28   Emerald Knights                 2043 F1439   East Falmouth  MA 3:46:53  8:40              
   84   6/10   Teddy Kennedy's Girls           2055 X4049   Yarmouth Port  MA 3:47:08  8:40              
   85  48/92   Brica Pride                     2008 X1439   Salem          MA 3:47:12  8:40              
   86  49/92   The Foxy Five                   2171 X1439   Mashpee        MA 3:47:13  8:40              
   87   7/10   Runaways                        2158 X4049   North Attlebor MA 3:47:22  8:41              
   88  50/92   The Leftovers                   2036 X1439   Falmouth       MA 3:47:45  8:42              
   89  51/92   Birtowitz's                     2138 X1439   Hubbardston    MA 3:47:59  8:42              
   90  12/17   Team Slow                       2080 M1439   Marion         MA 3:48:15  8:43              
   91   9/28   The Bombshells                  2088 F1439   Yarmouth Port  MA 3:48:16  8:43              
   92  13/17   The Tortoises                   2086 M1439   Clinton        MA 3:48:32  8:43              
   93  14/17   Legal Eagles                    2140 M1439   Brookline      MA 3:49:12  8:45              
   94   8/10   Fitplan                         2155 X4049   Mashpee        MA 3:50:01  8:47   6/6    XSB 
   95   6/7    FA Meddds                       2106 M4049   North Falmouth MA 3:50:11  8:47   3/4    MSB 
   96  52/92   Team Tanglewood                 2177 X1439   Middleboro     MA 3:50:17  8:47              
   97  10/28   Flying Turtles                  2023 F1439   Brookline      MA 3:50:42  8:48              
   98  53/92   WHOI Becquerels                 2007 X1439   Falmouth       MA 3:50:44  8:49   3/7    XLB 
   99  54/92   Ocean Spray Team Two            2110 X1439   Buzzards Bay   MA 3:51:25  8:50   4/7    XLB 
  100   4/7    Are We There Yet?, II           2176 F4049   Falmouth       MA 3:51:58  8:51              
  101  55/92   Debbethmatt                     2044 X1439   Providence     RI 3:53:29  8:55              
  102  56/92   Law & Disorder                  2064 X1439   Medfield       MA 3:54:08  8:56   5/7    XLB 
  103  57/92   The Components                  2142 X1439   Middleboro     MA 3:54:35  8:57              
  104  11/28   SEA Gals                        2083 F1439   Falmouth       MA 3:54:40  8:58   1/2    FSB 
  105  58/92   Fear The Turtle                 2112 X1439   East Falmouth  MA 3:55:13  8:59              
  106  15/17   Holden Police Team #2           2149 M1439   Whitinsville   MA 3:55:14  8:59   4/4    MSB 
  107  59/92   Muddy 2                         2162 X1439   Duxbury        MA 3:55:18  8:59              
  108   4/4    The Fab Four                    2005 M5059   Waban          MA 3:55:22  8:59              
  109  60/92   Team Schering                   2157 X1439   Falmouth       MA 3:55:44  9:00              
  110   9/10   Fife/Lavender/Smith             2175 X4049   Mashpee        MA 3:57:37  9:04              
  111  61/92   Team Pomfret                    2034 X1439   North Andover  MA 3:57:41  9:04              
  112  12/28   D.W.A.R.P's                     2048 F1439   Reading        MA 3:57:48  9:05              
  113  62/92   Keep Them Legs Going            2067 X1439   Lawrence       MA 3:58:14  9:06              
  114  63/92   Eco-Oldsters                    2135 X1439   Woods Hole     MA 3:58:26  9:06   6/7    XLB 
  115  64/92   Subdoceo Etsi Subamarus         2136 X1439   Woods Hole     MA 3:58:50  9:07              
  116  65/92   PCBS                            2017 X1439   Falmouth       MA 4:00:23  9:11   7/7    XLB 
  117  66/92   Alyssa's Sisters                2061 X1439   Needham        MA 4:00:45  9:11              
  118  67/92   Spirit of America               2117 X1439   Orleans        MA 4:01:12  9:12              
  119  10/10   Hanlon's Running Shoes          2102 X4049   West Barnstabl MA 4:01:58  9:14              
  120   5/7    The Mad Ones                    2168 F4049   West Falmouth  MA 4:02:02  9:14              
  121  68/92   Brownian Motions                2141 X1439   Northampton    MA 4:02:16  9:15              
  122  69/92   Somerville Sloshers             2129 X1439   Natick         MA 4:02:25  9:15              
  123  70/92   George Botelho Team             2047 X1439   Wellesly Hills MA 4:04:12  9:19              
  124   6/7    White Sisters                   2011 F4049   North Falmouth MA 4:04:46  9:21              
  125  71/92   Tora Tora Tora                  2164 X1439   West Barnstabl MA 4:04:57  9:21              
  126  72/92   Stars and Stripes               2118 X1439   Orleans        MA 4:05:03  9:21              
  127  73/92   Sherwood Mortgage               2104 X1439   Mashpee        MA 4:05:28  9:22              
  128  74/92   SVW                             2131 X1439   Malden         MA 4:05:48  9:23              
  129  13/28   Marathon Moms                   2119 F1439   Norfolk        MA 4:06:17  9:24              
  130  14/28   Four For Jesus                  2089 F1439   Sagamore Beach MA 4:06:19  9:24              
  131  75/92   Wilocats                        2063 X1439   Barrington     NH 4:08:02  9:28              
  132  15/28   Woods Hole Child Center         2124 F1439   Woods Hole     MA 4:08:05  9:28   2/2    FSB 
  133  76/92   IL 2006 Roadsters               2160 X1439   West Wareham   MA 4:08:29  9:29              
  134  77/92   Red Fox Blue Fox                2062 X1439   Santa Cruz     CA 4:08:55  9:30              
  135  78/92   Beta Blockers                   2109 X1439   Marshfield     MA 4:09:01  9:30              
  136  16/28   The Incredibles                 2042 F1439   Cambridge      MA 4:10:15  9:33              
  137  79/92   Ocean's Five                    2082 X1439   Somerville     MA 4:11:38  9:36              
  138  17/28   Moxie Madres                    2028 F1439   Framingham     MA 4:12:00  9:37              
  139  80/92   Vinfun Runners                  2069 X1439   Mashpee        MA 4:12:18  9:38              
  140  18/28   Town of Falmouth                2012 F1439   North Falmouth MA 4:12:22  9:38   1/2    FLB 
  141  81/92   Fabulous Flashing Five          2137 X1439   East Berlin    CT 4:13:36  9:41              
  142  19/28   The Elegant 70'S                2148 F1439   Webster        MA 4:17:49  9:50              
  143   7/7    Smart                           2068 F4049   Tewksbury      MA 4:18:27  9:52              
  144  20/28   Running Wild                    2038 F1439   Mashpee        MA 4:21:02  9:58              
  145  82/92   The Irish Rovers                2031 X1439   Watertown      CT 4:22:44 10:02              
  146  16/17   Who's Your Daddy                2101 M1439   Falmouth       MA 4:24:09 10:05              
  147  83/92   American Desis                  2039 X1439   West Haven     CT 4:27:28 10:13              
  148  84/92   Footloose                       2111 X1439   Madison        CT 4:28:46 10:16              
  149  21/28   Molly & Tracy                   2132 F1439   East Sandwich  MA 4:29:18 10:17              
  150  17/17   Team Maz                        2153 M1439   Watertown      MA 4:32:41 10:24              
  151  22/28   Run Away Moms                   2037 F1439   Newport        RI 4:32:53 10:25              
  152  23/28   Are We There Yet?               2094 F1439   Cambridge      MA 4:35:11 10:30   2/2    FLB 
  153   2/2    MVS Fiftastics                  2105 F5059   North Andover  MA 4:37:39 10:36              
  154  85/92   Two Men And A Babe              2035 X1439   White River Ju VT 4:38:07 10:37              
  155  24/28   Moxie Mamas                     2029 F1439   Framingham     MA 4:40:55 10:43              
  156   1/1    Sassy Ladies                    2123 F6069   Falmouth       MA 4:43:37 10:50              
  157  86/92   McGlone Family Motors           2097 X1439   Limington      ME 4:44:29 10:51              
  158  87/92   MPOST                           2054 X1439   Oxford         OH 4:44:47 10:52              
  159  88/92   Coast2Coast                     2051 X1439   Napa           CA 4:44:47 10:52              
  160  25/28   Madison Girls                   2058 F1439   Madison        CT 4:45:36 10:54              
  161   7/7    Koen's Krew                     2020 M4049   Davie          FL 4:58:22 11:23              
  162  89/92   Team 30                         2180 X1439   Napa           CA 4:59:43 11:26              
  163  90/92   The Globe Trotters              2027 X1439   Clarendon Hill IL 5:03:03 11:34              
  164  91/92   The Hailers                     2015 X1439   Stow           OH 5:05:03 11:39              
  165  26/28   Team Princess                   2046 F1439   Lunenburg      MA 5:15:32 12:03              
  166  27/28   Action Boxboro                  2147 F1439   Stratton Mount VT 5:16:47 12:05              
  167  92/92   Los Corredoros                  2053 X1439   Oxford         OH 5:45:35 13:11              
  168  28/28   Rhode Runners                   2052 F1439   Westerly       RI 5:45:36 13:11              


Results Index




HOME - ABOUT THE RACE - THE COURSE - RACE HISTORY - DIRECTIONS - ACCOMMODATIONS - LINKS -  VOLUNTEER - EMAIL