Home Links Volunteer Contact

2007 New Balance Marathon Relay
Results

All Participants


                                   
               ******  OFFICIAL RESULTS: RELAY TEAMS  ******
                FIFTEENTH ANNUAL NEW BALANCE MARATHON RELAY
               USATF Sanctioned; Certified 26.2-Mile Course
    Sunday, October 28, 2007 at 8:30 a.m.          Falmouth, Massachusetts
 NEW BALANCE                                              FALMOUTH TRACK CLUB
============================================================================================================
Place Bib # Team Name                      Div/Tot  Div     City               St Time    Pace  Cc-/Tot  Cc- 
===== ===== ============================== ======== ======= ================== == ======= ===== ======== === 
    1  1801 NER All Stars                    1/6    M4049   Walpole            MA 2:32:01  5:48              
    2  1933 HFC Striders #2                  1/16   M1439   South Boston       MA 2:34:44  5:55              
    3  1957 Runnin' Rebels                   2/16   M1439   Walpole            MA 2:41:11  6:09              
    4  1829 Team Sweaty                      1/106  X1439   Marlborough        MA 2:41:21  6:10              
    5  1847 AGFA  Accelerators               3/16   M1439   Andover            MA 2:54:46  6:40   1/2    MLB 
    6  1985 Extra                            1/10   X4049   Marston Mills      MA 2:57:14  6:46              
    7  1921 Windbreakers                     1/4    M5059   Reading            MA 3:00:02  6:52              
    8  1934 HFC Striders #1                  2/106  X1439   Milton             MA 3:01:35  6:56              
    9  1841 Cafeteria Catholics              4/16   M1439   Woburn             MA 3:02:16  6:58              
   10  1903 GEI Ducks                        3/106  X1439   Wilmington         MA 3:02:53  6:59   1/20   XLB 
   11  1803 GBTC-Margaret Bradley Fish       1/28   F1439   Boston             MA 3:03:18  7:00              
   12  1960 Rip Tide                         5/16   M1439   North Falmouth     MA 3:04:31  7:03              
   13  1918 Jaunting Jumbos                  6/16   M1439   Medford            MA 3:04:33  7:03   2/2    MLB 
   14  1964 CSU Blue                         4/106  X1439   Natick             MA 3:05:12  7:04              
   15  1824 Cape Cod Academy Seahawks        5/106  X1439   Mashpee            MA 3:07:22  7:09              
   16  1887 Thirsty Irish Runners - Senior   2/4    M5059   Dedham             MA 3:09:10  7:13              
   17  1802 Fitzies Friskie Felines          1/5    F5059   North Chatham      MA 3:09:28  7:14              
   18  1827 Not Slow, Just Enjoying the Sc   7/16   M1439   Arlington          MA 3:13:35  7:23              
   19  1902 Patty's Angels                   6/106  X1439   Falmouth           MA 3:15:57  7:29              
   20  1983 New Balance Mashpee              7/106  X1439   Falmouth           MA 3:16:08  7:29              
   21  1954 CRC-Crouching Tigers             8/106  X1439   Medford            MA 3:16:55  7:31              
   22  1955 CRC - Flying Dragons             9/106  X1439   Cambridge          MA 3:17:33  7:33              
   23  1884 Falmouth High X-C Antiques       2/10   X4049   Forestdale         MA 3:18:13  7:34              
   24  1874 Team Syec                       10/106  X1439   Cambridge          MA 3:19:18  7:37              
   25  1831 Feathered Frontrunners of Rhod   8/16   M1439   Providence         RI 3:19:22  7:37              
   26  1986 GEI Duckies                     11/106  X1439   Gloucester         MA 3:19:24  7:37   2/20   XLB 
   27  1805 Helcha ML                       12/106  X1439   Kensington         CT 3:20:20  7:39              
   28  1896 The Anchormen                    9/16   M1439   Holliston          MA 3:21:02  7:41              
   29  1850 The Slowskies                   13/106  X1439   Westford           MA 3:21:17  7:41              
   30  1930 CSU Orange                       2/28   F1439   Waltham            MA 3:21:35  7:42              
   31  1949 Wampanoag R R                    3/10   X4049   North Attleboro    MA 3:23:07  7:45              
   32  1981 Bonerot Clydesdales             10/16   M1439   Somerville         MA 3:23:54  7:47              
   33  1976 Trees in Antarctica             14/106  X1439   Falmouth           MA 3:24:50  7:49              
   34  1991 The Eliot Loungers #1            3/4    M5059   Torrington         CT 3:25:43  7:51              
   35  1914 Dgals                            3/28   F1439   Plainville         MA 3:26:43  7:54              
   36  1894 Canterbury Cats                  2/6    M4049   Falmouth           MA 3:26:53  7:54              
   37  1834 A Team                          15/106  X1439   Mechanicsburg      PA 3:27:20  7:55              
   38  1990 Team Cholesterol                 4/10   X4049   Needham            MA 3:27:34  7:55              
   39  1927 The Adirondack Extreme Team     16/106  X1439   Glens Falls        NY 3:27:57  7:56              
   40  1925 East Side Mixed Bag              5/10   X4049   Falmouth           MA 3:28:09  7:57              
   41  1928 Jelly Roll                      17/106  X1439   Forestdale         MA 3:28:26  7:57              
   42  1865 Gauchos                         18/106  X1439   New York           NY 3:28:55  7:59              
   43  1804 Helcha TPL                       6/10   X4049   Barnstable         MA 3:29:30  8:00              
   44  1890 USGS Team B                     19/106  X1439   East Falmouth      MA 3:30:00  8:01   3/20   XLB 
   45  1910 Applied Coastal                 20/106  X1439   Mashpee            MA 3:30:27  8:02              
   46  1939 Laughing All the Way to the Ba  21/106  X1439   Auburn             MA 3:30:33  8:02   4/20   XLB 
   47  1947 MV Striders Dot Com             22/106  X1439   North Andover      MA 3:30:36  8:02              
   48  1832 Beat The Becquerels             23/106  X1439   Woods Hole         MA 3:30:47  8:03              
   49  1833 And Make Them Weep              24/106  X1439   Woods Hole         MA 3:30:48  8:03              
   50  1859 KSTCT Runners                   25/106  X1439   Salisbury          MD 3:31:31  8:05              
   51  1892 Peacelettes                     26/106  X1439   Westford           MA 3:31:42  8:05              
   52  1952 Law & Disorder                  27/106  X1439   Medfield           MA 3:33:01  8:08   5/20   XLB 
   53  1915 Guiness and Pasta               28/106  X1439   Brewster           NY 3:34:01  8:10              
   54  1977 Guinness Guzzlers               29/106  X1439   Plymouth           MA 3:34:06  8:10              
   55  1836 Superfly Cy                      3/6    M4049   Holden             MA 3:34:11  8:11              
   56  1838 No Problem                       7/10   X4049   Somerville         MA 3:34:49  8:12              
   57  1913 Hurtz Donut                     11/16   M1439   Falmouth           MA 3:34:51  8:12              
   58  1861 Scituate Waverunners             4/28   F1439   Scituate           MA 3:35:02  8:13              
   59  1889 USGS Team A                     30/106  X1439   East Falmouth      MA 3:35:10  8:13   6/20   XLB 
   60  1844 Rapid Thigh Movement            31/106  X1439   Plymouth           MA 3:35:35  8:14              
   61  1992 The Eliot Loungers #2            4/6    M4049   Boston             MA 3:35:40  8:14              
   62  1806 Team Borophyll                  32/106  X1439   Woods Hole         MA 3:36:07  8:15              
   63  1962 Ocean Spray Runners             33/106  X1439   Wrentham           MA 3:36:11  8:15   7/20   XLB 
   64  1965 Toodling Tortoises              34/106  X1439   Woods Hole         MA 3:36:22  8:16              
   65  1871 1/2 Ton of Rumblin' Fun         35/106  X1439   Boston             MA 3:36:35  8:16              
   66  1984 Chasing Becky                   36/106  X1439   Brookline          MA 3:36:44  8:16              
   67  1846 Ironman + 4                      4/4    M5059   Plaistow           NH 3:38:02  8:19              
   68  1988 Team Boston Kreme               37/106  X1439   West Wareham       MA 3:38:15  8:20   8/20   XLB 
   69  1815 Fast At Fifty                    1/3    X5059   Windsor Locks      CT 3:39:37  8:23              
   70  1876 Jewells                         38/106  X1439   Hingham            MA 3:39:46  8:23              
   71  1967 Runaways                        39/106  X1439   North Attleboro    MA 3:40:00  8:24              
   72  1989 Turbo Trotters                  40/106  X1439   Halifax            MA 3:40:04  8:24   9/20   XLB 
   73  1808 WHOI Becquerels                 41/106  X1439   Woods Hole         MA 3:40:14  8:24  10/20   XLB 
   74  1880 Fun Runners                      5/28   F1439   North Falmouth     MA 3:40:17  8:25              
   75  1906 MVS Tri-Runners                 42/106  X1439   Derry              NH 3:40:18  8:25              
   76  1932 Muddy Bisquits                   8/10   X4049   Duxbury            MA 3:41:17  8:27              
   77  1839 Fortier Fifties                  2/3    X5059   Concord            NH 3:41:39  8:28              
   78  1974 Cape Cod Five #2                43/106  X1439   Sandwich           MA 3:41:50  8:28  11/20   XLB 
   79  1888 26.2 Miles With Harrison Ford   44/106  X1439   Boston             MA 3:42:44  8:30              
   80  1870 Swift of Fleet                  45/106  X1439   Marion             MA 3:43:03  8:31              
   81  1909 Fine Thirties And Forties       46/106  X1439   Lexington          MA 3:43:34  8:32              
   82  1852 Merry Squirrels                 47/106  X1439   Cambridge          MA 3:43:34  8:32              
   83  1938 Lady General Super Heroes        6/28   F1439   Pittsfield         MA 3:43:43  8:32              
   84  1970 Kuldents                        48/106  X1439   Falmouth           MA 3:44:14  8:34              
   85  1864 Bizzaro                         49/106  X1439   Bloomingburg       NY 3:44:17  8:34              
   86  1817 Strait to the Finish            50/106  X1439   Colorado Springs   CO 3:44:18  8:34              
   87  1907 Roberts Racers                  51/106  X1439   North Attleboro    MA 3:44:30  8:34              
   88  1868 North Street Maasai             52/106  X1439   Hingham            MA 3:44:41  8:35              
   89  1958 The Enviromints                 53/106  X1439   Falmouth           MA 3:45:16  8:36   1/5    XSB 
   90  1978 DJ Bam                          54/106  X1439   North Quincy       MA 3:45:26  8:36              
   91  1948 Team Mullane                    55/106  X1439   Jersey City        NJ 3:45:28  8:36              
   92  1862 Group Therapy                    7/28   F1439   Millerton          NY 3:46:38  8:39              
   93  1877 Team Shipfaced                  56/106  X1439   Boston             MA 3:46:41  8:39              
   94  1891 Z Team                           1/1    M6069   Falmouth           MA 3:46:55  8:40              
   95  1945 The Cape Plodders               57/106  X1439   West Groton        MA 3:46:58  8:40              
   96  1923 Wild Women                       1/4    F4049   Edgartown          MA 3:47:23  8:41              
   97  1818 Walnut Tree Hill 1               8/28   F1439   Scituate           MA 3:47:54  8:42              
   98  1869 Running on Estrogen              2/4    F4049   Rehoboth           MA 3:48:02  8:42              
   99  1929 Fitplan                         58/106  X1439   Mashpee            MA 3:48:21  8:43              
  100  1950 Five Fast Fifteen-Year-Olds      9/28   F1439   Falmouth           MA 3:48:29  8:43              
  101  1856 Sakonnet Slugs                   5/6    M4049   Portsmouth         RI 3:48:30  8:43              
  102  1835 RFDU                            59/106  X1439   Camp Hill          PA 3:48:33  8:44              
  103  1857 How Did We Get Here             60/106  X1439   Natick             MA 3:49:03  8:45              
  104  1963 Fun Too                         61/106  X1439   Mashpee            MA 3:49:20  8:45  12/20   XLB 
  105  1973 Cape Cod Five #1                62/106  X1439   Marstons Mills     MA 3:49:23  8:45  13/20   XLB 
  106  1843 4T's2run4fun                    12/16   M1439   Baltimore          MD 3:49:40  8:46              
  107  1943 The Buck Stops Here             63/106  X1439   Rochdale           MA 3:50:19  8:48  14/20   XLB 
  108  1935 TBA                             64/106  X1439   Falmouth           MA 3:50:25  8:48              
  109  1845 Right Leg                       10/28   F1439   Cohasset           MA 3:50:46  8:49              
  110  1819 Walnut Tree Hill 2              11/28   F1439   Scituate           MA 3:50:59  8:49              
  111  1905 Ace's Di                        65/106  X1439   Woodstock          CT 3:51:30  8:50              
  112  1937 Lady Generals Wonder Women      12/28   F1439   Pittsfield         MA 3:51:37  8:50              
  113  1911 Old School                      66/106  X1439   West Hartford      CT 3:52:34  8:53              
  114  1953 Wonder Women                    13/28   F1439   New York           NY 3:53:31  8:55              
  115  1809 Sole Mates 1                     2/5    F5059   Fort Lauderdale    FL 3:53:37  8:55              
  116  1825 The Wicked Oysters              67/106  X1439   Larchmont          NY 3:53:42  8:55              
  117  1944 Banking on the Win              68/106  X1439   Worcester          MA 3:53:51  8:56  15/20   XLB 
  118  1940 Market on the Move              69/106  X1439   Grafton            MA 3:54:03  8:56  16/20   XLB 
  119  1863 Five For The Road               70/106  X1439   East Falmouth      MA 3:54:11  8:56              
  120  1882 Rolling Stones                  14/28   F1439   Providence         RI 3:54:15  8:57              
  121  1840 WCDZ                            13/16   M1439   Foxboro            MA 3:54:22  8:57              
  122  1908 Roxy's Runners                  71/106  X1439   North Attleboro    MA 3:54:24  8:57              
  123  1885 Team Pepsico                    72/106  X1439   Franklin           MA 3:55:11  8:59  17/20   XLB 
  124  1878 Pain = Transcendence            14/16   M1439   Needham            MA 3:55:33  9:00              
  125  1941 Banker's Hours                  73/106  X1439   Whitinsville       MA 3:56:45  9:02  18/20   XLB 
  126  1873 George Botelho, Inc             74/106  X1439   Waquoit            MA 3:57:27  9:04              
  127  1854 Hinghamites                     15/28   F1439   Hingham            MA 3:57:40  9:04              
  128  1883 Richards Design                 75/106  X1439   Brighton           MA 3:57:42  9:04              
  129  1810 Town of Brookline               76/106  X1439   Lexington          MA 3:58:46  9:07              
  130  1893 Team Mimosa                     16/28   F1439   Natick             MA 3:58:59  9:07              
  131  1812 Ravens                          77/106  X1439   West Suffield      CT 4:00:01  9:10              
  132  1975 Guinness for Strength           78/106  X1439   Quincy             MA 4:00:12  9:10              
  133  1875 Relay This                      79/106  X1439   Cambridge          MA 4:00:20  9:10              
  134  1972 Coach's Ringers                 17/28   F1439   Pittsfield         MA 4:00:39  9:11              
  135  1897 TGI Girls                       18/28   F1439   Boston             MA 4:00:53  9:12              
  136  1858 Eco-oldsters                     9/10   X4049   North Falmouth     MA 4:01:46  9:14              
  137  1942 Run for the Money               80/106  X1439   Woodstock          CT 4:02:28  9:15              
  138  1961 Fun Won                         81/106  X1439   Brighton           MA 4:02:57  9:16  19/20   XLB 
  139  1816 Sailors on the Run              82/106  X1439   Falmouth           MA 4:03:13  9:17   2/5    XSB 
  140  1982 WHOI Whooligans                 83/106  X1439   Woods Hole         MA 4:03:52  9:19              
  141  1860 Team Pomfret                    84/106  X1439   North Andover      MA 4:04:17  9:19              
  142  1931 Peyton Placers                  85/106  X1439   Mashpee            MA 4:04:37  9:20              
  143  1959 Orleans Police                  86/106  X1439   North Eastham      MA 4:05:27  9:22  20/20   XLB 
  144  1813 Sole Mates 2                    87/106  X1439   Coral Springs      FL 4:06:03  9:24              
  145  1900 Horsley Witten A                88/106  X1439   Sandwich           MA 4:06:30  9:25   3/5    XSB 
  146  1901 Horsley Witten B                89/106  X1439   Sandwich           MA 4:06:35  9:25   4/5    XSB 
  147  1951 Team Ednie                      19/28   F1439   South Dennis       MA 4:06:43  9:25              
  148  1924 Fantastic Five                   3/5    F5059   Tewksbury          MA 4:07:15  9:26              
  149  1814 Sole Mates 3                    90/106  X1439   Philadelphia       PA 4:07:15  9:26              
  150  1895 The Bombshells                  20/28   F1439   Yarmouthport       MA 4:07:52  9:28              
  151  1867 Five Sweet Ladies               21/28   F1439   North Falmouth     MA 4:08:29  9:29              
  152  1872 Brew Crew                        6/6    M4049   Wilmington         MA 4:09:03  9:30              
  153  1899 Art                             91/106  X1439   Dedham             MA 4:11:02  9:35              
  154  1969 The Tortoises                   22/28   F1439   Charlestown        MA 4:11:51  9:37              
  155  1879 Woods Hole Child Center         92/106  X1439   Falmouth           MA 4:12:03  9:37              
  156  1987 Mistral                         15/16   M1439   Kinnelon           NJ 4:13:13  9:40              
  157  1828 Wilocats                        93/106  X1439   Barrington         NH 4:13:24  9:40              
  158  1917 Running Maryleigh Along         94/106  X1439   Stow               MA 4:13:30  9:41              
  159  1898 Team Eire                       95/106  X1439   Lawrence           MA 4:13:36  9:41              
  160  1926 Sparkling Rubies                23/28   F1439   Marblehead         MA 4:14:00  9:42              
  161  1920 Team Good Times                 96/106  X1439   Medway             MA 4:14:38  9:43              
  162  1979 Imago Running Club              97/106  X1439   Stow               MA 4:14:59  9:44              
  163  1971 Robots From The Future          98/106  X1439   Medford            MA 4:14:59  9:44              
  164  1919 Padovano's Team                  3/4    F4049   Maynard            MA 4:15:14  9:45              
  165  1968 Rum Runners                     99/106  X1439   Middleboro         MA 4:16:33  9:48              
  166  1853 The Hanley Bunch               100/106  X1439   Stoneham           MA 4:17:17  9:49              
  167  1966 Docks                          101/106  X1439   New Milford        NJ 4:17:17  9:49              
  168  1851 Team Sullivan                  102/106  X1439   Lowell             MA 4:17:35  9:50              
  169  1830 Team Hope                       24/28   F1439   Merrick            NY 4:17:47  9:50   1/1    FLB 
  170  1820 The 6 Pack                      25/28   F1439   Saratoga Springs   NY 4:17:51  9:51              
  171  1886 Agony Of Defeet                103/106  X1439   Burnt Hills        NY 4:18:10  9:51              
  172  1866 Team Sharon Middle School      104/106  X1439   Riverside          RI 4:18:37  9:52   5/5    XSB 
  173  1922 Team Maz                        16/16   M1439   Watertown          MA 4:19:00  9:53              
  174  1821 Wight/White Sisters              4/4    F4049   Salt Lake City     UT 4:23:46 10:04              
  175  1904 Mashpee Maniacs                 26/28   F1439   Mashpee            MA 4:26:56 10:11              
  176  1980 Bone Rot Girls                  27/28   F1439   Providence         RI 4:28:09 10:14              
  177  1811 The Easy Striders              105/106  X1439   Derry              NH 4:30:35 10:20              
  178  1956 The Brigham Five               106/106  X1439   Sagamore Beach     MA 4:33:53 10:27              
  179  1912 Fiftastics                       4/5    F5059   Chelsea            MA 4:35:54 10:32              
  180  1826 Ashram                          10/10   X4049   Westport           CT 4:45:22 10:54              
  181  1936 Sassy Ladies                     1/1    F6069   Falmouth           MA 5:09:41 11:49              
  182  1881 MWGW                             5/5    F5059   Davie              FL 5:45:50 13:12              
  183  1842 Entrepreneursnow --Team 10*6    28/28   F1439   Waterbury          CT 8:24:01 19:14   1/1    FSB 
  184  1848 Team 10*6 B                      3/3    X5059   Wolcott            CT 8:24:01 19:14         
 

Results Index



Facebook - CCMTwitter - CCM



Novo Nordisk

New Balance Mashpee


Falmouth Track Club



Offshore Ale Co.

The Quarterdeck Restaurant

Landucci

New England Runner

Sysco

Captain Kidd, Woods Hole

Taylor Rental - Cape Cod



Falmouth Enterprise