LOGO

Dunkin' Donuts Cape Cod Marathon 2009

Official Results

All Marathon Participants


                        *****  OFFICIAL RESULTS  *****
           THIRTY-SECOND ANNUAL DUNKIN' DONUTS CAPE COD MARATHON
               USATF Sanctioned; Certified 26.2-Mile Course
Sunday, October 25, 2009 at 8:30 a.m.                   Falmouth, Massachusetts
    DUNKIN' DONUTS                                       FALMOUTH TRACK CLUB
===============================================================================
Place Bib # Name                    Age Sex Div/Tot  Div   City               St Club   Nettime Pace  Guntime  
===== ===== ======================= === === ======== ===== ================== == ====== ======= ===== =======  
    1    39 Joseph E. Ekuom          39 M     1/248  M1439 High Falls         NY        2:33:12  5:51 2:33:13# 
    2     7 Nicolas Karr             22 M     2/248  M1439 Allston            MA        2:39:03  6:04 2:39:05# 
    3    37 Benjamin Ndaya           33 M     3/248  M1439 Chelmsford         MA RUN    2:41:35  6:10 2:41:36# 
    4   401 Jeffrey Redfern          26 M     4/248  M1439 Cambridge          MA        2:46:49  6:22 2:46:50# 
    5     5 Anthony Crudale          32 M     5/248  M1439 W. Warwick         RI BAA    2:50:02  6:30 2:50:04* 
    6    99 Ian Clark                21 M     6/248  M1439 Eastham            MA        2:51:15  6:32 2:51:16* 
    7   274 Dominique Devin          37 M     7/248  M1439 Oakville           ON        2:52:02  6:34 2:52:04* 
    8   398 Darren Moor              35 M     8/248  M1439 Portland           ME        2:53:50  6:38 2:53:52* 
    9    35 John Piggott             44 M     1/134  M4049 Williamsburg       VA        2:54:27  6:40 2:54:27* 
   10   587 Justin Thibault          29 M     9/248  M1439 Burlington         VT        2:54:48  6:40 2:54:49* 
   11   330 Robert Shaw              24 M    10/248  M1439 Boston             MA        2:55:58  6:43 2:56:01* 
   12     9 Sadik Tokgoz             41 M     2/134  M4049 Boston             MA        2:56:04  6:43 2:56:06* 
   13     1 Mary-Lynn Currier        45 F     1/77   F4049 Canton             CT        2:56:13  6:44 2:56:14* 
   14  1361 Megan Malgeri            28 F     1/209  F1439 Burlington         VT        2:56:52  6:45 2:56:53* 
   15     4 Jamie Kreider            41 M     3/134  M4049 Newton             MA        2:59:35  6:51 2:59:37* 
   16     6 Andrew Schroeder         28 M    11/248  M1439 Charlottesville    VA        3:01:13  6:55 3:01:14  
   17   137 Bob Carroll              38 M    12/248  M1439 S. Hamilton        MA        3:01:57  6:57 3:02:11  
   18   554 Jon L. DiPippo           39 M    13/248  M1439 Brooklyn           CT        3:02:18  6:58 3:02:19  
   19    12 Timothy Fischer          41 M     4/134  M4049 Oklahoma City      OK        3:03:57  7:01 3:04:00  
   20   278 Stephan Gildea           30 M    14/248  M1439 S. Boston          MA        3:04:47  7:03 3:04:52  
   21    21 Laurie Cass              35 F     2/209  F1439 Plymouth           MA        3:05:19  7:05 3:05:19  
   22   287 Scott E. Vitullo         44 M     5/134  M4049 Warren             RI        3:05:22  7:05 3:05:24  
   23   594 Garrett Goggin           39 M    15/248  M1439 Charlestown        MA        3:05:35  7:05 3:05:38  
   24   426 Andrew Biancheri         41 M     6/134  M4049 Westborough        MA GLRR   3:05:42  7:05 3:05:47  
   25   336 Zach Weinman             29 M    16/248  M1439 Jeffersonville     NY        3:06:08  7:06 3:06:11  
   26   412 Brent Elkins             41 M     7/134  M4049 Marion             MA        3:06:46  7:08 3:06:52  
   27   644 Edward Faulkner          28 M    17/248  M1439 Somerville         MA        3:06:57  7:08 3:07:06  
   28   580 James Goodberlet         47 M     8/134  M4049 Melrose            MA        3:07:07  7:09 3:07:11  
   29     8 Todd Juenger             42 M     9/134  M4049 Irvington          NY        3:08:08  7:11 3:08:09  
   30   547 Aaron Stone              26 M    18/248  M1439 Greenfield         MA        3:08:13  7:11 3:08:19  
   31   454 Justin Neviackas         33 M    19/248  M1439 W. Yarmouth        MA CCAC   3:08:50  7:13 3:08:57  
   32   568 Jeffrey Spencer          34 M    20/248  M1439 Millersville       MD        3:10:04  7:15 3:10:04  
   33   555 Michael Lamoureux        33 M    21/248  M1439 Milton             MA LSTRC  3:10:39  7:17 3:10:44  
   34    26 John Shepherd            53 M     1/68   M5059 Essex              CT        3:10:40  7:17 3:10:46  
   35   528 Mathew Ridley            19 M    22/248  M1439 Boston             MA        3:10:46  7:17 3:10:50  
   36   507 Jesse Bump               37 M    23/248  M1439 Charlestown        MA BAA    3:11:46  7:19 3:11:48  
   37   244 Brent Wilmot             27 M    24/248  M1439 Claremont          NH        3:11:56  7:20 3:11:59  
   38   273 Christian Devin          36 M    25/248  M1439 Lachine            QC        3:12:40  7:21 3:12:42  
   39   303 Sean Rath                26 M    26/248  M1439 Lincroft           NJ        3:12:33  7:21 3:12:44  
   40    25 Brock Gibbs              41 M    10/134  M4049 Hudson Heights     QC        3:12:44  7:22 3:12:48  
   41   284 Brian Gumkowski          36 M    27/248  M1439 Boulder            CO        3:12:46  7:22 3:12:49  
   42   518 Matt Pokress             36 M    28/248  M1439 Arlington          MA        3:12:48  7:22 3:12:51  
   43   500 Jonathan Klaucke         23 M    29/248  M1439 Auburn             MA        3:13:48  7:24 3:13:53  
   44   498 Stephan Grilli           52 M     2/68   M5059 Narragansett       RI        3:14:11  7:25 3:14:15  
   45   581 Matthew Borden           37 M    30/248  M1439 N. Easton          MA        3:14:08  7:25 3:14:15  
   46   379 Matthew Ferriter         29 M    31/248  M1439 S. Boston          MA        3:14:03  7:25 3:14:18  
   47   422 Yi-Sheng Chao            28 M    32/248  M1439 New Brunswick      NJ        3:14:08  7:25 3:14:28  
   48   304 Kevin Kelly              29 M    33/248  M1439 Hoboken            NJ        3:14:25  7:25 3:14:29  
   49   121 Harry Duvall             45 M    11/134  M4049 Dorchester         MA        3:15:31  7:28 3:15:35  
   50   538 Matthew Emond            28 M    34/248  M1439 Green Harbor       MA        3:15:44  7:28 3:15:59  
   51    40 David Poppel             45 M    12/134  M4049 Burlington         CT        3:15:58  7:29 3:15:59  
   52   455 Peter Levangie           40 M    13/134  M4049 Chestnut Hill      MA        3:15:57  7:29 3:16:01  
   53  1413 Sarah D'Ambrosio         29 F     3/209  F1439 Dorchester         MA        3:16:39  7:31 3:16:52  
   54  1381 Bridget A. Ferrin        28 F     4/209  F1439 St. Johnsbury      VT        3:16:59  7:31 3:17:05  
   55    28 Julie Musselman          43 F     2/77   F4049 Shorewood          MN        3:17:37  7:33 3:17:40  
   56   609 Morgan Salmon            41 M    14/134  M4049 Milton             MA        3:17:43  7:33 3:17:53  
   57   360 Michael Tata             29 M    35/248  M1439 Boston             MA        3:17:43  7:33 3:17:53  
   58   239 Jeremy Scanlan           26 M    36/248  M1439 Worcester          MA        3:18:07  7:34 3:18:12  
   59   550 Paul Vertefeuille        45 M    15/134  M4049 Vineyard Haven     MA        3:18:05  7:34 3:18:44  
   60   403 Thomas D. Osmer          31 M    37/248  M1439 Canterbury         NH        3:18:51  7:36 3:18:55  
   61    46 Henry Voros              43 M    16/134  M4049 Corona             CA        3:19:17  7:37 3:19:22  
   62   122 Adrian Forde             41 M    17/134  M4049 Sudbury            MA GFRC   3:19:21  7:37 3:19:24  
   63   464 Mark Douglas             33 M    38/248  M1439 Hanover            MA        3:19:35  7:37 3:20:04  
   64   446 David Liepa              19 M    39/248  M1439 Chestnut Hill      MA        3:19:57  7:38 3:20:15  
   65   460 Rich Morrell             39 M    40/248  M1439 Rockport           MA        3:20:01  7:38 3:20:20  
   66  1426 Kelsey Ripp              19 F     5/209  F1439 Providence         RI        3:20:24  7:39 3:20:26  
   67    56 Hassan M. Haydar         59 M     3/68   M5059 Quincy             MA        3:21:32  7:42 3:21:45  
   68   448 James Flatley            24 M    41/248  M1439 Charleston         SC        3:21:59  7:43 3:22:02  
   69   597 Jim Hansen               50 M     4/68   M5059 Nashua             NH GCS    3:22:40  7:44 3:22:44  
   70   533 Michael Loughlin         51 M     5/68   M5059 Freeport           ME        3:22:56  7:45 3:23:24  
   71   630 Justin Kousky            29 M    42/248  M1439 Shelton            CT        3:23:23  7:46 3:23:31  
   72   496 Grady A. Tibboel         33 M    43/248  M1439 Watertown          MA        3:23:44  7:47 3:23:49  
   73   279 Michael Hay              32 M    44/248  M1439 Amherst            MA        3:23:56  7:47 3:24:22  
   74  1236 Meghan Trahan            23 F     6/209  F1439 Franklin           MA        3:24:25  7:48 3:24:26  
   75   253 John Banik               35 M    45/248  M1439 Dedham             MA        3:24:19  7:48 3:24:30  
   76    31 Yukiko Oba               43 F     3/77   F4049 Weymouth           MA        3:25:11  7:50 3:25:16  
   77   475 Andy Rogovin             51 M     6/68   M5059 Waban              MA        3:25:16  7:50 3:25:27  
   78    87 Brian Purcell            27 M    46/248  M1439 Brighton           MA        3:25:33  7:51 3:25:45  
   79  1272 Lynn Burns               36 F     7/209  F1439 Needham            MA        3:25:58  7:52 3:26:05  
   80  1416 Bridget Riordan          43 F     4/77   F4049 Madison            CT        3:26:08  7:52 3:26:12  
   81   257 Josef Kerimo             38 M    47/248  M1439 Concord            MA        3:26:17  7:53 3:26:35  
   82   596 Joe McCarthy             59 M     7/68   M5059 Dorchester         MA        3:27:45  7:56 3:27:50  
   83  1392 Holly S. Machel          27 F     8/209  F1439 Long Island City   NY        3:27:54  7:56 3:28:00  
   84    38 David Birse              50 M     8/68   M5059 Hancock            NH        3:27:58  7:56 3:28:17  
   85  1151 Rhonda Baires            36 F     9/209  F1439 Taylors            SC        3:27:56  7:56 3:28:17  
   86    29 Diana Widdowson          43 F     5/77   F4049 Conestoga          PA        3:29:01  7:59 3:29:03  
   87   545 Walter Butler            43 M    18/134  M4049 Philmont           NY        3:29:47  8:01 3:29:49  
   88   203 Adam Packer               0 M    48/248  M1439 Westwood           MA        3:29:24  8:00 3:29:53  
   89   461 Dean Dean                51 M     9/68   M5059 Woodbury           NJ        3:29:47  8:01 3:29:57  
   90    17 Neil Le Blanc            61 M     1/24   M6069 Athol              MA NMC    3:29:36  8:00 3:30:01  
   91  1409 Beth Lindquist           42 F     6/77   F4049 Kittery            ME        3:30:02  8:01 3:30:08  
   92   370 Gregg Powell             44 M    19/134  M4049 Fleet, Hampshire             3:30:20  8:02 3:30:27  
   93   406 John P. Sherry           32 M    49/248  M1439 Charlotte          NC        3:30:21  8:02 3:30:29  
   94    36 Karen Mahoney-Ringehiser 45 F     7/77   F4049 Carlisle           MA BAA    3:30:35  8:02 3:30:37  
   95   617 Zeus Estrada             49 M    20/134  M4049 Boxboro            MA BAA    3:30:38  8:03 3:30:44  
   96   311 Tim Kelly                44 M    21/134  M4049 Winchester         MA        3:30:33  8:02 3:30:47  
   97   614 Paul Servais             42 M    22/134  M4049 N. Attleboro       MA        3:30:36  8:02 3:30:56  
   98  1399 Christine Youngren       37 F    10/209  F1439 Wellesley          MA        3:31:19  8:04 3:31:30  
   99   625 Franco Bonfini           45 M    23/134  M4049 Eastham            MA CCAC   3:31:42  8:05 3:31:46  
  100   277 David Warner             52 M    10/68   M5059 Wakefield          RI        3:31:36  8:05 3:31:48  
  101  1194 Emily Tremaine           24 F    11/209  F1439 Somerville         MA        3:31:40  8:05 3:31:50  
  102   458 Harry Lepp               52 M    11/68   M5059 Danielson          CT        3:31:47  8:05 3:31:54  
  103   242 Erich Roth               39 M    50/248  M1439 N. Falmouth        MA        3:31:52  8:05 3:31:57  
  104   440 William Costello         46 M    24/134  M4049 Cheshire           CT        3:31:43  8:05 3:32:00  
  105   447 Grant Ward               20 M    51/248  M1439 West Point         NY        3:32:31  8:07 3:33:01  
  106   513 Dean Singer              25 M    52/248  M1439 Allston            MA        3:32:55  8:08 3:33:19  
  107   563 Michael Falco            52 M    12/68   M5059 Swampscott         MA        3:32:49  8:08 3:33:21  
  108   100 Timothy R. McIntire      27 M    53/248  M1439 Melrose            MA        3:33:20  8:09 3:33:29  
  109   123 Budd Batchelder          28 M    54/248  M1439 Holbrook           MA        3:33:17  8:09 3:33:55  
  110   541 William Younker II       27 M    55/248  M1439 Boston             MA        3:33:35  8:09 3:33:59  
  111    97 Robert Mayer             53 M    13/68   M5059 Ashland            MA        3:34:19  8:11 3:34:27  
  112  1412 Mary Dudzik              46 F     8/77   F4049 Bar Harbor         ME        3:34:26  8:11 3:34:39  
  113   612 Neil Spencer             49 M    25/134  M4049 Beverly            MA        3:34:22  8:11 3:34:41  
  114   530 Anthony Valenti          25 M    56/248  M1439 W. Springfield     MA        3:34:28  8:11 3:34:48  
  115  1391 Jane Harrington          26 F    12/209  F1439 W. Springfield     MA        3:34:25  8:11 3:34:49  
  116   332 Nathan Lamarre-Vincent   31 M    57/248  M1439 Somerville         MA        3:34:32  8:11 3:34:55  
  117   337 Peter Weinman            57 M    14/68   M5059 Jeffersonville     NY        3:34:54  8:12 3:34:56  
  118  1240 Lisa Zino                25 F    13/209  F1439 Middletown         NJ        3:34:44  8:12 3:34:56  
  119   605 Hing Chui                20 M    58/248  M1439 Providence         RI        3:34:34  8:12 3:35:02  
  120  1417 Christine Goldman        42 F     9/77   F4049 Brookline          MA        3:35:01  8:13 3:35:12  
  121  1192 Rebecca Mayer            24 F    14/209  F1439 Watertown          MA        3:35:05  8:13 3:35:15  
  122   295 Wingfai Ho               54 M    15/68   M5059 Milton             MA        3:34:57  8:12 3:35:22  
  123   480 River Cortes             36 M    59/248  M1439 Jamaica Plain      MA        3:35:23  8:13 3:35:34  
  124   552 Jack Mosher              45 M    26/134  M4049 Waterville         ME        3:35:25  8:13 3:35:35  
  125   465 Eugene J. Ferguson       34 M    60/248  M1439 Auburn             ME        3:35:28  8:14 3:35:59  
  126   142 Gerald Digiusto          34 M    61/248  M1439 Brookline          MA        3:35:58  8:15 3:36:03  
  127  1425 Sheila Lapointe          39 F    15/209  F1439 Lunenburg          MA        3:36:29  8:16 3:36:44  
  128   505 Matthew Pakiela          30 M    62/248  M1439 Franklin           MA        3:36:15  8:15 3:36:53  
  129   367 David Stone              43 M    27/134  M4049 Ashburnham         MA        3:37:26  8:18 3:37:41  
  130    22 Lisa Conboy              41 F    10/77   F4049 Boston             MA        3:37:53  8:19 3:38:00  
  131   224 Christopher J. Hussey    47 M    28/134  M4049 W. Roxbury         MA        3:38:27  8:20 3:38:36  
  132   515 Lee Garf                 42 M    29/134  M4049 Needham            MA        3:38:34  8:21 3:38:40  
  133  1371 Layce Alves              29 F    16/209  F1439 Rockport           MA TGLS   3:38:44  8:21 3:38:54  
  134  1374 Dee Miller               43 F    11/77   F4049 Conestoga          PA        3:38:53  8:21 3:39:01  
  135   334 Peter Laura              28 M    63/248  M1439 Harrison           NY        3:38:57  8:22 3:39:14  
  136  1263 Kate Stephens            22 F    17/209  F1439 Norwich            VT        3:39:17  8:22 3:39:23  
  137   168 Michael Hughes           48 M    30/134  M4049 Brookline          MA        3:39:01  8:22 3:39:26  
  138  1206 Reiko Sagioka            35 F    18/209  F1439 W. Falmouth        MA FTC    3:38:31  8:21 3:39:28  
  139  1146 Heather Scarlett         26 F    19/209  F1439 Milton             VT        3:38:52  8:21 3:39:32  
  140   504 Scott McConchie          41 M    31/134  M4049 Needham            MA        3:39:44  8:23 3:39:49  
  141  1259 Erin Vasington           44 F    12/77   F4049 Bolton             MA CMS    3:39:41  8:23 3:40:04  
  142   489 Deric Gerlach            38 M    64/248  M1439 Woodside           NY        3:39:22  8:22 3:40:13  
  143   215 Michael Nevarez          32 M    65/248  M1439 Brookline          MA        3:40:09  8:24 3:40:15  
  144  1428 Mairead Wilson           32 F    20/209  F1439 Charlestown        MA        3:40:08  8:24 3:40:27  
  145  1109 Brooke Carroll           38 F    21/209  F1439 S. Hamilton        MA        3:40:46  8:26 3:41:01  
  146   632 Ralf Nikolai             41 M    32/134  M4049 Karlsruhe                    3:41:21  8:27 3:41:30  
  147  1169 Leana Katz               31 F    22/209  F1439 Falls Church       VA        3:41:26  8:27 3:41:43  
  148    64 Joseph Cronin            27 M    66/248  M1439 Georgetown         MA        3:41:35  8:28 3:41:45  
  149   384 David Kennedy            26 M    67/248  M1439 Georgetown         MA        3:41:35  8:28 3:41:45  
  150   114 Hugh Murphy              26 M    68/248  M1439 Brighton           MA        3:41:33  8:27 3:41:52  
  151   151 Jacob Green              34 M    69/248  M1439 Raynham            MA        3:41:48  8:28 3:41:55  
  152  1332 Violet Caron             28 F    23/209  F1439 Morgantown         WV        3:42:07  8:29 3:42:13  
  153   347 Jack S. Weber            15 M    70/248  M1439 Torrington         CT        3:41:53  8:28 3:42:21  
  154   529 Stephen Attle            44 M    33/134  M4049 Fairfield          CT        3:42:03  8:29 3:42:33  
  155  1145 Nicole Williamson        22 F    24/209  F1439 Worcester          MA        3:42:02  8:29 3:42:41  
  156  1301 Elizabeth Byron          25 F    25/209  F1439 Allston            MA        3:42:19  8:29 3:42:47  
  157   314 Matthew Weiss            34 M    71/248  M1439 Boston             MA        3:41:52  8:28 3:42:50  
  158  1329 Martha Hauff             28 F    26/209  F1439 Key Biscayne       FL        3:42:53  8:31 3:42:58  
  159   484 Jeremy Seymour           28 M    72/248  M1439 E. Longmeadow      MA        3:42:50  8:30 3:43:02  
  160   535 James Frutkin            56 M    16/68   M5059 Northampton        MA        3:42:51  8:30 3:43:04  
  161   537 Erich Manser             36 M    73/248  M1439 Leominster         MA CMS    3:43:16  8:31 3:43:17  
  162  1278 Medora Champagne         31 F    27/209  F1439 Norfolk            MA        3:43:12  8:31 3:43:21  
  163   206 Thomas M. Cadigan        29 M    74/248  M1439 Holyoke            MA        3:43:15  8:31 3:43:22  
  164   395 Michael Jarvis           31 M    75/248  M1439 Boston             MA        3:43:22  8:32 3:43:26  
  165   506 Barry Woods              57 M    17/68   M5059 Milton             MA        3:43:26  8:32 3:43:47  
  166   255 Mark S. Flaherty         36 M    76/248  M1439 Lynn               MA        3:43:39  8:32 3:43:48  
  167   389 John Levreault           60 M     2/24   M6069 Boxford            MA        3:43:30  8:32 3:43:54  
  168   567 Alan Ho                  28 M    77/248  M1439 Brooklyn           NY        3:43:36  8:32 3:44:09  
  169   407 Timothy L. Osmer         28 M    78/248  M1439 Concord            NH        3:44:21  8:34 3:44:24  
  170   348 Mark Taylor              44 M    34/134  M4049 Sandwich           MA        3:44:28  8:34 3:44:38  
  171  1294 Patricia Suquilanda      18 F    28/209  F1439 Greenwich          CT        3:43:44  8:32 3:44:40  
  172   308 Tokihiko Ando            29 M    79/248  M1439 Boston             MA        3:44:57  8:35 3:45:07  
  173   324 Ekkehard Bonatz          53 M    18/68   M5059 Birmingham         AL        3:45:00  8:35 3:45:15  
  174   434 John Warner              43 M    35/134  M4049 E. Falmouth        MA        3:45:15  8:36 3:45:20  
  175   582 Adam Wilcox              27 M    80/248  M1439 Candia             NH        3:45:08  8:36 3:45:22  
  176  1234 Jen O'Donoghue           38 F    29/209  F1439 Stoneham           MA        3:44:46  8:35 3:45:24  
  177   492 Paul D. Corbeille        55 M    19/68   M5059 Chicopee           MA        3:45:20  8:36 3:45:26  
  178   527 George Zifcak            56 M    20/68   M5059 Kingston           MA        3:45:11  8:36 3:45:27  
  179  1323 Christina Stevens        39 F    30/209  F1439 Toronto            ON        3:45:22  8:36 3:45:29  
  180   210 Jay W. O'Brien           37 M    81/248  M1439 Taunton            MA        3:44:43  8:35 3:45:38  
  181   181 Gordon A. FitzGerald     58 M    21/68   M5059 Clinton            MA        3:45:24  8:36 3:46:07  
  182   417 Stephen Scully           26 M    82/248  M1439 Cambridge          MA        3:45:59  8:38 3:46:08  
  183   233 Mark Rambacher           41 M    36/134  M4049 Littleton          MA        3:45:38  8:37 3:46:36  
  184   471 George Gorton            46 M    37/134  M4049 E. Longmeadow      MA        3:46:36  8:39 3:46:41  
  185    27 Karen Palmer             44 F    13/77   F4049 Fitchburg          MA        3:46:24  8:39 3:46:42  
  186   531 Joel Hartley             53 M    22/68   M5059 Marion             MA GNBTC  3:46:28  8:39 3:46:44  
  187   467 Dave Kemp                65 M     3/24   M6069 Marlborough        MA        3:46:35  8:39 3:46:48  
  188   546 Bradford Lombardi        40 M    38/134  M4049 Haverhill          MA        3:46:40  8:39 3:46:53  
  189   354 David Gamache            34 M    83/248  M1439 St. Paul           MN        3:46:30  8:39 3:46:55  
  190   229 Ted O. Hale              55 M    23/68   M5059 Florence           MA        3:46:38  8:39 3:46:56  
  191   509 Michael Martin           38 M    84/248  M1439 Norwood            MA        3:46:33  8:39 3:47:03  
  192   516 Nicholas D. Vitello      21 M    85/248  M1439 Tolland            CT        3:46:56  8:40 3:47:05  
  193   420 Rene-Philippe Duboscq    39 M    86/248  M1439 Mamaroneck         NY        3:47:03  8:40 3:47:16  
  194   558 Thomas Potvin            46 M    39/134  M4049 Sussex             NJ        3:47:00  8:40 3:47:17  
  195   340 Kevin Alschuler          28 M    87/248  M1439 Ann Arbor          MI        3:46:58  8:40 3:47:18  
  196   241 Robert Bishton           59 M    24/68   M5059 Fort Myers Beach   FL        3:47:08  8:40 3:47:24  
  197    93 Steven Vanne             24 M    88/248  M1439 Beverly            MA        3:46:55  8:40 3:47:29  
  198   390 Carmelo Romano           35 M    89/248  M1439 Brooklyn           NY        3:47:01  8:40 3:47:33  
  199   441 Rick Butera              43 M    40/134  M4049 Longmeadow         MA        3:47:33  8:41 3:47:35  
  200   611 Craig Brenner            41 M    41/134  M4049 Plymouth           MA        3:47:02  8:40 3:47:36  
  201  1405 Christina Bull           26 F    31/209  F1439 Nashua             NH        3:47:14  8:40 3:47:44  
  202   577 Don Porterfield          44 M    42/134  M4049 Overland Park      KS        3:47:29  8:41 3:47:47  
  203   375 Michael MacDonald        34 M    90/248  M1439 Monterey           MA        3:47:16  8:41 3:48:10  
  204  1356 Sarah Pringle            26 F    32/209  F1439 W. Springfield     MA        3:47:54  8:42 3:48:18  
  205  1268 Michele Frost            38 F    33/209  F1439 Wellesley          MA HHS    3:48:17  8:43 3:48:31  
  206   519 Brendan Conuel           22 M    91/248  M1439 Petersham          MA        3:47:55  8:42 3:48:35  
  207   622 Michael J. Kettner       47 M    43/134  M4049 Marblehead         MA        3:48:42  8:44 3:49:22  
  208   428 Matthew Bloomer          32 M    92/248  M1439 Uxbridge           MA        3:48:59  8:44 3:49:25  
  209   553 Wes Cronin               31 M    93/248  M1439 Minneapolis        MN        3:49:30  8:46 3:49:42  
  210  1418 Jennifer DeSimone        40 F    14/77   F4049 Wakefield          MA LSTRC  3:49:02  8:45 3:49:47  
  211  1007 Jessica Pecora           26 F    34/209  F1439 Bethesda           MD        3:49:32  8:46 3:49:59  
  212   333 Jesse Lamarre-Vincent    28 M    94/248  M1439 Concord            NH        3:49:34  8:46 3:49:59  
  213  1340 Michelle Rielly          43 F    15/77   F4049 Westwood           MA        3:49:49  8:46 3:50:00  
  214  1008 April Stein              26 F    35/209  F1439 Brighton           MA        3:49:40  8:46 3:50:07  
  215   468 Collin Dunn              30 M    95/248  M1439 Providence         RI        3:50:05  8:47 3:50:28  
  216   194 F. Scott Longo           43 M    44/134  M4049 Bridgewater        MA        3:50:23  8:48 3:50:36  
  217  1339 Michelle Currie          41 F    16/77   F4049 Holliston          MA        3:50:40  8:48 3:50:49  
  218  1404 Kathleen Goodberlet      36 F    36/209  F1439 Melrose            MA        3:50:36  8:48 3:50:55  
  219  1378 Lynne Bridge             44 F    17/77   F4049 Tolland            CT        3:50:43  8:48 3:51:20  
  220  1006 Lauren Fisher            26 F    37/209  F1439 Norwalk            CT        3:51:17  8:50 3:51:44  
  221   452 Joe Spofford             48 M    45/134  M4049 Carmel             NY        3:51:03  8:49 3:51:55  
  222   469 Justin Meltzer           20 M    96/248  M1439 Waltham            MA        3:51:32  8:50 3:51:58  
  223   133 Robbie Ouellette         36 M    97/248  M1439 Bristol            CT        3:52:04  8:52 3:52:10  
  224   549 Dane LeBlanc             51 M    25/68   M5059 Littleton          MA CMS    3:52:01  8:51 3:52:16  
  225   388 Dan Allred               33 M    98/248  M1439 Wellesley          MA        3:52:12  8:52 3:52:24  
  226  1382 Amy Davagian             32 F    38/209  F1439 Stow               MA        3:52:12  8:52 3:52:27  
  227   623 David A. Rizzo           42 M    46/134  M4049 Ashaway            RI        3:52:02  8:51 3:52:31  
  228   522 Pierre Leger             38 M    99/248  M1439 Lenox Dale         MA        3:52:00  8:51 3:52:31  
  229   268 Joel R. Pickering        30 M   100/248  M1439 Newport            NH        3:52:47  8:53 3:52:51  
  230   320 Jonah Stern              26 M   101/248  M1439 Brooklyn           NY        3:52:26  8:52 3:52:51  
  231  1380 Allison Lassoe           46 F    18/77   F4049 Sheffield          MA        3:52:38  8:53 3:52:55  
  232   312 Stephen Donahue          22 M   102/248  M1439 Marshfield         MA        3:52:38  8:53 3:53:11  
  233   175 Christopher Hanusek      45 M    47/134  M4049 Cumming            GA        3:52:39  8:53 3:53:16  
  234   361 Bruce Pomfret            42 M    48/134  M4049 N. Andover         MA        3:52:15  8:52 3:53:18  
  235  1293 Katherine Quayle         24 F    39/209  F1439 Lincoln            MA        3:52:50  8:53 3:53:21  
  236   459 Paul A. Engels           42 M    49/134  M4049 Congers            NY        3:53:06  8:54 3:53:24  
  237   228 Eric Gibber              47 M    50/134  M4049 Framingham         MA        3:52:34  8:53 3:53:28  
  238  1207 Lauren Alverson          27 F    40/209  F1439 Hyannisport        MA        3:53:24  8:55 3:53:30  
  239    82 Christopher Poldoian     19 M   103/248  M1439 St. Louis          MO        3:52:52  8:53 3:53:42  
  240  1244 Kristen Cullen           40 F    19/77   F4049 Hopewell Junction  NY        3:53:40  8:55 3:53:54  
  241   197 Brian Auger              34 M   104/248  M1439 Dedham             MA        3:53:45  8:55 3:53:56  
  242  1365 Kathleen Burley          49 F    20/77   F4049 Rockport           MA        3:53:43  8:55 3:53:56  
  243  1014 Lauren A. Vachula        23 F    41/209  F1439 Worchester         MA        3:53:13  8:54 3:54:13  
  244   130 Steev Lynn               46 M    51/134  M4049 Brattleboro        VT        3:53:51  8:56 3:54:16  
  245  1082 Gretchen Sullivan        36 F    42/209  F1439 Plymouth           MA        3:54:17  8:57 3:54:24  
  246   573 Lee Dickey               55 M    26/68   M5059 Dracut             MA        3:54:19  8:57 3:54:25  
  247   369 Thomas Murphy            39 M   105/248  M1439 Ayer               MA BSS    3:54:04  8:56 3:54:29  
  248  1222 Virginia Maffei          41 F    21/77   F4049 Sharon             MA        3:54:22  8:57 3:54:50  
  249   556 Ertlesmack Greasewratch  40 M    52/134  M4049 Brookline          MA        3:54:26  8:57 3:55:00  
  250  1128 Emily Roller             32 F    43/209  F1439 Ashburnham         MA        3:54:49  8:58 3:55:04  
  251  1214 Laura Warren             26 F    44/209  F1439 Brookline          MA        3:55:03  8:58 3:55:22  
  252   610 Joshua Winer             33 M   106/248  M1439 Sharon             MA        3:55:08  8:59 3:55:24  
  253   272 Michael Clapp            34 M   107/248  M1439 Vestal             NY        3:54:57  8:58 3:55:33  
  254  1427 Katie Ka                 30 F    45/209  F1439 Newtown            PA        3:55:07  8:59 3:55:33  
  255   296 Christopher Pilotti      47 M    53/134  M4049 Vestal             NY        3:55:24  8:59 3:55:34  
  256  1219 Samantha A. Morrison     23 F    46/209  F1439 Lexington          MA        3:55:20  8:59 3:55:36  
  257   317 James Bresee             49 M    54/134  M4049 Williston          VT        3:54:41  8:58 3:55:37  
  258  1283 Cristene Burke           40 F    22/77   F4049 Severna Park       MD        3:55:09  8:59 3:55:46  
  259   200 Tim Ryan                 29 M   108/248  M1439 Natick             MA        3:55:42  9:00 3:55:49  
  260  1250 Sarah Douglas            24 F    47/209  F1439 Somerville         MA        3:55:32  8:59 3:55:49  
  261  1063 Eliz J. Storelli         26 F    48/209  F1439 Brighton           MA        3:55:34  9:00 3:55:49  
  262  1143 Natasha Nesbeda          21 F    49/209  F1439 Franklin Lakes     NJ        3:55:12  8:59 3:55:50  
  263   524 Dan Lagoe                23 M   109/248  M1439 Saratoga Springs   NY        3:55:45  9:00 3:56:03  
