Home Links Volunteer Contact

2009 New Balance Marathon Relay
Results

All Participants


                                   
               ******  OFFICIAL RESULTS: RELAY TEAMS  ******
               SEVENTEENTH ANNUAL NEW BALANCE MARATHON RELAY
               USATF Sanctioned; Certified 26.2-Mile Course
    Sunday, October 25, 2009 at 8:30 a.m.         Falmouth, Massachusetts
 NEW BALANCE                                              FALMOUTH TRACK CLUB
============================================================================================================
Place Bib # Team Name                      Div/Tot  Div     City               St Time    Pace  Cc-/Tot  Cc- 
===== ===== ============================== ======== ======= ================== == ======= ===== ======== === 
    1  1983 New Balance 1 - Habitat - CCAC   1/17   M1439   Chatham            MA 2:29:16  5:42              
    2  1801 NER All-Stars                    1/5    M5059   Gloucester         MA 2:36:50  5:59              
    3  1804 NER All-Stars                    2/17   M1439   Walpole            MA 2:38:41  6:04              
    4  1951 Team Chill                       1/101  X1439   North Andover      MA 2:48:14  6:25              
    5  1837 Bentley Has-Beens                2/101  X1439   Somerville         MA 2:48:41  6:27              
    6  1806 Eliot Loungers I                 2/5    M5059   Torrington         CT 2:53:07  6:37              
    7  1803 Eliot Loungers Mimi's Masters    1/8    F4049   Walpole            MA 2:55:00  6:41              
    8  1906 The Windbreakers                 3/5    M5059   Reading            MA 2:56:38  6:45              
    9  1901 Margaret's GBTC Mixed Up Fish    3/101  X1439   Brookline          MA 2:58:41  6:49              
   10  1943 Slowskies                        4/101  X1439   Westford           MA 3:00:14  6:53              
   11  1867 Sunday Morning Run               3/17   M1439   Plymouth           MA 3:04:43  7:03              
   12  1819 Rapid Rabbits                    4/17   M1439   Arlington          MA 3:07:32  7:10              
   13  1840 Liberty AC 40s                   2/8    F4049   Norwell            MA 3:11:09  7:18              
   14  1984 New Balance 2 - Habitat - CCAC   5/101  X1439   Centerville        MA 3:11:40  7:19              
   15  1971 Ridgewood Securites              5/17   M1439   Falmouth           MA 3:12:48  7:22   1/1    MSB 
   16  1899 The Bagheads                     6/17   M1439   Stoneham           MA 3:14:18  7:25              
   17  1926 JBPC                             1/44   F1439   Woods Hole         MA 3:14:24  7:25              
   18  1967 Long Duration                    7/17   M1439   Westwood           MA 3:14:35  7:26   1/1    MLB 
   19  1855 Dugdale                          8/17   M1439   East Falmouth      MA 3:15:09  7:27              
   20  1868 Another Run Bites the Dust       6/101  X1439   Medway             MA 3:16:28  7:30              
   21  1924 Orange You Going to Keep Up wi   7/101  X1439   Manlius            NY 3:16:50  7:31              
   22  1900 Rip Tide Returns                 9/17   M1439   North Falmouth     MA 3:17:02  7:31              
   23  1802 Fitzy's Frisky Felines           1/2    F5059   Warren             RI 3:17:04  7:31              
   24  1922 Thirsty Irish Runners            4/5    M5059   Sandwich           MA 3:17:17  7:32              
   25  1947 CRC - A                          8/101  X1439   Somerville         MA 3:17:38  7:33              
   26  1864 HC05                            10/17   M1439   Boston             MA 3:18:31  7:35              
   27  1870 One More Beer                    9/101  X1439   Boston             MA 3:19:58  7:38              
   28  1949 CRC - C                         10/101  X1439   Cambridge          MA 3:21:06  7:41              
   29  1866 Dgals                            2/44   F1439   Plainville         MA 3:21:28  7:42              
   30  1998 2 Old Men No Udders              5/5    M5059   Palos Height       IL 3:21:39  7:42              
   31  1982 SCPT Fat Guyz                   11/101  X1439   Falmouth           MA 3:22:18  7:43              
   32  1948 CRC - B                         12/101  X1439   Somerville         MA 3:23:35  7:46              
   33  1883 Sea Semester                    13/101  X1439   Goleta             CA 3:23:36  7:46              
   34  1886 The Anchormen                   14/101  X1439   Holliston          MA 3:24:00  7:47              
   35  1875 Mac Masters                      1/5    X5059   Lexington          MA 3:24:58  7:50              
   36  1999 Cape Cod Cranberries             2/5    X5059   Falmouth           MA 3:26:25  7:53              
   37  1991 Team Parkinson                  15/101  X1439   Falmouth           MA 3:26:31  7:53              
   38  1816 The F-Team                       3/44   F1439   Quincy             MA 3:26:32  7:53              
   39  1966 Flying Finns                    16/101  X1439   Lexington          MA 3:27:23  7:55              
   40  1942 Sick of 2nd                      3/5    X5059   Concord            NH 3:28:23  7:57              
   41  1874 Bethel 2                         1/4    M4049   Bethel             CT 3:28:37  7:58              
   42  1815 Sandwich Fast Food               4/44   F1439   East Sandwich      MA 3:28:58  7:59              
   43  1891 B And E                         17/101  X1439   Hanover            MA 3:29:54  8:01              
   44  1907 Team Gaucho                     18/101  X1439   New York           NY 3:30:22  8:02              
   45  1953 NICU Friends                    19/101  X1439   Hackettstown       NY 3:31:18  8:04              
   46  2000 Eco-Oldsters                    20/101  X1439   Woods Hole         MA 3:31:34  8:05              
   47  1957 Club Sandwich                   21/101  X1439   East Sandwich      MA 3:31:53  8:05              
   48  1876 Go Bananas!!!                   22/101  X1439   Jamaica Plain      MA 3:33:12  8:08              
   49  1888 Team Du Paul                    23/101  X1439   Manchester         NH 3:33:31  8:09              
   50  1937 Team Andiamo                    24/101  X1439   Wellesley Hills    MA 3:33:52  8:10              
   51  1902 Sgt. Clarkson's Posse           25/101  X1439   Falmouth           AM 3:34:16  8:11              
   52  1979 Richards Design                 26/101  X1439   Dorchester         MA 3:35:00  8:12              
   53  1970 Liberty's 50's                   2/2    F5059   Marshfield         MA 3:35:09  8:13              
   54  1995 Riley's Boys                    11/17   M1439   Acton              MA 3:35:51  8:14              
   55  1935 Deep Dudes                      27/101  X1439   Falmouth           MA 3:36:02  8:15              
   56  1831 WHOI Becquerels                 28/101  X1439   Falmouth           MA 3:36:11  8:15   1/6    XLB 
   57  1993 Turbo Trotters                  29/101  X1439   Norwell            MA 3:36:36  8:16   2/6    XLB 
   58  1869 Razor Sharp                     12/17   M1439   Malden             MA 3:36:51  8:17              
   59  1860 The Garden Slugs                30/101  X1439   Foxboro            MA 3:36:54  8:17              
   60  1811 Team Winsegansett               31/101  X1439   Fairhaven          MA 3:37:55  8:19              
   61  1844 Town Of Brookline                1/4    X4049   Brookline          MA 3:38:17  8:20              
   62  1921 Here, Hold My Beer I Gotta Run  32/101  X1439   Sandwich           MA 3:38:30  8:20   1/6    XSB 
   63  1812 Hurtz Donut                     13/17   M1439   Falmouth           MA 3:38:38  8:21              
   64  1805 Eliot Loungers II The Bartende   2/4    M4049   Medway             MA 3:39:04  8:22              
   65  1996 OSC Tastes Good                 33/101  X1439   Mashpee            MA 3:39:25  8:23   3/6    XLB 
   66  1911 Pigeon Post                     34/101  X1439   Boston             MA 3:39:47  8:23              
   67  1887 The Ex-Men                      35/101  X1439   South Boston       MA 3:39:53  8:24   4/6    XLB 
   68  1824 Cynergy Crossfit II             36/101  X1439   Hanson             MA 3:39:58  8:24              
   69  1889 Five for the Road               37/101  X1439   East Falmouth      MA 3:40:47  8:26              
   70  1872 Nancy And The Cape Cod Girls     5/44   F1439   Marstons Mills     MA 3:40:55  8:26              
   71  1894 Pan Pepin 5                      3/4    M4049   Holyoke            MA 3:40:57  8:26              
   72  1985 The Conglomerate                38/101  X1439   Cambridge          MA 3:41:25  8:27              
   73  1972 Walter Haul                     39/101  X1439   Providence         RI 3:41:32  8:27              
   74  1980 JK Scanlon                      40/101  X1439   East Falmouth      MA 3:42:17  8:29   5/6    XLB 
   75  1930 Helcha ML                       41/101  X1439   Kensington         CT 3:43:39  8:32              
   76  1929 Helcha TPL                       2/4    X4049   Barnstable         MA 3:43:39  8:32              
   77  1956 The Not So Desperate Housewive   6/44   F1439   Eden Prarie        MN 3:44:55  8:35              
   78  1920 Non-Billable Hours              42/101  X1439   East Falmouth      MA 3:45:09  8:36   2/6    XSB 
   79  1842 Beyond All Doubt                43/101  X1439   Hull               MA 3:45:57  8:38              
   80  1913 Green-Meanies                   44/101  X1439   Woods Hole         MA 3:47:00  8:40              
   81  1961 Tignish South                   45/101  X1439   North Andover      MA 3:47:20  8:41              
   82  1884 Adirondack Extreme Team         14/17   M1439   Glens Falls        NY 3:48:05  8:42              
   83  1968 Moms on the Run                  7/44   F1439   Norwood            MA 3:48:15  8:43              
   84  1994 Mashpee Teachers                46/101  X1439   East Falmouth      MA 3:48:49  8:44              
   85  1965 The Imago School                47/101  X1439   Stow               MA 3:49:13  8:45              
   86  1856 The Treckers                     8/44   F1439   Chelmsford         MA 3:49:32  8:46              
   87  1962 The Merry Squirrels             48/101  X1439   Hingham            MA 3:49:48  8:46              
   88  1814 Ravens                          49/101  X1439   Needham            MA 3:50:18  8:48              
   89  1915 Gooder Educators                50/101  X1439   Norwalk            CT 3:51:00  8:49   3/6    XSB 
   90  1912 Team Meg                        51/101  X1439   New York           NY 3:51:20  8:50              
   91  1990 Team Boston Kreme               52/101  X1439   Rochester          MA 3:51:40  8:51              
   92  1848 Sakonnet Slugs                   4/4    M4049   Portsmouth         RI 3:51:52  8:51              
   93  1863 Team Chowder                    53/101  X1439   Johnstown          NY 3:52:22  8:52              
   94  1873 Bethel 1                         3/4    X4049   Bethel             CT 3:53:01  8:54              
   95  1988 Cape Cod 5                      54/101  X1439                         3:53:09  8:54              
   96  1878 Stumptoe Express                55/101  X1439   Birmingham         AL 3:54:35  8:57              
   97  1851 www.life×ofthestrangeblog  56/101  X1439   Medway             MA 3:54:54  8:58              
   98  1849 The Morning Glories              9/44   F1439   Falmouth           MA 3:55:13  8:59              
   99  1808 Pittsfield Wonder Women         10/44   F1439   Pittsfield         MA 3:55:28  8:59              
  100  1958 USCG Sector Southeast New Engl  57/101  X1439   East Falmouth      MA 3:55:31  8:59              
  101  1923 Belchertown Babes                3/8    F4049   Belchertown        MA 3:55:45  9:00              
  102  1987 Run Girl Run                    11/44   F1439   Pocasset           MA 3:56:48  9:02              
  103  1941 Motion Denied                   58/101  X1439   Milton             MA 3:57:25  9:04              
  104  1841 Five-O                          59/101  X1439   Canton             MA 3:57:57  9:05              
  105  1910 Martin Family                   60/101  X1439   Northborough       MA 3:58:21  9:06              
  106  1822 Team USDA                       61/101  X1439   Chatham            MA 3:58:34  9:06   4/6    XSB 
  107  1978 Botelho Run-A-Vation            62/101  X1439   East Falmouth      MA 3:59:17  9:08              
  108  1885 La FlŠche Bleue                 63/101  X1439   North Providence   RI 3:59:20  9:08              
  109  1976 Team Monahan                    64/101  X1439   Newton             MA 3:59:27  9:08              
  110  1989 Wild Women                       4/8    F4049   Edgartown          MA 3:59:29  9:09              
  111  1997 OSC Good for You                65/101  X1439   Lakeville          MA 4:00:37  9:11   6/6    XLB 
  112  1928 Poppy Girls                     12/44   F1439   Cambridge          MA 4:02:03  9:14              
  113  1931 Team Criz                       15/17   M1439   Hanover            NH 4:02:18  9:15              
  114  1895 Sinai Pacemakers                13/44   F1439   Dedham             MA 4:02:55  9:16   1/5    FLB 
  115  1905 Little Lady And Dude            66/101  X1439   Natick             MA 4:03:03  9:17              
  116  1847 Lawful Awfuls                   67/101  X1439   Medfield           MA 4:03:09  9:17              
  117  1960 Mayflower Growlers              68/101  X1439   Plymouth           MA 4:03:35  9:18              
  118  1882 M3&C                            69/101  X1439   New Haven          CT 4:03:35  9:18              
  119  1903 The Wild Rovers                 70/101  X1439   Washington         DC 4:03:40  9:18              
  120  1850 Brew Crew A.C.                  71/101  X1439   Wilmington         MA 4:04:02  9:19              
  121  1823 Cynergy Crossfit I              72/101  X1439   Hanover            MA 4:04:52  9:21              
  122  1843 Let It Snow!                    14/44   F1439   Needham            MA 4:05:05  9:21              
  123  1938 Sole Sisters Maine              15/44   F1439   Biddeford          ME 4:05:23  9:22              
  124  1833 To Be Determined                73/101  X1439   Falmouth           MA 4:05:54  9:23              
  125  1914 Kennedy SSO                     74/101  X1439   Bridgeport         CT 4:06:21  9:24   5/6    XSB 
  126  1832 Smidgen United                  75/101  X1439   Cambridge          MA 4:06:26  9:24              
  127  1865 1/2 Ton Of Rumbling Fun         76/101  X1439   Falmouth           MA 4:06:37  9:25              
  128  1909 The Yummy Girls                 77/101  X1439   East Falmouth      MA 4:06:53  9:25              
  129  1933 Red Hots                        16/44   F1439   East Falmouth      MA 4:08:12  9:28              
  130  1974 Banzuke-5                       78/101  X1439   New Bedford        MA 4:08:15  9:29              
  131  1809 Pittsfield Wind                 17/44   F1439   Pittsfield         MA 4:09:17  9:31              
  132  1918 Blonde Ambition                 18/44   F1439   Falmouth           MA 4:09:28  9:31              
  133  1857 Charlotte Hungerford Go Go Gir  19/44   F1439   New Hartford       CT 4:09:36  9:32              
  134  1881 The Kings                       79/101  X1439   Stow               MA 4:09:46  9:32              
  135  1854 Brandeis B                      80/101  X1439   Somerville         MA 4:09:50  9:32              
  136  1871 The Lickety-Splits              81/101  X1439   Centerville        MA 4:09:57  9:32              
  137  1963 Not a Half a Line                4/4    X4049   East Falmouth      MA 4:10:11  9:33              
  138  1890 The Bombshells                  20/44   F1439   Yarmouth Port      MA 4:11:23  9:36              
  139  1969 Team Tess                       82/101  X1439   East Falmouth      MA 4:12:47  9:39              
  140  1829 Cynergy Crossfit VII            21/44   F1439   East Bridgewater   MA 4:12:48  9:39              
  141  1879 Stitches                        22/44   F1439   Medford            MA 4:13:14  9:40              
  142  1880 Witches                         16/17   M1439   Medford            MA 4:13:14  9:40              
  143  1917 The Pacemakers II               83/101  X1439   Quincy             MA 4:14:01  9:42              
  144  1925 Capers and Ketches              84/101  X1439   Quincy             MA 4:14:06  9:42              
  145  1858 Team Pulliam                    85/101  X1439   Billerica          MA 4:14:41  9:43              
  146  1807 Pittsfield Fire!                23/44   F1439   Pittsfield         MA 4:16:15  9:47              
  147  1916 Domerrockers                    86/101  X1439   Brooklyn           NY 4:16:53  9:48   6/6    XSB 
  148  1981 Tammy's Team                    87/101  X1439   North Andover      MA 4:17:14  9:49              
  149  1952 It's All About Us               24/44   F1439   Belchertown        MA 4:20:19  9:56              
  150  1936 Camp Wanna Catch Me             25/44   F1439   Boston             MA 4:20:26  9:56              
  151  1992 Woods Hole Bandits              88/101  X1439   Somerville         MA 4:21:12  9:58              
  152  1830 Heath Fab 5                     89/101  X1439   Chestnut Hill      MA 4:22:08 10:00              
  153  1820 The Heavy Breathers              5/8    F4049   Stone Ridge        NY 4:22:31 10:01              
  154  1964 Team 200                         6/8    F4049   New Paltz          NY 4:23:55 10:04              
  155  1939 Trigirls                        26/44   F1439   Sutton             MA 4:24:11 10:05              
  156  1826 Cynergy Crossfit IV             27/44   F1439   Brockton           MA 4:24:14 10:05              
  157  1810 The Girls from Western Mass     28/44   F1439   Pittsfield         MA 4:24:17 10:05              
  158  1846 Falmouth Ladies                 29/44   F1439   Plymouth           MA 4:24:37 10:06   2/5    FLB 
  159  1828 Cynergy Crossfit VI             90/101  X1439   Hanson             MA 4:25:34 10:08              
  160  1827 Cynergy Crossfit V              91/101  X1439   Hanson             MA 4:25:51 10:09              
  161  1940 Flood Square Harriers           92/101  X1439   South Boston       MA 4:28:20 10:15              
  162  1898 The BBC                         30/44   F1439   Westford           MA 4:28:22 10:15              
  163  1944 Cantankerous Sea Hags           93/101  X1439   Woods Hole         MA 4:28:41 10:15              
  164  1946 R.A.D.                          94/101  X1439   Washington         DC 4:29:42 10:18              
  165  1839 Sole Sisters                    31/44   F1439   Hanover            MA 4:30:08 10:19              
  166  1919 Liberty Athletic Club Super Se   1/4    F6069   West Newbury       MA 4:31:11 10:21              
  167  1977 Sovereign Bank                  95/101  X1439   Bourne             MA 4:31:13 10:21              
  168  1955 Shelley's Sole Sisters           7/8    F4049   Harwich Port       MA 4:31:34 10:22              
  169  1813 Splittin' Two                   96/101  X1439   Wilmot             NH 4:32:35 10:24              
  170  1959 The Hanley Bunch                97/101  X1439   Stoneham           MA 4:33:02 10:25              
  171  1845 Liberty 60's                     2/4    F6069   Marshfield         MA 4:34:07 10:28              
  172  1908 M-Plex 3                        32/44   F1439   Mansfield          MA 4:34:20 10:28              
  173  1852 TLC Girls                       33/44   F1439   Westborough        MA 4:34:23 10:28   3/5    FLB 
  174  1834 Not The Elite                   34/44   F1439   Shrewsbury         MA 4:34:43 10:29              
  175  1896 M-Plex Girls                    35/44   F1439   Mansfield          MA 4:36:45 10:34              
  176  1954 Ice Scholars                     8/8    F4049   Mashpee            MA 4:37:43 10:36              
  177  1950 Sea Gals                        36/44   F1439   Falmouth           MA 4:39:31 10:40   1/1    FSB 
  178  1897 M-Plex Girls2                   37/44   F1439   Mansfield          MA 4:39:40 10:40              
  179  1821 Running on Empty                38/44   F1439   Hopedale           MA 4:39:41 10:41              
  180  1818 Arlington Team Hope II          39/44   F1439   Poughkeepsie       NY 4:41:12 10:44   4/5    FLB 
  181  1817 Arlington Team Hope I           40/44   F1439   Poughkeepsie       NY 4:41:12 10:44   5/5    FLB 
  182  1927 Falmouth O.R. Relay             41/44   F1439   Falmouth           MA 4:41:41 10:45              
  183  1934 WOW  Wild Older Women            3/4    F6069   Westfield          MA 4:45:32 10:54              
  184  1893 Mom And Colleen Are Awesome     42/44   F1439   Boylston           MA 4:47:33 10:59              
  185  1877 Arrrgh!                         98/101  X1439   Allston            MA 4:52:41 11:10              
  186  1836 Per C Chicks                    43/44   F1439   Everett            MA 4:53:21 11:12              
  187  1892 Pepe And Penelope Le Pew         4/5    X5059   Stow               OH 4:55:50 11:17              
  188  1853 Brandeis A                      99/101  X1439   Waltham            MA 4:57:46 11:22              
  189  1835 Team Taylor                     44/44   F1439   Barre              VT 4:58:31 11:24              
  190  1862 Are We There Yet?                5/5    X5059   East Sandwich      MA 5:02:47 11:33              
  191  1945 Spring Chickens                  4/4    F6069   Falmouth           MA 5:05:19 11:39              
  192  1975 Killer Bees                     17/17   M1439   Somerville         MA 5:10:01 11:50              
  193  1859 Team Sullivan                  100/101  X1439   Lowell             MA 5:17:39 12:07              
  194  1904 Ztrackers                      101/101  X1439   Topsfield          MA 5:24:36 12:23              
 

Results Index



Facebook - CCMTwitter - CCM


Staples


New Balance Mashpee


Soft as a Grape


Falmouth Track Club


USATF-NE


Novo Nordisk

Offshore Ale Co.

The Quarterdeck Restaurant

Cape Cod Five

Colony Insulation

Dunkin' Donuts

Landucci

Cytomax

New England Runner

Sysco

Captain Kidd, Woods Hole

Taylor Rental - Cape Cod



Falmouth Enterprise

WMVY