Home Links Volunteer Contact

2010 Staples Marathon Relay
Official Results

All Participants


                                   
               ******  OFFICIAL RESULTS: RELAY TEAMS  ******
                 EIGHTEENTH ANNUAL STAPLES MARATHON RELAY
               USATF Sanctioned; Certified 26.2-Mile Course
    Sunday, October 31, 2010 at 8:30 a.m.          Falmouth, Massachusetts
 STAPLES                                              FALMOUTH TRACK CLUB
==============================================================================================================
Place Div/Tot  Team Name                      No.   Div     City           St Time    Pace  Cc-/Tot  Cc- Corp. 
===== ======== ============================== ===== ======= ============== == ======= ===== ======== === ===== 
    1   1/14   CCAC 1                          1942 M1439   North Eastham  MA 2:27:39  5:38                    
    2   1/3    NER Strike Force                1803 M4049   Kingston       MA 2:31:26  5:47                    
    3   1/7    New England Runner All Stars    1801 M5059   Walpole        MA 2:33:11  5:51                    
    4   2/14   Greyhounds                      1917 M1439   Osterville     MA 2:43:08  6:14                    
    5   1/94   GBTC Margaret's Mixed Up Fish   1812 X1439   Brookline      MA 2:46:26  6:21                    
    6   3/14   Falmouth Track Club Men's Team  1807 M1439   Falmouth       MA 2:47:07  6:23                    
    7   2/94   Gargoyle Slayers                1950 X1439   Brookline      MA 2:51:30  6:33                    
    8   1/7    Eliot Loungers Mimi's Masters   1805 F4049   Newburyport    MA 2:51:32  6:33                    
    9   1/39   GBTC Margaret Bradley's Fish    1811 F1439   Brookline      MA 2:52:57  6:36                    
   10   4/14   Hut! Hut! Hut! Hut! Hut!        1856 M1439   Falmouth       MA 2:53:51  6:38                    
   11   3/94   Team Hunny Run                  1916 X1439   Boston         MA 2:54:51  6:41                    
   12   1/5    CCAC 2                          1943 X5059   Mashpee        MA 2:55:44  6:43                    
   13   2/7    Eliot Loungers I                1804 M5059   Torrington     CT 2:58:56  6:50                    
   14   5/14   Team Sammy                      1976 M1439   Marion         MA 2:59:05  6:50                    
   15   6/14   HC05                            1825 M1439   New York       NY 2:59:06  6:50                    
   16   7/14   Ripe Tide III                   1863 M1439   North Falmouth MA 3:02:57  6:59                    
   17   3/7    Windbreakers                    1899 M5059   National Park  NJ 3:04:49  7:03                    
   18   8/14   The Hoplite Brigade             1995 M1439   Jamaica Plain  MA 3:08:50  7:13                    
   19   4/94   Slowskies                       1969 X1439   Lebanon        NH 3:09:43  7:15                    
   20   4/7    Thirsty Irish Runners           1910 M5059   Sandwich       MA 3:11:34  7:19                    
   21   2/39   Mama Hutch                      1981 F1439   Holyoke        MA 3:14:47  7:26                    
   22   1/8    Team Ramblers                   1815 X4049   Arlington      MA 3:15:15  7:27                    
   23   3/39   Wildcats A                      1998 F1439   Wayland        MA 3:16:42  7:31                    
   24   2/8    The Charging Bulls              1871 X4049   Cummaquid      MA 3:18:32  7:35                    
   25   4/39   Run Like A Girl                 1895 F1439   Osterville     MA 3:18:48  7:35                    
   26   9/14   Bayside Runner's                1819 M1439   Plymouth       MA 3:19:07  7:36                    
   27   5/94   Eco-Alumses                     1921 X1439   Woods Hole     MA 3:20:20  7:39                    
   28   5/7    Eco-Oldsters                    1920 M5059   Woods Hole     MA 3:20:33  7:39                    
   29   6/94   MGH Cancer Center               1875 X1439   Charlestown    MA 3:20:59  7:40   1/9    XLB XLB   
   30   3/8    Humble Pie                      1996 X4049   Mattapoisett   MA 3:20:59  7:40                    
   31   5/39   Berkshire Thing 1               1809 F1439   Pittsfield     MA 3:21:12  7:41                    
   32   7/94   Applied Coastal                 1994 X1439   Mashpee        MA 3:21:55  7:43   1/7    XSB XSB   
   33   4/8    Feathered Frontrunners of Rhod  1824 X4049   Providence     RI 3:22:43  7:44                    
   34   8/94   CCAC 3                          1944 X1439   East Falmouth  MA 3:22:46  7:45                    
   35   2/5    Running After 50                1928 X5059   Lexington      MA 3:22:53  7:45                    
   36   1/2    Fitzy's Frisky Felines          1802 F5059   Warren         RI 3:23:26  7:46                    
   37   9/94   Eco-Rabbites                    1922 X1439   Woods Hole     MA 3:23:39  7:47                    
   38   5/8    Botelho Run-S-Vation            1926 X4049   East Falmouth  MA 3:26:01  7:52                    
   39  10/94   Chocolate Cake and Empenadas    1946 X1439   Watertown      MA 3:26:54  7:54                    
   40  11/94   WHOI Heroes                     1960 X1439   East Falmouth  MA 3:26:54  7:54                    
   41   2/7    Liberty 40's                    1868 F4049   Kingston       MA 3:26:55  7:54                    
   42   6/39   FTC Dream Team                  1808 F1439   Falmouth       MA 3:28:14  7:57                    
   43  12/94   Team Purple                     1817 X1439   Falmouth       MA 3:28:33  7:58                    
   44  13/94   Anchormen                       1842 X1439   Northboro      MA 3:28:39  7:58                    
   45  14/94   Fat Guys Like Cookies           1903 X1439   Falmouth       MA 3:29:20  8:00                    
   46  15/94   Road Crawlers                   1876 X1439   South Boston   MA 3:29:55  8:01   2/9    XLB XLB   
   47  16/94   WHOI Becquerels                 1832 X1439   Falmouth       MA 3:30:27  8:02   1/1     ML  ML   
   48   3/5    Hmmm...Relative Power           1872 X5059   Concord        NH 3:31:24  8:04                    
   49   6/8    Lex Run the Cape                1906 X4049   Lexington      MA 3:32:25  8:07                    
   50   6/7    Chupacabras                     1877 M5059   Houston        TX 3:32:48  8:07                    
   51  17/94   Run-DMO                         1837 X1439   Groton         CT 3:33:06  8:08                    
   52   7/39   RN RUNNERS                      1962 F1439   Medfield       MA 3:33:38  8:09                    
   53   4/5    Fast at Fifty                   1861 X5059   Wayland        MA 3:33:39  8:09                    
   54   7/7    Anchor Legs                     1843 M5059   Medfield       MA 3:34:26  8:11                    
   55  18/94   The Courtesy Flushers           1935 X1439   Derry          NH 3:34:38  8:12                    
   56  10/14   The Angry Runners               1858 M1439   Sudbury        MA 3:34:49  8:12                    
   57  19/94   Adirondack Extreme Team         1859 X1439   Glens Falls    NY 3:34:55  8:12                    
   58  20/94   CCR Fitplan                     1918 X1439   Osterville     MA 3:35:02  8:13   2/7    XSB XSB   
   59  21/94   Staples Marathon Delivery       1959 X1439   Sudbury        MA 3:36:34  8:16   3/9    XLB XLB   
   60  22/94   Team Seawolf                    1929 X1439   Marion         MA 3:37:44  8:19   4/9    XLB XLB   
   61  11/14   Silver Survivors                1914 M1439   East Falmouth  MA 3:37:49  8:19   1/2    MSB MSB   
   62  12/14   Team Turbo                      1880 M1439   Caledonia      MI 3:38:33  8:21                    
   63   2/2    Liberty Athletic Club 50's      1852 F5059   Brookline      MA 3:38:44  8:21                    
   64   2/3    OH Henry                        1975 M4049   Mashpee        MA 3:39:52  8:24                    
   65  23/94   JK Scanlon                      1898 X1439   East Falmouth  MA 3:40:16  8:25   5/9    XLB XLB   
   66  13/14   The Loads                       1958 M1439   Southborough   MA 3:41:13  8:27                    
   67   8/39   Blister Sisters                 1925 F1439   Edgartown      MA 3:42:34  8:30   1/4    FLB FLB   
   68   9/39   Speedy Soccer Sisters           1947 F1439   Falmouth       MA 3:42:39  8:30                    
   69  24/94   Ravens                          1818 X1439   East Granby    CT 3:43:10  8:31                    
   70  25/94   The Pace Makers                 1936 X1439   Brockton       MA 3:43:18  8:31                    
   71  26/94   Run Forest Run                  1894 X1439   Mashpee        MA 3:43:40  8:32                    
   72  27/94   Average Joes                    1911 X1439   Medford        MA 3:43:54  8:33                    
   73  28/94   Fall River's Finest             1889 X1439   Fall River     MA 3:43:57  8:33                    
   74  29/94   Walter Haul                     1973 X1439   Providence     MA 3:44:01  8:33                    
   75  30/94   Steve Stimson's Team            1945 X1439   Falmouth       MA 3:44:09  8:33                    
   76  14/14   Eliot Loungers II               1806 M1439   Medway         MA 3:45:01  8:35                    
   77   3/7    Nancy and the Cape Cod Girls    1884 F4049   Marstons Mills MA 3:45:05  8:36                    
   78  31/94   Will Run for Beer               1937 X1439   Brockton       MA 3:45:40  8:37                    
   79  32/94   Acme Coyotes                    1874 X1439   Halifax        MA 3:45:43  8:37                    
   80  33/94   Five for the Road               1900 X1439   East Falmouth  MA 3:45:45  8:37                    
   81  34/94   Team GT                         1902 X1439   Falmouth       MA 3:46:41  8:39                    
   82  35/94   Mashpee High School Teachers    2000 X1439   Mashpee        MA 3:46:54  8:40                    
   83  36/94   Three Toed Sloths               1886 X1439   Providence     RI 3:47:09  8:40                    
   84  10/39   Falmouth Mamas                  1930 F1439   Hatchville     MA 3:48:40  8:44                    
   85  37/94   Out Chasing Booty               1952 X1439   South Berwick  ME 3:49:24  8:45                    
   86  38/94   (E) racers                      1957 X1439   Westboro       MA 3:49:32  8:46                    
   87  11/39   Work Hard - Play Hard           1966 F1439   North Falmouth MA 3:49:52  8:47                    
   88  39/94   Dux Runners                     1869 X1439   Duxbury        MA 3:49:54  8:47   6/9    XLB XLB   
   89  40/94   Tim's Team                      1971 X1439   Bridgewater    MA 3:50:23  8:48                    
   90  41/94   Life and Times of the Strange   1888 X1439   Arlington      MA 3:50:53  8:49                    
   91  42/94   Rhumb Runners                   1970 X1439   Falmouth       MA 3:51:42  8:51   3/7    XSB XSB   
   92  43/94   Team Buildium                   1840 X1439   Hingham        MA 3:51:46  8:51   4/7    XSB XSB   
   93  44/94   TLC                             1919 X1439   Braintree      MA 3:51:48  8:51                    
   94  45/94   Poor Unfortunate Soles          1831 X1439   Rehoboth       MA 3:52:36  8:53                    
   95  46/94   Fitplan-CCR                     1953 X1439   Mashpee        MA 3:52:44  8:53                    
   96  47/94   Lincoln                         1993 X1439   Groton         CT 3:52:55  8:54                    
   97  48/94   Young Guns                      1905 X1439   Falmouth       MA 3:53:27  8:55                    
   98  12/39   Lambo                           1904 F1439   Boston         MA 3:53:44  8:55                    
   99  49/94   1/2 Ton of Rumblin' Fun         1855 X1439   Boston         MA 3:54:30  8:57                    
  100  13/39   Running Scared 2                1834 F1439   Norwell        MA 3:55:36  9:00                    
  101  14/39   M & M's                         1940 F1439   Woods Hole     MA 3:57:11  9:03                    
  102  50/94   Awesome Ninjas                  1992 X1439   Boston         MA 3:57:16  9:03                    
  103  51/94   Running Scared 3                1835 X1439   Hanover        MA 3:58:39  9:07                    
  104  15/39   Moms and Daughters              1999 F1439   Maynard        MA 3:59:22  9:08                    
  105  52/94   We Don't Know                   1881 X1439   Shrewsbury     MA 3:59:29  9:09                    
  106  53/94   To Be Determined                1839 X1439   Falmouth       MA 4:00:27  9:11                    
  107   1/3    Liberty Athletic Club           1845 F6069   Newtonville    MA 4:00:29  9:11                    
  108   7/8    Team Shastany                   1865 X4049   Mashpee        MA 4:01:40  9:14                    
  109  54/94   Trick-or-Treaters               1964 X1439   Merrimack      NH 4:01:54  9:14                    
  110   8/8    Cape Cod Five                   1989 X4049   Marston Mills  MA 4:02:24  9:15   7/9    XLB XLB   
  111  55/94   Beer Run                        1997 X1439   Douglas        MA 4:02:59  9:17                    
  112  56/94   A Bad Case of the Runs          1956 X1439   Northboro      MA 4:03:11  9:17                    
  113  16/39   The WWC Kettlebelles            1934 F1439   Plymouth       MA 4:03:18  9:17                    
  114  57/94   3 Moms, a Boy and a Babe!       1879 X1439   Cambridge      MA 4:03:33  9:18                    
  115  58/94   Coastal Engineering Company     1948 X1439   Marstons Mills MA 4:03:42  9:18   5/7    XSB XSB   
  116  59/94   USDA Entomology                 1862 X1439   Marstons Mills MA 4:03:45  9:18                    
  117  60/94   Cynergy Crossfit - Llewellyn    1847 X1439   Rockland       MA 4:04:32  9:20                    
  118  17/39   Berkshire Thing 2               1810 F1439   Pittsfield     MA 4:07:02  9:26                    
  119  61/94   Otis's Swift River Hot Dogs     1816 X1439   Belchertown    MA 4:07:05  9:26                    
  120  18/39   Chart Room Girls                1891 F1439   Buzzards Bay   MA 4:08:02  9:28                    
  121  19/39   Salt N' Peppa                   1923 F1439   Middleboro     MA 4:08:40  9:30                    
  122  62/94   Abbondanza!                     1978 X1439   Blackstone     MA 4:09:18  9:31                    
  123   4/7    Witchy Women                    1972 F4049   Pocasset       MA 4:09:31  9:31                    
  124   5/7    Team Donna                      1885 F4049   Kings Beach    CA 4:09:39  9:32                    
  125  20/39   The BBC                         1913 F1439   Westford       MA 4:09:59  9:33                    
  126  63/94   Justin Time                     1974 X1439   East Falmouth  MA 4:10:51  9:35                    
  127  21/39   Fox Runners                     1828 F1439   Hanover        NH 4:11:54  9:37                    
  128  64/94   What Did the 5 Runners Say to   1901 X1439   Falmouth       MA 4:12:09  9:37                    
  129  22/39   Witches on the Run              1967 F1439   Teaticket      MA 4:12:19  9:38                    
  130   6/7    Happy Feet                      1823 F4049   Rehoboth       MA 4:12:19  9:38                    
  131  23/39   Smashing Pumpkins               1979 F1439   Plymouth       MA 4:12:22  9:38                    
  132  65/94   Salon 151                       1980 X1439   Forestdale     MA 4:12:26  9:38                    
  133   3/3    Salt Works Sea Legs             1938 M4049   Bridgewater    MA 4:12:27  9:38                    
  134  66/94   Chabad of Brandeis 2            1982 X1439   Waltham        MA 4:14:38  9:43                    
  135  24/39   White Sisters                   1838 F1439   North Falmouth MA 4:14:42  9:43                    
  136  25/39   Musclemama's Maniacs            1968 F1439   Westport       MA 4:14:46  9:43                    
  137  67/94   Cynergy Crossfit I              1846 X1439   Hanover        MA 4:15:08  9:44                    
  138  68/94   Cat is in the Bacon             1896 X1439   Belchertown    MA 4:15:49  9:46                    
  139   7/7    The Bombshells                  1931 F4049   Yarmouth Port  MA 4:17:21  9:49                    
  140  69/94   Running Scared 1                1833 X1439   Hanover        MA 4:18:41  9:52                    
  141  70/94   Red Dog                         1826 X1439   Waltham        MA 4:20:48  9:57                    
  142  26/39   Blade Runners                   1965 F1439   Mashpee        MA 4:21:34  9:59                    
  143  71/94   Chabad of Brandeis 3            1983 X1439   Waltham        MA 4:21:45  9:59                    
  144  72/94   Village People                  1853 X1439   Litchfield     CT 4:21:45  9:59                    
  145  73/94   Four Old Foagies and the Kid    1949 X1439   Duxbury        MA 4:21:55 10:00                    
  146  27/39   SEA Gals                        1854 F1439   Woods Hole     MA 4:22:08 10:00   1/3    FSB FSB   
  147  28/39   Silver Slippers                 1915 F1439   Falmouth       MA 4:22:26 10:01   2/3    FSB FSB   
  148  74/94   Remus Racers                    1887 X1439   W. Barnstable  MA 4:22:54 10:02   8/9    XLB XLB   
  149  29/39   Cocktails                       1821 F1439   Falmouth       MA 4:23:00 10:02                    
  150  30/39   Town of Falmouth Women          1873 F1439   Mashpee        MA 4:23:51 10:04   2/4    FLB FLB   
  151  75/94   PMG Halifax                     1878 X1439   Kinsgton       MA 4:25:56 10:09                    
  152  76/94   Cynergy Crossfit III            1849 X1439   Hanson         MA 4:26:16 10:10                    
  153  77/94   Rich Sibs                       1933 X1439   Tonasket       WA 4:26:26 10:10                    
  154  31/39   MWV GIRLS                       1912 F1439   Albany         NH 4:27:06 10:12                    
  155   5/5    Team Badditude                  1822 X5059   Tallahasse     FL 4:27:40 10:13                    
  156  78/94   The BLTs - Brodie Laing Trotte  1908 X1439   Charlestown    MA 4:27:46 10:13                    
  157  79/94   Cynergy Crossfit II             1848 X1439   Hanson         MA 4:29:00 10:16                    
  158  80/94   Team Spencer                    1864 X1439   Mashpee        MA 4:30:21 10:19                    
  159  81/94   Team Fancher                    1866 X1439   Mashpee        MA 4:30:21 10:19                    
  160  82/94   No Need for Speed               1990 X1439   Weymouth       MA 4:31:13 10:21                    
  161  83/94   The Introspectors               1939 X1439   Somerville     MA 4:31:13 10:21                    
  162  32/39   Warriors for Hope               1814 F1439   Poughkeepsie   NY 4:31:31 10:22                    
  163  33/39   Lady Admirals                   1813 F1439   Poughkeepsie   NY 4:31:32 10:22   3/4    FLB FLB   
  164  34/39   The Mad Ones                    1927 F1439   West Falmouth  MA 4:32:25 10:24                    
  165  84/94   Staples Easy Does It            1955 X1439   Hudson         MA 4:35:31 10:31                    
  166  35/39   Sorry Robby                     1892 F1439   Monterey       CA 4:35:49 10:32                    
  167  36/39   Staples Sole Sisters            1954 F1439   Northridge     MA 4:36:27 10:33   4/4    FLB FLB   
  168  37/39   Sandwich Mothers Club           1897 F1439   Sandwich       MA 4:37:03 10:35                    
  169  85/94   FKCC                            1961 X1439   Boston         MA 4:40:23 10:42                    
  170  86/94   We have run the race            1932 X1439   Edgewater      NJ 4:43:06 10:48                    
  171  87/94   ASYRT Earth.Air.Fire.Water      1985 X1439   Worcester      MA 4:44:09 10:51   6/7    XSB XSB   
  172  88/94   Not as Slow as Maple Syrup      1890 X1439   Everett        MA 4:45:51 10:55                    
  173   2/3    WOW (Wild Older Women)          1883 F6069   Westfield      MA 4:46:25 10:56                    
  174  89/94   Beantown Pacers                 1867 X1439   Boston         MA 4:48:27 11:01                    
  175  90/94   Les Zooliers de Granby          1870 X1439   Granby         QC 4:48:57 11:02                    
  176  91/94   Arrrgh!                         1829 X1439   Allston        MA 4:53:13 11:11                    
  177  92/94   Team Baumer                     1991 X1439   Jericho        VT 4:55:02 11:16                    
  178  93/94   The Hydroid Hustle              1841 X1439   Pocasset       MA 4:55:15 11:16   9/9    XLB XLB   
  179  94/94   ASYRT Tougher.Stronger.Faster.  1987 X1439   Brighton       MA 5:11:29 11:53   2/2    MSB MSB   
  180  38/39   ASYRT3 Oldies and a Goodie      1988 F1439   Sterling       MA 5:23:50 12:22   7/7    XSB XSB   
  181   3/3    Spring Chickens                 1941 F6069   Falmouth       MA 5:28:46 12:33                    
  182  39/39   ASYRT Scary Mofo's              1986 F1439   Worcester      MA 5:35:20 12:48   3/3    FSB FSB   


Results Index



Facebook - CCMTwitter - CCM


Staples


Novo Nordisk


New Balance Mashpee


Soft as a Grape


Falmouth Track Club


USATF-NE



Offshore Ale Co.

The Quarterdeck Restaurant

Cape Cod Five

Colony Insulation

Dunkin' Donuts

Landucci

Cytomax

New England Runner

Sysco

Captain Kidd, Woods Hole

Taylor Rental - Cape Cod



Falmouth Enterprise

WMVY