Home Links Volunteer Contact

Cape Cod Marathon Clam Chowdah Challenge 2011

Official Cumulative Results

All Clam Chowdah Challenge Finishers


 

                                  ******  OFFICIAL RESULTS  ******
                             FIRST ANNUAL ANNUAL CLAM CHOWDAH CHALLENGE
                       USATF Sanctioned; Certified 13.1 AND 26.2-Mile Courses
 Saturday, October 29 at 7:30 am (Half) & Sunday, October 30, 2011 at 8:30 am (Full); Falmouth, MA
 Organized by FALMOUTH TRACK CLUB          
 ================================================================================================
 Plc Bib Name                    Ag S  Div   City & State          Time 13.1 Time 26.2 Total Time
 === === ======================= == =  ===== ===================== ========= ========= ==========
   1 926 Todd Archambault        37 M  M1439 Essex Junction, VT     1:23:49   3:04:11   4:28:00
   2 959 John Lesperance         49 M  M4049 Franklin, MA           1:31:03   3:10:24   4:41:27
   3 885 Michael Ferrari         47 M  M4049 Mansfield, MA          1:36:30   3:13:08   4:49:38
   4 861 Paul Economos           39 M  M1439 Lakeville, MA          1:32:55   3:21:37   4:54:32
   5 857 Michael McDuffie        27 M  M1439 Newton, MA             1:29:06   3:28:11   4:57:17
   6 963 Hassan Haydar           62 M  M6069 Quincy, MA             1:29:16   3:32:36   5:01:52
   7 887 Paula Healey            30 F  F1439 Pocasset, MA           1:38:18   3:23:43   5:02:01
   8 922 Bob Poirier             56 M  M5059 Minot, ME              1:36:38   3:26:44   5:03:22
   9 876 James Kavanagh          31 M  M1439 Troy, NY               1:34:23   3:31:42   5:06:05
  10 953 Brian Bourque           40 M  M4049 Waquoit, MA            1:33:34   3:33:25   5:06:59
  11 923 Richard Sementelli      52 M  M5059 Canton, MA             1:43:07   3:24:10   5:07:17
  12 947 Peter Burns             40 M  M4049 Plymouth, MA           1:37:56   3:38:13   5:16:09
  13 961 Shaina M. Short         25 F  F1439 W. Hartford, CT        1:37:24   3:44:14   5:21:38
  14 940 Phillip J. Hamilton     41 M  M4049 Bremerton, WA          1:42:07   3:47:00   5:29:07
  15 899 Patrick O'Connor        42 M  M4049 Hull, MA               1:42:15   3:48:08   5:30:23
  16 910 Matthew Johnson         20 M  M1439 Rock Hill, NY          1:38:38   3:52:07   5:30:45
  17 934 Leslie Jones            46 M  M4049 New York, NY           1:41:49   3:49:46   5:31:35
  18 931 Marc Blandin            31 M  M1439 Plymouth, MA           1:42:08   3:56:44   5:38:52
  19 868 Brian Clappier          31 M  M1439 Chicago, IL            1:43:28   4:00:51   5:44:19
  20 928 Scott A. Sawicki        49 M  M4049 Shutesbury, MA         1:47:37   3:58:23   5:46:00
  21 927 Kevin Herbert           37 M  M1439 Plympton, MA           1:48:15   3:57:51   5:46:06
  22 893 Kjell Kvarfordt         52 M  M5059 Sollentuna, SWEEDEN    1:45:06   4:01:43   5:46:49
  23 860 Kelly Adams             34 F  F1439 Hingham, MA            1:45:51   4:02:49   5:48:40
  24 932 Michael E. Martin       43 M  M4049 Cambridge, MA          1:50:13   3:59:55   5:50:08
  25 874 Mark A. Hill            49 M  M4049 Lafayette, NY          1:52:18   3:58:10   5:50:28
  26 935 Leanne Terry            49 F  F4049 Swampscott, MA         1:48:40   4:01:56   5:50:36
  27 939 Jennifer Farrand        26 F  F1439 Hackettstown, NJ       1:53:20   3:58:32   5:51:52
  28 871 William Pennie          45 M  M4049 Old Lyme, CT           1:50:46   4:02:04   5:52:50
  29 873 William H. Scott        53 M  M5059 Baldwinsville, NY      1:52:18   4:04:59   5:57:17
  30 933 Derek Powers            43 M  M4049 Danvers, MA            1:50:13   4:09:52   6:00:05
  31 914 Rebekah Thomas          38 F  F1439 Jericho, VT            1:58:40   4:06:24   6:05:04
  32 948 Christopher W. McVey    28 M  M1439 Middleton, WI          2:11:39   3:53:57   6:05:36
  33 919 Brad Hartzell           37 M  M1439 Freehold, NJ           1:52:54   4:14:25   6:07:19
  34 853 Geoffrey Drewyor        32 M  M1439 Brooklyn, NY           1:53:23   4:14:20   6:07:43
  35 895 Scott Perrapato         55 M  M5059 S. Burlington, VT      1:58:41   4:09:13   6:07:54
  36 867 Howard L. Tansey        47 M  M4049 Harwich, MA            1:36:58   4:30:59   6:07:57
  37 859 Steve Sullivan          58 M  M5059 W. Yarmouth, MA        1:37:13   4:31:00   6:08:13
  38 936 Hilary Sonner           38 F  F1439 Mont Vernon, NH        1:59:31   4:09:30   6:09:01
  39 858 Chris Risko             42 M  M4049 E. Falmouth, MA        2:02:09   4:07:24   6:09:33
  40 946 Lee Kummer              59 M  M5059 Manitowoc, WI          2:03:08   4:10:02   6:13:10
  41 870 Elie T. Rabinowitz      28 M  M1439 Tucson, AZ             1:42:59   4:30:19   6:13:18
  42 913 Mark Fetters            46 M  M4049 Cross Plains, TN       1:51:44   4:21:49   6:13:33
  43 941 Matthew Burrell         26 M  M1439 Columbia, CT           1:53:21   4:22:10   6:15:31
  44 901 Alexander Kubacki, III  44 M  M4049 Longmeadow, MA         1:58:20   4:18:13   6:16:33
  45 100 Clarence Eckerson       61 M  M6069 Yarmouthport, MA       1:52:59   4:30:59   6:23:58
  46 920 Rosaleen Moore          53 F  F5059 York, ME               1:56:06   4:31:43   6:27:49
  47 904 Peter Hartmann          55 M  M5059 Forestdale, MA         1:50:33   4:38:33   6:29:06
  48 924 Kevin Frey              25 M  M1439 Williston, VT          2:15:31   4:22:28   6:37:59
  49 945 Martin Powers           37 M  M1439 Peculiar, MO           1:59:39   4:38:43   6:38:22
  50 900 Matthew Sonnabend       41 M  M4049 Cotuit, MA             1:58:07   4:40:48   6:38:55
  51 905 Mechelle Jarvis         46 F  F4049 Webster Groves, MO     2:10:09   4:29:18   6:39:27
  52 854 Lauren Groppi           32 F  F1439 Plymouth, MA           2:14:24   4:30:44   6:45:08
  53 937 Michael Falcone         34 M  M1439 Mashpee, MA            2:08:08   4:39:16   6:47:24
  54 929 Ryan McCarthy           35 M  M1439 Walpole, MA            2:02:48   4:45:14   6:48:02
  55 852 Jill C. Rich            30 F  F1439 Taunton, MA            2:38:46   4:10:11   6:48:57
  56 917 John Sweeney            33 M  M1439 Cambridge, MA          2:12:36   4:40:17   6:52:53
  57 894 Vicki McLaughlin        34 F  F1439 Charlotte, VT          2:15:31   4:37:51   6:53:22
  58 902 Martha Leavitt          59 F  F5059 Sandwich, MA           2:08:04   4:45:52   6:53:56
  59 906 Jenny Marquart          46 F  F4049 Webster Groves, MO     2:10:57   4:47:45   6:58:42
  60 949 Dean Koenig             60 M  M6069 Mead, CO               2:10:06   4:50:44   7:00:50
  61 930 Simon Kwok              26 M  M1439 Boston, MA             2:20:18   4:45:24   7:05:42
  62 950 Donna Kluck             53 F  F5059 Waco, TX               2:14:16   4:51:31   7:05:47
  63 865 Yvette Ju               40 F  F4049 Rockville, MD          2:16:14   4:49:56   7:06:10
  64 951 Julie Hankins           54 F  F5059 Waco, TX               2:14:16   4:52:39   7:06:55
  65 958 Marilynn Dare           46 F  F4049 Etters, PA             2:23:21   4:49:02   7:12:23
  66 956 Stacey Pietras          44 F  F4049 Mechanicsburg, PA      2:23:21   4:49:02   7:12:23
  67 964 Eryn L. Groh            38 F  F1439 Charleston, SC         2:10:11   5:04:46   7:14:57
  68 957 Rorie Rueckert          39 F  F1439 W. Hartford, CT        2:10:11   5:04:46   7:14:57
  69 938 Richard Barbaro         56 M  M5059 Fayetteville, NC       2:19:07   5:12:49   7:31:56
  70 855 Stacey Taylor           34 F  F1439 Orlando, FL            2:24:48   5:17:06   7:41:54
  71 916 George Prisco           47 M  M4049 Poughkeepsie, NY       2:06:17   5:40:40   7:46:57
  72 897 Sally Stoltenberg       56 F  F5059 Fircrest, WA           2:36:10   5:15:47   7:51:57
  73 896 Laura Johnson           51 F  F5059 Tacoma, WA             2:36:11   5:15:47   7:51:58
  74 955 David W. Wilson         50 M  M5059 Charlton, MA           2:27:37   5:25:30   7:53:07
  75 909 Benjamin T. Taylor      23 M  M1439 Barre, VT              2:55:16   4:58:55   7:54:11
  76 907 Amy M. Taylor           26 F  F1439 Barre, VT              2:33:17   5:27:04   8:00:21
  77 908 Karen I. Taylor         51 F  F5059 Barre, VT              2:33:21   5:27:05   8:00:26
  78 892 Ryan Schott             34 M  M1439 Silver Spring, MD      2:32:18   5:29:47   8:02:05
  79 884 Rick Franks             58 M  M5059 Batesville, AR         2:37:19   5:25:40   8:02:59
  80 866 Karen Smith             54 F  F5059 Rockville, MD          2:36:30   5:29:47   8:06:17
  81 903 Sherri Mills            44 F  F4049 Olney, MD              2:36:30   5:29:51   8:06:21
  82 864 Melissa Taylor          41 F  F4049 Silver Spring, MD      2:36:37   5:29:47   8:06:24
  83 898 Eric Nealley            48 M  M4049 Silver Spring, MD      2:40:33   5:37:41   8:18:14
  84 886 Vicki Schumacher        41 F  F4049 McLean, VA             2:38:18   5:43:19   8:21:37
  85 960 Christopher Brown       43 M  M4049 Springfield, MA        2:28:29   5:55:28   8:23:57
  86 878 Marsha White            64 F  F6069 Gainesville, FL        2:42:02   5:44:38   8:26:40
  87 954 Philip J. Magno         53 M  M5059 Gaithersburg, MD       2:41:51   5:52:13   8:34:04
  88 863 Connie Corbett          46 F  F4049 Germantown, MD         2:40:33   5:57:23   8:37:56
  89 915 Mike J. Brooks          65 M  M6069 Danville, ME           2:42:02   5:57:23   8:39:25


Results Index



Facebook - CCMTwitter - CCM



Novo Nordisk

New Balance Mashpee


Falmouth Track Club



Offshore Ale Co.

The Quarterdeck Restaurant

Landucci

New England Runner

Sysco

Captain Kidd, Woods Hole

Taylor Rental - Cape Cod



Falmouth Enterprise