TWENTIETH ANNUAL CAPE COD MARATHON
USATF Sanctioned; Certified 26.2-Mile Course
Falmouth, Massachusetts Sunday, October 26, 1997 at 11 a.m.
Sandwich Co-operative Bank Ocean Spray Harvard Pilgrim Health Care
PLACE DIV/TOT NAME DIV CITY STA TIME PACE
===== ======== ======================= ===== =============== === ======= =====
1 1/165 CRAIG F. FRAM M1439 PLAISTOW NH 2:33:09 5:51
2 2/165 KEN GARTNER M1439 FALMOUTH MA 2:34:56 5:55
3 3/165 DAVID A. HANECHAK M1439 WEST SPRINGFIEL MA 2:35:52 5:57
4 4/165 JAMES G. GARCIA M1439 WESTFORD MA 2:37:15 6:01
5 5/165 STEPHEN BESSETTE M1439 STONINGTON CT 2:41:24 6:10
6 6/165 KEN R. RAMPINO M1439 NEW HAMPTON NH 2:44:08 6:16
7 1/111 VLADIMIR KRIVOY M4049 HALIFAX MA 2:48:08 6:26
8 1/88 MARY-LYNN B. CURRIER F1439 PLYMOUTH MA 2:48:49 6:27
9 2/111 JAMES B. MORISSEAU M4049 RAYMOND NH 2:49:31 6:29
10 7/165 GREGORY M. WARD M1439 RUTLAND MA 2:56:29 6:45
11 8/165 STEPHEN PECKICONIS M1439 ROSLINDALE MA 2:57:57 6:48
12 3/111 PAUL J. FITZPATRICK M4049 PLEASANT VALLEY NY 2:58:24 6:49
13 2/88 CHERYL SCHULTZE F1439 EASTHAM MA 2:59:11 6:51
14 9/165 ADAM TYSON M1439 NEW HAMPTON NH 2:59:27 6:51
15 4/111 THOMAS E. BERNARD M4049 NEW LONDON CT 2:59:31 6:52
16 10/165 DAVID LAPIERRE M1439 CHELMSFORD MA 2:59:49 6:52
17 5/111 RICHARD BORETTI M4049 MARSHFIELD MA 3:00:37 6:54
18 11/165 MATTHEW B. DEBSKI M1439 BOSTON MA 3:00:53 6:55
19 12/165 TONY F. KLINE M1439 BEVERLY MA 3:01:12 6:55
20 13/165 JEFFREY C. STOHLBERG M1439 BRIGHTON MA 3:01:22 6:56
21 14/165 WALTER MUHLECKER M1439 BRIGHTON MA 3:01:26 6:56
22 6/111 TONY L. PALMERO M4049 YALESVILLE CT 3:03:24 7:00
23 15/165 KEN PIDGEON M1439 WOBURN MA 3:03:29 7:01
24 16/165 JIM HANSEN M1439 NASHUA NH 3:03:31 7:01
25 17/165 MARK E. PAPARELLA M1439 WEST HARTFORD CT 3:03:43 7:01
26 18/165 MARK R. HEMENWAY M1439 MELROSE MA 3:04:05 7:02
27 19/165 BRIAN D. MAY M1439 EAST PRESTON NS 3:04:18 7:03
28 7/111 RAY LORDEN M4049 BALTIMORE MD 3:04:39 7:03
29 20/165 STEPHEN RANSOM M1439 DURHAM NH 3:04:59 7:04
30 21/165 RICHARD B. GOFF M1439 DANVERS MA 3:05:07 7:04
31 22/165 STEVEN ALLISON M1439 TAUNTON MA 3:05:25 7:05
32 23/165 MICHAEL HAYES M1439 OTTAWA ON 3:05:51 7:06
33 24/165 DAVE TYLER M1439 TEWKSBURY MA 3:05:58 7:06
34 25/165 ED GOFF M1439 CLINTON CORNERS NY 3:06:09 7:07
35 8/111 LARRY W. SKINNER M4049 MARSHFIELD MA 3:06:22 7:07
36 9/111 GERRY P. PANUCZAK M4049 ORLEANS MA 3:06:56 7:09
37 26/165 J. PETER YANDELL M1439 WAKEFIELD MA 3:07:08 7:09
38 27/165 PETER A. BROOK M1439 SOMERVILLE MA 3:07:29 7:10
39 28/165 JOHN FITZGIBBON M1439 WEST ROXBURY MA 3:07:36 7:10
40 29/165 PAUL A. LETOILE M1439 MIDDLETOWN RI 3:07:38 7:10
41 1/49 GERARD GRAVEL M5059 JONQUIERE QC 3:07:49 7:11
42 30/165 KEVIN D. BENSON M1439 FARGO ND 3:07:53 7:11
43 31/165 STEPHEN C. PELLS M1439 CAMBRIDGE MA 3:07:54 7:11
44 32/165 MICHAEL J. TETREAULT M1439 JACKSON NH 3:08:34 7:12
45 33/165 BILL NEWSHAM M1439 DOVER MA 3:08:54 7:13
46 34/165 JEREMY T. MITCHELL M1439 WEST SWANZEY NH 3:09:32 7:15
47 35/165 ALBERT S. HAN M1439 BOSTON MA 3:10:02 7:16
48 10/111 JAMES P. RODGER M4049 LOWELL MA 3:10:04 7:16
49 36/165 ROGER BLUMBERG M1439 WESTPORT CT 3:10:29 7:17
50 11/111 CHRIS POST M4049 NATICK MA 3:10:33 7:17
51 2/49 PETER J. ORNI M5059 FITCHBURG MA 3:11:33 7:19
52 12/111 PHILIP H. COLEMAN M4049 RICHMOND VT 3:11:34 7:19
53 3/49 HANK GEDIMAN M5059 NEWTON MA 3:12:26 7:21
54 37/165 DAVID A. MARTIN M1439 SHARON MA 3:13:37 7:24
55 38/165 CLINTON P. CONRAD M1439 CAMBRIDGE MA 3:13:42 7:24
56 39/165 MICHAEL P. SILVIA M1439 MARLBORO MA 3:13:58 7:25
57 13/111 JOEY VIGIL M4049 ALBUQUERQUE NM 3:13:59 7:25
58 40/165 DARON C. BARNARD M1439 NASHVILLE TN 3:14:41 7:26
59 4/49 PAUL F. McCARTHY M5059 MARSHFIELD MA 3:15:00 7:27
60 41/165 BRIAN D. ALLEN M1439 BREWSTER MA 3:15:40 7:29
61 5/49 ED J. O'CONNELL M5059 HAMDEN CT 3:15:54 7:29
62 3/88 ANGELIC DIAZ F1439 NEW YORK NY 3:16:05 7:30
63 14/111 JEFFREY GOLDSTEIN M4049 EASTON PA 3:16:34 7:31
64 42/165 JOHN L. HOWARD M1439 SOMERVILLE MA 3:16:53 7:31
65 43/165 THOMAS P. COLE M1439 SUMMIT NJ 3:17:21 7:32
66 15/111 PETER C. HARTMANN M4049 FORESTDALE MA 3:18:29 7:35
67 44/165 BRENDAN COONEY M1439 LEXINGTON MA 3:18:32 7:35
68 6/49 PAUL TOSCANO M5059 LEOMINSTER MA 3:19:08 7:37
69 45/165 PETER T. CHIVERS M1439 SOUTH BOSTON MA 3:20:18 7:39
70 46/165 THOMAS N. GORMAN M1439 BAYVILLE NY 3:20:29 7:40
71 4/88 JANET E. DUDEK F1439 SPRING CITY PA 3:20:39 7:40
72 47/165 RICHARD M. ADAMS M1439 CONTOOCOOK NH 3:21:18 7:41
73 48/165 JONATHAN K. BIELSKI M1439 ROCHESTER NH 3:21:43 7:42
74 49/165 TOM A. WHELAN M1439 AMHERST MA 3:21:48 7:43
75 5/88 SHELLEY SMITH F1439 ALLSTON MA 3:21:52 7:43
76 50/165 THOMAS G. BENOIT M1439 ONEONTA NY 3:22:12 7:44
77 7/49 GEORGE LINTON M5059 COVENTRY VT 3:22:40 7:45
78 51/165 MARK J. HICKMAN M1439 BROOKLINE MA 3:22:44 7:45
79 52/165 DWIGHT C. ASPINWALL M1439 HANOVER NH 3:22:50 7:45
80 16/111 KELTIE C. VOUTIER M4049 VANIER ON 3:22:53 7:45
81 53/165 JOSEPH H. BEYER M1439 CONCORD MA 3:23:16 7:46
82 54/165 BRENNAN E. BARNARD M1439 WOODSTOCK CT 3:23:49 7:47
83 17/111 PAUL D. WUMMER M4049 BLOOMSBURG PA 3:23:53 7:47
84 18/111 JUAN PINA M4049 MEXICO CITY DF 3:24:20 7:48
85 19/111 FRANK B. SPICER M4049 PALM HARBOR FL 3:24:25 7:49
86 20/111 MANNY J. ARRUDA M4049 SOMERVILLE MA 3:24:38 7:49
87 55/165 JAMES JANNI M1439 MANSFIELD MA 3:25:11 7:50
88 56/165 DAVID BILDER M1439 JAMAICA PLAIN MA 3:25:24 7:51
89 57/165 JAMES F. SANTORA JR M1439 NEW CANAAN CT 3:25:51 7:52
90 8/49 PETER MUGGLESTONE M5059 NORTHPORT NY 3:25:52 7:52
91 58/165 ROBERT DEMERS M1439 DORVAL QC 3:26:22 7:53
92 21/111 CLARENCE R. ECKERSON M4049 YARMOUTHPORT MA 3:26:28 7:53
93 59/165 PHILIP D. MONSON M1439 STONEHAM MA 3:26:34 7:54
94 22/111 TIM J. RENT M4049 ENDWELL NY 3:26:53 7:54
95 9/49 CURTIS O. LINTVEDT M5059 NOVI MI 3:27:21 7:55
96 60/165 MICHAEL V. CUSHING M1439 BRAINTREE MA 3:27:37 7:56
97 61/165 CHRIS SURACI M1439 BOSTON MA 3:27:46 7:56
98 23/111 SCOTT CALDWELL M4049 MANVILLE RI 3:27:56 7:57
99 6/88 CELINE MAINVILLE F1439 WEST BATH ME 3:28:07 7:57
100 10/49 LEON E. CHIAPPINI M5059 PLYMPTON MA 3:28:50 7:59
101 62/165 STEPHEN H. WELLS M1439 QUINCY MA 3:29:02 7:59
102 7/88 MARY A. BACHMAN F1439 BROOKLINE MA 3:29:03 7:59
103 63/165 GLENN J. O'CONNOR M1439 WATERTOWN MA 3:29:55 8:01
104 24/111 STEVEN COHEN M4049 HOLLISTON MA 3:30:02 8:01
105 64/165 NORBERT PERRIMON M1439 ARLINGTON MA 3:30:15 8:02
106 8/88 KIM LeSAGE F1439 WATERTOWN MA 3:30:38 8:03
107 9/88 ALISON BARBI F1439 NEW YORK NY 3:30:53 8:03
108 65/165 PETER GRAMLICH M1439 BOSTON MA 3:31:01 8:04
109 10/88 ROCHELLE SCHLEICHER F1439 MERRIAM KS 3:32:04 8:06
110 1/32 MARILYN NOLAN F4049 SPRINGFIELD MO 3:32:04 8:06
111 11/88 ROBIN HASTINGS F1439 CAMBRIDGE MA 3:32:16 8:07
112 25/111 MICHEL VOYER M4049 JONQUIERE QC 3:32:18 8:07
113 66/165 JOSHUA NEMZER M1439 MILTON MA 3:33:00 8:08
114 12/88 PAIGE B. KALTSAS F1439 BURLINGTON VT 3:33:06 8:09
115 26/111 MARK H. MILLS M4049 ALTON BAY NH 3:33:06 8:09
116 13/88 MOLLY M. HANSEN F1439 JOHNSON CITY NY 3:33:06 8:09
117 14/88 COLLEEN A. BROWN F1439 BELLINGHAM MA 3:33:46 8:10
118 67/165 DANIEL N. SACCO M1439 WOODSTOCK CT 3:33:59 8:11
119 68/165 MARK A. MONTI M1439 CAMBRIDGE MA 3:34:51 8:13
120 69/165 ERIC D'HEDOUVILLE M1439 EAST FALMOUTH MA 3:35:17 8:14
121 15/88 BRITTANNY BOULANGER F1439 WORCESTER MA 3:35:35 8:14
122 16/88 ERIN BROWN F1439 CAMBRIDGE MA 3:35:59 8:15
123 27/111 WILLIAM J. COULTER M4049 STOUGHTON MA 3:36:49 8:17
124 28/111 MELVYN E. ATTFIELD M4049 SOUTH PORTLAND ME 3:37:11 8:18
125 29/111 WILLIAM F. LANE M4049 WORCESTER MA 3:37:24 8:18
126 30/111 MARK ZIEGLER M4049 OTTAWA ON 3:37:40 8:19
127 70/165 AMIN M. SAAB M1439 WESTWOOD MA 3:37:53 8:19
128 17/88 JEANNE M. STAMPFEL F1439 TINTON FALLS NJ 3:38:06 8:20
129 1/10 PAUL McDERMOTT M6099 FITCHBURG MA 3:38:18 8:20
130 11/49 TOM P. BOOMER M5059 ALTADENA CA 3:38:22 8:21
131 12/49 RICHARD WEST M5059 CHARLOTTETOWN PEI 3:38:22 8:21
132 71/165 TREAVOR G. JOHNSON M1439 WORCESTER MA 3:38:38 8:21
133 72/165 PETER BIER M1439 CAMBRIDGE MA 3:38:48 8:22
134 31/111 MICHAEL F. SULLIVAN M4049 FOXBORO MA 3:38:51 8:22
135 32/111 HAROLD G. JOHNSON M4049 WURTSBORO NY 3:39:04 8:22
136 18/88 DONNA M. BUTLER F1439 MARION MA 3:39:21 8:23
137 33/111 DEAN G. SULLENDER M4049 ANDOVER MA 3:39:26 8:23
138 73/165 VICTOR G. OANCEA M1439 PROVIDENCE RI 3:39:26 8:23
139 74/165 ROBERT J. LANE M1439 ATTLEBORO MA 3:39:34 8:23
140 34/111 JOHN R. FARNER M4049 FRANKLIN MA 3:39:36 8:23
141 13/49 JOHN L. PERHAM M5059 NEWTON UPPER FA MA 3:40:15 8:25
142 75/165 MICHAEL S. GRADY M1439 SANDWICH MA 3:40:18 8:25
143 19/88 MICHELLE S. MOORE F1439 BOULDER CO 3:40:52 8:26
144 35/111 JOHN S. WOOD M4049 BOULDER CO 3:41:19 8:27
145 36/111 KEVIN J. CHURCHILL M4049 BEVERLY MA 3:41:41 8:28
146 37/111 LEE D. DICKEY M4049 DRACUT MA 3:41:58 8:29
147 2/32 KATHERINE P. McCREA F4049 NASHVILLE TN 3:42:08 8:29
148 20/88 SUZANNE L. SHEEHY F1439 CHARLESTOWN MA 3:42:29 8:30
149 76/165 ROBERT BELEKEWICZ M1439 MASHPEE MA 3:42:29 8:30
150 3/32 DEBBIE HOFFSTOT F4049 NORTH HUNTINGDO PA 3:42:29 8:30
151 2/10 RUBEN VIGIL M6099 ALBUQUERQUE NM 3:42:29 8:30
152 77/165 ANDREW P. HEARNE JR. M1439 EAST LONGMEADOW MA 3:42:29 8:30
153 21/88 JENNIFER C. DAVIS F1439 PRINCETON NJ 3:42:57 8:31
154 78/165 STEFANO MALINOWSKI M1439 SAN DOMENICO, IT 3:42:57 8:31
155 79/165 OLIVER SCHMIDT M1439 CAMBRIDGE MA 3:42:57 8:31
156 38/111 DANIEL T. FLEMING M4049 CAMBRIDGE MA 3:42:57 8:31
157 80/165 WILL GRAUSTEIN M1439 HARWINTON CT 3:43:12 8:32
158 22/88 KIMBERLY BOYNTON F1439 TUCSON AZ 3:43:32 8:32
159 81/165 NEIL FITZGERALD M1439 AMHERST MA 3:43:39 8:33
160 39/111 RALPH A. MIRO M4049 WEST HAVEN CT 3:43:45 8:33
161 14/49 ADAM SULKOWSKI M5059 SUDBURY MA 3:43:55 8:33
162 82/165 JOSEPH C. NICKOSKI M1439 CANTON MA 3:44:01 8:34
163 83/165 JOHN BLANDINO M1439 WATERTOWN MA 3:45:25 8:37
164 15/49 ERNEST G. HENRICHON M5059 BEDFORD NH 3:45:27 8:37
165 84/165 MARK J. BERNASCONI M1439 SOUTHBOROUGH MA 3:45:38 8:37
166 85/165 MICHAEL S. MacDONALD M1439 FULTON NY 3:45:54 8:38
167 86/165 FRITZ DAVIS M1439 NEW HAVEN CT 3:46:39 8:40
168 87/165 ERIC J. GAIDOS M1439 PASADENA CA 3:46:56 8:40
169 23/88 AUTUMN KLEIN F1439 BROOKLINE MA 3:47:01 8:40
170 88/165 SAL GENOVESE M1439 MARBLEHEAAD MA 3:47:28 8:41
171 16/49 EDWARD L. DURGIN M5059 WOODSTOCK VT 3:47:39 8:42
172 17/49 JOHN E. ARPE M5059 DUXBURY MA 3:47:40 8:42
173 40/111 THORKILD NORREGAARD M4049 BOSTON MA 3:47:43 8:42
174 3/10 BOB RAYMOND M6099 WOODSTOCK VT 3:47:49 8:42
175 41/111 GLEN P. RYAN M4049 STITTSVILLE ON 3:48:05 8:43
176 42/111 JOHN J. GOLDROSEN M4049 WHITMAN MA 3:48:37 8:44
177 89/165 LAM LEUNG M1439 BEAR DE 3:48:48 8:44
178 90/165 MATTHEW M. MITTELMARK M1439 TINTON FALLS NJ 3:48:59 8:45
179 43/111 JAMES A. AZAR M4049 BRISTOL RI 3:49:16 8:46
180 91/165 STEVEN O'GRADY M1439 MARSHFIELD MA 3:49:35 8:46
181 18/49 KEN POOLE M5059 MILFORD MA 3:49:35 8:46
182 19/49 GRANT R. FORBES M5059 NORTH ATTLEBORO MA 3:49:47 8:47
183 92/165 JAY C. ELLSASSER M1439 ORLEANS MA 3:49:47 8:47
184 44/111 MICHAEL SHIELDS M4049 WAYLAND MA 3:50:05 8:47
185 93/165 JON ASHNER M1439 WABAN MA 3:51:08 8:50
186 94/165 JEFFREY W. SARGEN M1439 YORK PA 3:51:16 8:50
187 45/111 JONATHAN M. RUSSO M4049 DUXBURY MA 3:51:18 8:50
188 95/165 GEORGE M. CONEFREY, JR. M1439 TAUNTON MA 3:51:37 8:51
189 20/49 HOWARD M. HARMETZ M5059 CHESHIRE CT 3:51:53 8:52
190 24/88 SARA A. DEVEAU F1439 SOURIS PEI 3:51:58 8:52
191 96/165 MICHAEL O'REILLY M1439 BOW NH 3:52:11 8:52
192 97/165 JASON A. BLAKE M1439 SWANZEY CENTER NH 3:53:15 8:55
193 46/111 EDWIN ROTH M4049 BEDMINSTER NJ 3:53:52 8:56
194 98/165 JOHN E. PAUL M1439 EAST FALMOUTH MA 3:54:21 8:57
195 99/165 STEVEN F. BRODSKY M1439 LONG BEACH NY 3:54:27 8:57
196 47/111 ERIC M. LEVIN M4049 ATTLEBORO MA 3:54:28 8:57
197 25/88 KIMBERLEY BAILEY F1439 CORNWALL PEI 3:54:35 8:58
198 100/165 DAVID F.G. DA COSTA M1439 BRIGHTON MA 3:54:45 8:58
199 48/111 MICHAEL J. HOVAGIMIAN M4049 HOPKINTON MA 3:54:49 8:58
200 101/165 TODD O'BRIEN M1439 WORCESTER MA 3:55:36 9:00
201 26/88 ABIGAIL DEMERS F1439 NEW YORK NY 3:55:49 9:01
202 49/111 JAMES A. HIME M4049 HOUSTON TX 3:56:02 9:01
203 102/165 BRANDON R. MACK M1439 BURLINGTON VT 3:56:07 9:01
204 103/165 MATTHEW LYON M1439 BURLINGTON VT 3:56:08 9:01
205 104/165 ANDREW P. BUTLER M1439 MARION MA 3:56:10 9:01
206 50/111 FRED J. AZAR M4049 TIVERTON RI 3:56:21 9:02
207 21/49 JACK KEEFE M5059 MILTON MA 3:56:37 9:02
208 51/111 THOMAS P. SPENCE M4049 FT. LAUDERDALE FL 3:57:14 9:04
209 4/32 KATHY F. SILVIA F4049 OSTERVILLE MA 3:58:24 9:06
210 52/111 LUC GAGNON M4049 CHICOUTIMI QC 3:58:48 9:07
211 53/111 MIKE B. FORMAN M4049 DALLAS TX 3:58:53 9:08
212 27/88 GEORGIA LEVENSON F1439 CAMBRIDGE MA 3:59:15 9:08
213 54/111 ROBERT C. SMITH M4049 NEWTON MA 3:59:23 9:09
214 105/165 KEVIN DeBRUYNE M1439 ATKINSON NH 3:59:41 9:09
215 55/111 WILLIAM GOVINO M4049 WILMINGTON MA 3:59:59 9:10
216 106/165 DAVID J. LeBLANC M1439 MILTON MA 3:59:59 9:10
217 107/165 JAMES HALLORAN M1439 PRINCETON MA 4:00:15 9:11
218 56/111 EDWARD LEPERE M4049 LAGUNA HILLS CA 4:00:55 9:12
219 28/88 GAIL A. MUSOLF F1439 MINNEAPOLIS MN 4:01:09 9:13
220 22/49 C.K. McBRAYER M5059 EAST PEORIA IL 4:01:24 9:13
221 108/165 DAVID ROSSMAN M1439 SOUTH WEYMOUTH MA 4:01:35 9:14
222 5/32 MARY E. ALGIER F4049 DUXBURY MA 4:01:44 9:14
223 57/111 DAVID P. LIDDY M4049 CAMDEN NY 4:01:50 9:14
224 29/88 GWEN E. BUCKLEY F1439 RAVENA NY 4:02:01 9:15
225 109/165 KEVIN A. HALL M1439 COLUMBIA SC 4:02:02 9:15
226 58/111 GEORGE C. STAFFIER M4049 FRANKLIN MA 4:02:03 9:15
227 59/111 MICHAEL K. KOZU M4049 JAMAICA PLAIN MA 4:02:24 9:16
228 6/32 REBECCA STAFFIER F4049 FRANKLIN MA 4:02:35 9:16
229 60/111 JOHN A. STEVENS M4049 ATTLEBORO MA 4:02:37 9:16
230 110/165 OLIVIER CHAUDESAYGU M1439 BOSTON MA 4:02:59 9:17
231 30/88 AMY L. HEINL F1439 BOSTON MA 4:03:03 9:17
232 61/111 STEPHEN LOMBARDO M4049 MAYNARD MA 4:03:25 9:18
233 111/165 NATE H. CORLEY M1439 IRMO SC 4:03:53 9:19
234 23/49 ROGER LANGEVIN M5059 CHICOUTIMI QC 4:04:29 9:20
235 24/49 FRED GLADU M5059 WOONSOCKET RI 4:05:25 9:23
236 112/165 PAUL D. ALLEN M1439 FPO AE 4:05:45 9:23
237 62/111 MARK IMBRIE M4049 NEWTON NJ 4:05:53 9:24
238 113/165 BRYAN S. KING M1439 BOSTON MA 4:05:59 9:24
239 7/32 PAMELA H. DEALEY F4049 DALLAS TX 4:06:07 9:24
240 114/165 STEPHEN M. PAPP M1439 NEWTOWN CT 4:06:26 9:25
241 115/165 ROBERT T. KUBOSHIMA M1439 MINNEAPOLIS MN 4:06:53 9:26
242 116/165 ROBERT ALDRICH M1439 BELCHERTOWN MA 4:07:13 9:27
243 25/49 JACK WHITEHEAD M5059 FALMOUTH MA 4:07:18 9:27
244 26/49 PETE STRINGER M5059 OSTERVILLE MA 4:07:25 9:27
245 31/88 MELANIE BELL F1439 HANOVER NH 4:07:25 9:27
246 117/165 MICHAEL HUTCHINSON JR. M1439 HOPKINTON MA 4:07:38 9:28
247 118/165 GARY J. TROMBLEY M1439 FRANKLIN CT 4:07:38 9:28
248 119/165 DAVID J. LUNDERGAN M1439 HOLDEN MA 4:08:01 9:28
249 63/111 ROBERT STAWIECKI M4049 WEBSTER MA 4:08:02 9:29
250 64/111 JAMES G. SCHNEIDER M4049 WEYMOUTH MA 4:08:12 9:29
251 32/88 PATRICIA L. HAMBRICK F1439 WESTON MA 4:08:46 9:30
252 65/111 JACK DAVIS M4049 YORK ME 4:09:11 9:31
253 8/32 ANN TASSINARI F4049 BEVERLY MA 4:09:18 9:31
254 66/111 ANTHONY PRINCIOTTI M4049 WALPOLE NH 4:09:56 9:33
255 67/111 STEVE PEPE M4049 BEDFORD MA 4:10:06 9:33
256 120/165 LAIN F. CORYELL M1439 DERRY NH 4:10:08 9:33
257 121/165 PAUL NETO M1439 ATTLEBORO MA 4:10:47 9:35
258 33/88 HEIDI A. ZINSER F1439 LOWELL MA 4:10:57 9:35
259 68/111 ROBERT W. PREER M4049 MILTON MA 4:11:03 9:35
260 34/88 AMY E. EHRENZWEIG F1439 TAUNTON MA 4:11:26 9:36
261 69/111 JOHN M. FLYNN M4049 MONTICELLO NY 4:11:30 9:36
262 9/32 JUDY WEST F4049 CHARLOTTETOWN PEI 4:11:55 9:37
263 27/49 JEFF STEPHENSON M5059 SANTA FE NM 4:11:55 9:37
264 122/165 JOSEPH BARBIERI M1439 PARSIPPANY NJ 4:11:55 9:37
265 35/88 STELLA MEDINA F1439 WHITE PLAINS NY 4:11:55 9:37
266 70/111 E. DOWLING M4049 MILTON MA 4:12:05 9:38
267 36/88 DEBBIE McDONALD F1439 NEWTON MA 4:12:09 9:38
268 123/165 WILLIAM LUNDREGAN M1439 QUINCY MA 4:12:15 9:38
269 124/165 FERSHID A. ASPI M1439 BOSTON MA 4:12:54 9:40
270 71/111 CHRIS M. BUCSKO M4049 RIDGEFIELD CT 4:13:11 9:40
271 10/32 DEEDEE MARIANO F4049 BRAINTREE MA 4:13:58 9:42
272 37/88 JENNIFER L. BRADY F1439 BOSTON MA 4:14:26 9:43
273 125/165 ETHAN E. MATTOR M1439 AYER MA 4:14:31 9:43
274 1/5 ROSEMARY RUSIN F5059 FLORENCE VT 4:14:38 9:44
275 72/111 DONALD R. KING M4049 CARLISLE MA 4:14:47 9:44
276 126/165 DOUGLAS F. MacLEAN M1439 ITHACA NY 4:15:15 9:45
277 73/111 MARK G. BEATON M4049 FITZWILLIAM NH 4:15:38 9:46
278 74/111 DOUGLAS N. WILLIAMS M4049 BELCHERTOWN MA 4:15:43 9:46
279 38/88 MOLLY SCHLANGEN F1439 RAYMOND NH 4:15:48 9:46
280 39/88 KIT JENKINS F1439 NAHANT MA 4:15:55 9:47
281 127/165 JOSEPH S. VIOLA M1439 LOWELL MA 4:16:09 9:47
282 40/88 JOY WESLEY F1439 BRIGHTON MA 4:16:29 9:48
283 28/49 DAVID LARRIVEE M5059 AGAWAM MA 4:16:43 9:48
284 128/165 TONNY L. PERSSON M1439 HARLOSA, SWEDEN 4:17:02 9:49
285 129/165 THOMAS P. MOLITERNO M1439 QUINCY MA 4:17:24 9:50
286 41/88 DOROTHY CHUNG F1439 ATLANTA GA 4:17:34 9:50
287 130/165 MICHAEL J. OLIVERA M1439 HANSCOM AFB MA 4:17:35 9:50
288 75/111 EFSTATHIOS GREGORIADIS M4049 FALMOUTH MA 4:17:39 9:51
289 42/88 KELLY C. SILVA F1439 SOMERVILLE MA 4:18:05 9:52
290 131/165 ROBERT G. MESSER M1439 ALLSTON MA 4:18:10 9:52
291 76/111 HENRY K. CHANG M4049 DUXBURY MA 4:18:28 9:52
292 43/88 KATHERINE LINTON F1439 ARLINGTON MA 4:18:32 9:53
293 29/49 GARRY W. ST. JOHN M5059 LUTZ FL 4:18:37 9:53
294 44/88 WENDY M. CREWS F1439 SPRINGFIELD MA 4:18:53 9:53
295 132/165 MATTHEW FERRY M1439 WEST KENNEBUNK ME 4:18:53 9:53
296 30/49 JIM SLATER M5059 NEW CANAAN CT 4:18:57 9:54
297 77/111 DENNIS H. ROBINSON M4049 OMAHA NE 4:19:21 9:54
298 31/49 LOUIS PEPI M5059 DUXBURY MA 4:19:26 9:55
299 133/165 RONNIE M. FROSTIG M1439 ATLANTA GA 4:19:55 9:56
300 78/111 BILL C. WHITNEY M4049 MARLBORO MA 4:20:35 9:57
301 134/165 JOSH J. McPHERSON M1439 BURLINGTON MA 4:20:52 9:58
302 4/10 THOMAS FORBES M6099 WALTHAM MA 4:20:59 9:58
303 45/88 GUINEVERE CHRISTMANN F1439 NEW YORK NY 4:21:07 9:58
304 32/49 VICTORIEN GAUTHIER M5059 CHICOUTIMI QC 4:21:34 10:00
305 79/111 MALCOLM SMITH M4049 WESTBOROUGH MA 4:21:41 10:00
306 46/88 ELLEN McDONNELL F1439 WAKEFIELD MA 4:22:22 10:01
307 135/165 JEFF GOULD M1439 WESTMINSTER MA 4:22:51 10:02
308 80/111 ANTHONY A. GOLA M4049 WINDSOR MA 4:23:25 10:04
309 136/165 BRYAN GRILLO M1439 PEMBROKE MA 4:23:36 10:04
310 33/49 MICHAEL J. CRUISE M5059 KINGSTON RI 4:23:43 10:04
311 47/88 BETH EDWARDS F1439 CAMBRIDGE MA 4:24:26 10:06
312 81/111 RICK J. DAVITT M4049 BELCHERTOWN MA 4:24:35 10:06
313 48/88 CAROL T. EATON F1439 BROOKLINE MA 4:24:43 10:07
314 11/32 MARY BURNS F4049 LAKE OSWEGO OR 4:24:43 10:07
315 137/165 ED F. O'BRIEN M1439 NORTH FALMOUTH MA 4:24:52 10:07
316 82/111 PETER J. SHEA M4049 AMHERST MA 4:25:23 10:08
317 83/111 PETER B. ST. MARTIN M4049 AIR STATION C.C MA 4:25:39 10:09
318 34/49 DONALD T. FERRIS M5059 LONGMEADOW MA 4:25:46 10:09
319 84/111 DENNIS J. HALSEY M4049 LONGMEADOW MA 4:25:46 10:09
320 85/111 BUDDY CORMIER M4049 CHARLESTOWN MA 4:26:07 10:10
321 5/10 GUS CARDENAS M6099 TUCUMCARI NM 4:26:36 10:11
322 49/88 TERRY B. RUSSELL F1439 RAYMOND NH 4:27:11 10:12
323 50/88 KATHIE R. HUDSON F1439 CHARLOTTE NC 4:27:14 10:12
324 138/165 WILLIAM J. SLOCUM M1439 FT. LEE VA 4:27:15 10:13
325 139/165 JAY T. CIVILINSKI M1439 NORTH ATTLEBORO MA 4:27:20 10:13
326 86/111 GILLES A. CHAREST M4049 TAUNTON MA 4:27:45 10:14
327 35/49 MICHAEL J. DiPENTA M5059 SOUTHAMPTON MA 4:28:36 10:16
328 51/88 JENNIFER R. HAVLICEK F1439 WELLESLEY MA 4:28:52 10:16
329 140/165 DESMOND A. HAVLICEK M1439 WELLESLEY MA 4:28:52 10:16
330 87/111 R. BRUCE SKELTON M4049 LUTZ FL 4:29:03 10:17
