LOGO

Cape Cod Marathon 1998 Official Results

All Marathon Participants




                         *****  OVERALL RESULTS  *****
   TWENTY-FIRST ANNUAL CAPE COD MARATHON and OCEAN SPRAY MARATHON RELAY
               USATF Sanctioned; Certified 26.2-Mile Course
                 USATF-NE Grand Prix Marathon Championship
    Sunday, October 25, 1998 at 8 a.m.           Falmouth, Massachusetts
Advest                     Sandwich Co-operative Bank            Ocean Spray
============================================================================
PLACE DIV/TOT  NAME                    DIV   CITY            STA TIME    PACE  
===== ======== ======================= ===== =============== === ======= ===== 
    1   1/233  CHIP PIERCE             M1439 NEWPORT         VT  2:28:16  5:40 
    2   2/233  MEL GONSALVES           M1439 RANDOLPH        MA  2:34:55  5:55 
    3   1/153  JAMES GARCIA            M4049 WESTFORD        MA  2:39:11  6:05 
    4   3/233  JASON P. GOOTMAN        M1439 HOLLISTON       MA  2:40:11  6:07 
    5   2/153  ROBERT M. RUEL          M4049 WHITMAN         MA  2:41:04  6:09 
    6   4/233  TERRANCE McNATT         M1439 NEEDHAM         MA  2:41:24  6:10 
    7   3/153  MARTY LECHLEIDER        M4049 NORTH ANDOVER   MA  2:42:50  6:13 
    8   5/233  WAYNE LEVY              M1439 WATERTOWN       MA  2:43:04  6:14 
    9   4/153  KEVIN C. McGOVERN       M4049 WEST BOYLSTON   MA  2:43:32  6:15 
   10   6/233  GREG COUGHLAN           M1439 KINGSTON        MA  2:45:53  6:20 
   11   7/233  ABEDON PICHARDO         M1439 LAWRENCE        MA  2:45:57  6:21 
   12   8/233  MATTHEW B. DEBSKI       M1439 BOSTON          MA  2:48:51  6:27 
   13   5/153  MICHAEL KELLEHER        M4049 SCITUATE        MA  2:50:46  6:32 
   14   6/153  ANDY CHANDONNET         M4049 LOWELL          MA  2:51:03  6:32 
   15   7/153  MARK D. SUGERMEYER      M4049 DENNIS          MA  2:51:58  6:34 
   16   1/67   JAMES IMPRESCIA         M5059 LEOMINSTER      MA  2:53:08  6:37 
   17   9/233  ALBERT PROKOP           M1439 MONTGOMERY      MA  2:54:12  6:39 
   18  10/233  VINCENT KOTOWSKI        M1439 WORCESTER       MA  2:54:22  6:40 
   19   8/153  CELIO HERNANDEZ         M4049 WILBRAHAM       MA  2:55:09  6:42 
   20   9/153  ROBERT S. CHASEN        M4049 SOUTH WEYMOUTH  MA  2:55:33  6:43 
   21  11/233  MATTHEW HALSEY          M1439 HUNTINGTON      NY  2:55:46  6:43 
   22  12/233  LUKE J. SIEKMEIER       M1439 ASHLAND         MA  2:56:29  6:45 
   23  10/153  EDWARD R. ZARENSKI      M4049 CUMBERLAND      RI  2:56:37  6:45 
   24  11/153  JOHN DOWLING            M4049 WARNER          NH  2:56:54  6:46 
   25  13/233  JOSE APARECIDO MOREIRA  M1439 MIDDLEBORO      MA  2:57:31  6:47 
   26  12/153  MIKE NILES              M4049 WINCHENDON      MA  2:57:53  6:48 
   27   2/67   JERRY LEARNED           M5059 HOPKINTON       MA  2:57:56  6:48 
   28  14/233  DENIS NEWMAN            M1439 NEW PROVIDENCE  NJ  2:59:02  6:50 
   29  15/233  PAUL A. LETOILE         M1439 MIDDLETOWN      RI  2:59:16  6:51 
   30  16/233  JOHN J. MURPHY          M1439 GRISWOLD        CT  2:59:30  6:52 
   31  17/233  ULANDT KIM              M1439 FALMOUTH        MA  2:59:54  6:52 
   32  13/153  TONY L. PALMERO         M4049 YALESVILLE      CT  3:00:10  6:53 
   33  14/153  WILLIAM B. EVANS        M4049 SOUTH BOSTON    MA  3:00:11  6:53 
   34  18/233  SCOTT GHELFI            M1439 MASHPEE         MA  3:00:26  6:54 
   35  19/233  JOHN L. HOWARD          M1439 SOMERVILLE      MA  3:00:58  6:55 
   36  15/153  JACK TORREY             M4049 SALT LAKE CITY  UT  3:01:11  6:55 
   37  20/233  RANDY S. FOSTER         M1439 NATICK          MA  3:01:27  6:56 
   38   1/141  SUSANNAH R. LANDRETH    F1439 NEWBURYPORT     MA  3:01:33  6:56 
   39  21/233  JAMES P. SOHIGIAN       M1439 CHICAGO         IL  3:01:49  6:57 
   40  16/153  GORDON A. FITZGERALD    M4049 MAYNARD         MA  3:02:09  6:58 
   41  22/233  PETER A. BROOK          M1439 CAMBRIDGE       MA  3:02:41  6:59 
   42  17/153  ROGER NASATKA           M4049 GARDNER         MA  3:03:31  7:01 
   43  18/153  ROBERT T. LUSSIER       M4049 METHEUN         MA  3:03:40  7:01 
   44  19/153  RICH NEWMAN             M4049 WINDERMERE      FL  3:03:46  7:01 
   45  23/233  BRUCE W. STACHURA       M1439 ATTLEBORO       MA  3:04:10  7:02 
   46  20/153  ALAN R. ST. GERMAIN     M4049 LAWRENCE        MA  3:04:16  7:02 
   47   3/67   PAUL F. DUCEY           M5059 SALEM           MA  3:04:22  7:03 
   48  24/233  KEI ISHIHARA            M1439 BROOKLINE       MA  3:04:25  7:03 
   49  25/233  JIM HANSEN              M1439 NASHUA          NH  3:04:31  7:03 
   50   4/67   JAMES M. CARROLL, JR.   M5059 WELLESLEY       MA  3:04:32  7:03 
   51  26/233  MICHAEL DIONNE          M1439 WALTHAM         MA  3:05:11  7:05 
   52  27/233  ZOLTAN MALIGA           M1439 SOMERVILLE      MA  3:05:14  7:05 
   53  28/233  DAVID C. REDLINE        M1439 MIDDLEBURY      CT  3:05:30  7:05 
   54  29/233  GEZA ZIEGLER, JR.       M1439 NEW YORK        NY  3:05:35  7:05 
   55  30/233  KENNY R. HOLMES         M1439 ATHOL           MA  3:05:48  7:06 
   56  31/233  ROGER D. DUKE           M1439 HAMPSTEAD       NH  3:06:07  7:07 
   57  32/233  CHRISTOPHER BUTLER      M1439 ALLSTON         MA  3:06:09  7:07 
   58  33/233  MATTHEW FORD            M1439 HOBOKEN         NJ  3:06:54  7:09 
   59  34/233  STEPHEN M. ZAVESTOSKI   M1439 PROVIDENCE      RI  3:07:09  7:09 
   60  21/153  CHARLES J. CELLAR       M4049 CHARLESTOWN     RI  3:07:12  7:09 
   61  35/233  FOIS JOSEPH             M1439 WEST SPRINGFIEL MA  3:08:05  7:11 
   62  22/153  JOHN P. CASEY           M4049 LONDONDERRY     NH  3:08:10  7:11 
   63   5/67   CHARLIE FARRINGTON      M5059 METHUEN         MA  3:08:15  7:12 
   64   1/13   SUSAN GUSTAFSON         F5059 NORWELL         MA  3:08:31  7:12 
   65  36/233  ANDY B. LEGER           M1439 KINGSTON        ON  3:08:32  7:12 
   66   1/52   GAIL J. BRESLOW         F4049 WATERTOWN       MA  3:08:47  7:13 
   67  23/153  KEVIN M. PETROVEK       M4049 HYANNIS         MA  3:09:04  7:13 
   68  24/153  MARK R. HEMENWAY        M4049 MELROSE         MA  3:09:08  7:14 
   69  25/153  BRIAN V. DEVIN          M4049 MILTON          MA  3:09:15  7:14 
   70   2/141  CHERYL SCHULTZE         F1439 EASTHAM         MA  3:09:22  7:14 
   71  37/233  MIKE A. MURPHY          M1439 MONTREAL        QUE 3:09:31  7:15 
   72  38/233  IAN C. RITCHIE          M1439 KINGSTON        ON  3:09:31  7:15 
   73  39/233  HONG ZHANG              M1439 WENHAM          MA  3:09:34  7:15 
   74  26/153  CLIFF BRESETT           M4049 WEST SPRINGFIEL MA  3:09:51  7:15 
   75   6/67   ARTHUR R. ROBERTS       M5059 SPRINGFIELD     MA  3:10:46  7:17 
   76  40/233  HARRY PERRIN            M1439 SANDWICH        MA  3:12:30  7:21 
   77   7/67   TOM FOLTZ               M5059 STOWE           VT  3:12:48  7:22 
   78  41/233  JAMES W. WOODWORTH      M1439 NEW HAVEN       CT  3:13:17  7:23 
   79  27/153  DAVID S. SHIKADA        M4049 PORTSMOUTH      RI  3:13:30  7:24 
   80  42/233  STEVEN SELTZ            M1439 PROVIDENCE      RI  3:13:34  7:24 
   81  28/153  STEPHEN B. RANSOM       M4049 DURHAM          NH  3:13:46  7:24 
   82  43/233  PETER A. ZIEGLER        M1439 SELLS           AZ  3:13:52  7:24 
   83  44/233  STEPHEN PECKICONIS      M1439 ROSLINDALE      MA  3:13:55  7:25 
   84   3/141  PATRICIA A. LEISHER     F1439 BERKELEY HEIGHT NJ  3:14:06  7:25 
   85   4/141  KATHLEEN PROULX         F1439 WINDHAM         NH  3:14:47  7:27 
   86  29/153  RICHARD S. CLARK        M4049 FEEDING HILLS   MA  3:14:49  7:27 
   87  45/233  CHRISTOPHER NEWMAN      M1439 LA GRANGE       IL  3:15:01  7:27 
   88   8/67   JOSTEIN PEDERSEN        M5059 NORTH ANDOVER   MA  3:15:18  7:28 
   89  46/233  MARKUS J. SMITH         M1439 JOHNSON CITY    NY  3:15:36  7:28 
   90   5/141  PATTY DALCONZO          F1439 LANCASTER       MA  3:15:37  7:28 
   91   1/12   JIM O'TOOLE             M6069 WEST SPRINGFIEL MA  3:15:46  7:29 
   92  30/153  DEAN G. SULLENDER       M4049 ANDOVER         MA  3:15:51  7:29 
   93   6/141  LORI GEMMA              F1439 JOHNSTON        RI  3:15:59  7:29 
   94  31/153  BILL ROMITO             M4049 SPRINGFIELD     MA  3:16:27  7:30 
   95   7/141  MEG M. CAPODANNO        F1439 GREENWICH       CT  3:16:46  7:31 
   96  47/233  STEVEN D. KELLEY        M1439 SOMERVILLE      MA  3:16:48  7:31 
   97  48/233  JAMES F. WARD           M1439 CAMBRIDGE       MA  3:17:35  7:33 
   98   8/141  NANCY GIVEN             F1439 SOMERVILLE      MA  3:17:37  7:33 
   99  32/153  WAYNE NICHOLS           M4049 MARSTONS MILLS  MA  3:17:53  7:34 
  100  33/153  THOMAS F. VEST          M4049 PEMBROKE        MA  3:17:55  7:34 
  101   9/141  KATHERINE D. GRIFFITHS  F1439 CAMBRIDGE       MA  3:18:01  7:34 
  102   9/67   DAVID W. WENDT          M5059 HUDSON          NH  3:18:05  7:34 
  103  49/233  MICHAEL NEWMAN          M1439 PITTSBURGH      PA  3:18:48  7:36 
  104  50/233  RICHARD M. CRAIGEN      M1439 FITCHBURG       MA  3:18:55  7:36 
  105  34/153  PAUL J. BICKI           M4049 CLINTON         CT  3:19:28  7:37 
  106  35/153  RICHARD J. WEBBER       M4049 EASTHAMPTON     MA  3:19:33  7:37 
  107  36/153  ANDREW W. JAFFE         M4049 CONWAY          MA  3:19:35  7:38 
  108  51/233  JOSEPH H. BEYER         M1439 CONCORD         MA  3:19:39  7:38 
  109  10/141  MEGAN E. LANE           F1439 PORTLAND        ME  3:19:43  7:38 
  110  52/233  PAUL D. RYAN            M1439 NISKAYUNA       NY  3:19:45  7:38 
  111  37/153  JOE KAISER              M4049 HOPKINTON       MA  3:19:51  7:38 
  112  38/153  ROBERT G. SULLIVAN      M4049 MANSFIELD       MA  3:19:53  7:38 
  113  53/233  DAVID L. BERGER         M1439 MIDDLEBURY      CT  3:19:55  7:38 
  114  54/233  GREGORY J. NEUBAUER     M1439 CAMBRIDGE       MA  3:20:13  7:39 
  115  39/153  LYMAN CHAPIN            M4049 HOPKINTON       MA  3:20:25  7:39 
  116  11/141  JOY MORETON AMULYA      F1439 MAGNOLIA        MA  3:20:32  7:40 
  117  40/153  MICHAEL BIGBY           M4049 BROOKLINE       MA  3:20:40  7:40 
  118  55/233  DAVID C. SULLIVAN       M1439 PROVIDENCE      RI  3:20:48  7:40 
  119  41/153  MICHAEL V. CUSHING      M4049 BRAINTREE       MA  3:20:50  7:40 
  120  42/153  PAUL R. SACKETT         M4049 MINNEAPOLIS     MN  3:20:58  7:41 
  121  56/233  WILLIAM E. JOHNSON      M1439 GROTON          CT  3:21:04  7:41 
  122  57/233  MICHAEL PROTO           M1439 BRISTOL         RI  3:21:10  7:41 
  123  43/153  JIM SHIMBERG            M4049 CAMPTON         NH  3:21:17  7:41 
  124  44/153  VASILLI MANIKAS         M4049 NEW LONDON      NH  3:21:38  7:42 
  125  45/153  MARK MARSOLAIS          M4049 SPRING          TX  3:21:42  7:42 
  126  58/233  DOUG R. HODGEN          M1439 APPLE VALLEY    MN  3:21:46  7:43 
  127  59/233  JOHN SAKAMOTO           M1439 MENLO PARK      CA  3:21:49  7:43 
  128  10/67   PETER J. ORNI           M5059 FITCHBURG       MA  3:21:59  7:43 
  129  60/233  CHUCK E. DUNN           M1439 LYNN            MA  3:22:01  7:43 
  130  11/67   TED WASHBURN            M5059 LEXINGTON       MA  3:22:11  7:44 
  131  12/67   MICHAEL A. ULLMAN       M5059 NEWTON          MA  3:22:17  7:44 
  132  13/67   DENNIS A. HERMAN        M5059 NEWTON          MA  3:22:21  7:44 
  133  12/141  STEPHANIE EHRET         F1439 BOULDER         CO  3:22:49  7:45 
  134   1/2    ROBERT E. BORGLUND      M7099 HARWICHPORT     MA  3:23:09  7:46 
  135  14/67   PETER R. MUGGLESTONE    M5059 NORTHPORT       NY  3:23:24  7:46 
  136  15/67   ALAN R. ADLER           M5059 MORRISTOWN      NJ  3:23:24  7:46 
  137  61/233  JEREMY J. ZIESENISS     M1439 INDIANAPOLIS    IN  3:23:42  7:47 
  138  46/153  THOMAS WHITNEY          M4049 BROOKLINE       MA  3:23:42  7:47 
  139  47/153  ROD POTTER              M4049 RED CREEK       NY  3:23:44  7:47 
  140  62/233  WILLIAM SHEPPARD        M1439 BOSTON          MA  3:23:53  7:47 
  141  48/153  MICHAEL D. AUBIN        M4049 TAMPA           FL  3:24:15  7:48 
  142  16/67   LEON E. CHIAPPINI       M5059 PLYMPTON        MA  3:24:16  7:48 
  143  49/153  JEAN-MARC F. DUFRESNE   M4049 RYE             NY  3:24:33  7:49 
  144  63/233  BRIAN L. DAVIES         M1439 STONINGTON      CT  3:24:40  7:49 
  145  13/141  MONICKA TUTSCHKA        F1439 BROOKLINE       MA  3:24:45  7:49 
  146  64/233  GERARD G. BREW          M1439 MIDDLETOWN      NJ  3:24:48  7:50 
  147  65/233  ROBERT D. DARBY         M1439 WILBRAHAM       MA  3:24:56  7:50 
  148  66/233  ERIC J. WINN            M1439 WAKEFIELD       RI  3:25:00  7:50 
  149  50/153  MICHAEL K. FLYNN        M4049 FRAMINGHAM      MA  3:25:12  7:50 
  150  51/153  MICHAEL RIORDAN         M4049 MARBLEHEAD      MA  3:25:23  7:51 
  151  14/141  MERRY S. ABBOTT         F1439 NORWOOD         MA  3:25:57  7:52 
  152  52/153  MANNY J. ARRUDA         M4049 SOMERVILLE      MA  3:26:12  7:53 
  153   2/52   LISA DOUCETT            F4049 ANDOVER         MA  3:26:19  7:53 
  154  67/233  DOUG W. PHELAN          M1439 GANDER          NF  3:26:41  7:54 
  155  68/233  MIKE HERLIHY            M1439 BREWSTER        MA  3:26:43  7:54 
  156  53/153  GARY KREBS              M4049 BRICKTOWN       NJ  3:26:44  7:54 
  157  54/153  DAVID A. FORSYTHE       M4049 CHARLOTTETOWN   PEI 3:26:59  7:55 
  158  15/141  JACKIE FOSTER           F1439 BOLTON          MA  3:27:04  7:55 
  159  69/233  PAUL YOUNG              M1439 SHREWSBURY      MA  3:27:16  7:55 
  160   3/52   CLAIRE McMANUS          F4049 JAMAICA PLAIN   MA  3:27:40  7:56 
  161  55/153  DAVID J. HAMMOND        M4049 WHEAT RIDGE     CO  3:27:45  7:56 
  162  56/153  TIMOTHY J. RENT         M4049 ENDWELL         NY  3:28:03  7:57 
  163  70/233  JOHN P. NEWMAN          M1439 KINDERHOOK      NY  3:28:39  7:58 
  164  71/233  DANIEL M. FIORE         M1439 WALTHAM         MA  3:28:41  7:58 
  165  72/233  MATTHEW O. KIMBLE       M1439 FRAMINGHAM      MA  3:28:43  7:58 
  166  17/67   FRED W. ROSS, III       M5059 BRATTLEBORO     VT  3:28:50  7:59 
  167  73/233  R. THOMAS FAUGHNAN      M1439 NISKAYUNA       NY  3:28:58  7:59 
  168  16/141  MARY E. KOWALSKI        F1439 ORLANDO         FL  3:29:06  7:59 
  169   4/52   MARY E. SHERIDAN        F4049 MILTON          MA  3:29:10  8:00 
  170  17/141  MICHELLE E. NICKLAS     F1439 WEST HARTFORD   CT  3:29:15  8:00 
  171  18/141  DAWN ROBERTS            F1439 SPRINGFIELD     MA  3:29:19  8:00 
  172  19/141  BRENDA A. BAXTER        F1439 GROTON          MA  3:29:54  8:01 
  173  57/153  PETER HARTMANN          M4049 FORESTDALE      MA  3:30:00  8:01 
  174  58/153  CHARLES PERRY           M4049 HAMPSTEAD       NH  3:30:28  8:02 
  175  74/233  GEORGE PUSHNER          M1439 NEW YORK        NY  3:30:33  8:03 
  176  75/233  PETER M. ZDINAK         M1439 MANCHESTER      NH  3:30:41  8:03 
  177  76/233  DUNCAN PATERSON         M1439 CAMBRIDGE       MA  3:31:27  8:05 
  178  59/153  BILL COHEN              M4049 ACTON           MA  3:31:31  8:05 
  179  60/153  STEPHAN R. VON SCHENK   M4049 CLIFTON PARK    NY  3:31:49  8:06 
  180  77/233  JOHN COTE               M1439 MONSON          MA  3:32:06  8:06 
  181  20/141  ANNE MARIE MAGEAU       F1439 PORTSMOUTH      NH  3:32:11  8:06 
  182  78/233  SCOT J. BYTNAR          M1439 COLUMBIA        SC  3:32:15  8:07 
  183   5/52   DEBORAH SHEEDY          F4049 WALTHAM         MA  3:32:47  8:08 
  184  79/233  DARON C. BARNARD        M1439 NASHVILLE       TN  3:33:00  8:08 
  185  61/153  ANDREW M. LINEHAN       M4049 SCHENECTADY     NY  3:33:03  8:08 
  186  21/141  JENNIFER A. WALSH       F1439 SOMERVILLE      MA  3:33:11  8:09 
  187  18/67   JAMES W. OTWELL         M5059 GREENSBORO      NC  3:34:13  8:11 
  188  80/233  CHRISTOPHER A. McDONALD M1439 SACO            ME  3:34:14  8:11 
  189   6/52   CHRIS ANDERSON          F4049 SHREWSBURY      MA  3:34:14  8:11 
  190  62/153  WILLIAM N. FENNEY       M4049 HYANNIS         MA  3:34:30  8:12 
  191  63/153  CLARENCE R. ECKERSON    M4049 YARMOUTHPORT    MA  3:34:37  8:12 
  192  81/233  MICHAEL R. DONNELLY     M1439 CAMPBALL HALL   NY  3:34:52  8:13 
  193  64/153  JAMES THOMPSON          M4049 NEWTON          MA  3:35:17  8:14 
  194  19/67   MELVIN J. SHEMLUCK      M5059 BOSTON          MA  3:35:20  8:14 
  195  65/153  DAVID W. BELLEROSE      M4049 SOUTHBRIDGE     MA  3:35:33  8:14 
  196  66/153  WILLIAM K. COULTER      M4049 STOUGHTON       MA  3:35:38  8:14 
  197  82/233  SALVATORE GENOVESE      M1439 NATICK          MA  3:35:41  8:14 
  198  22/141  MAYA GOLDBERG           F1439 SOMERVILLE      MA  3:35:51  8:15 
  199  23/141  KATHY M. LINDH          F1439 MIDDLEBORO      MA  3:35:59  8:15 
  200  83/233  DAVID R. REGAN          M1439 CAMBRIDGE       MA  3:36:09  8:15 
  201  24/141  MEGAN A. DAY            F1439 SOMERVILLE      MA  3:36:20  8:16 
  202  84/233  GLENN J. O'CONNOR       M1439 WATERTOWN       MA  3:36:31  8:16 
  203  85/233  THOMAS F. BROWN         M1439 SOUTH BOSTON    MA  3:36:38  8:17 
  204  25/141  JENNIFER L. LEGGE       F1439 WARWICK         NY  3:36:44  8:17 
  205   2/12   JOHN F. DIGGINS         M6069 MILLIS          MA  3:36:56  8:17 
  206  26/141  SIRI A. TERJESEN        F1439 ARLINGTON       VA  3:36:59  8:17 
  207  20/67   CURTIS LINTVEDT         M5059 NOVI            MI  3:37:24  8:18 
  208  67/153  PETER J. MORAN          M4049 ALTAMONT        NY  3:37:45  8:19 
  209  68/153  THOMAS M. McCLINTOCK    M4049 NORWOOD         MA  3:37:55  8:20 
  210  69/153  JOSEPH J. MULLIGAN      M4049 SOUTH WALPOLE   MA  3:38:01  8:20 
  211  70/153  ANDREWS S. LIM          M4049 ANDOVER         MA  3:38:15  8:20 
  212  86/233  CHRISTOPHER V. PANTALEO M1439 CHARLESTOWN     MA  3:38:19  8:20 
  213  27/141  SUZANNE L. SHEEHY       F1439 CHARLESTOWN     MA  3:38:48  8:22 
  214  28/141  MARCIA H. UBERTACCIO    F1439 ANDOVER         MA  3:38:59  8:22 
  215  87/233  BRUCE S. MATHER         M1439 DOVER           DE  3:39:24  8:23 
  216  71/153  JOSEPH C. NICKOSKI      M4049 CANTON          MA  3:39:37  8:23 
  217   2/13   PATTY FOLTZ             F5059 STOWE           VT  3:39:42  8:24 
  218  88/233  MARK E. NORATO          M1439 STOCKBRIDGE     GA  3:39:45  8:24 
  219  89/233  JAY J. KELLY            M1439 METHUEN         MA  3:39:47  8:24 
  220  90/233  THOMAS T. IMHOFF        M1439 BROOKLINE       MA  3:40:05  8:25 
  221  29/141  LAUREY D. COMEAU        F1439 CHAPEL HILL     NC  3:40:38  8:26 
  222  91/233  CHAN D. ROUSH           M1439 CHARLOTTE       NC  3:41:08  8:27 
  223  92/233  MATT J. FLYNN           M1439 CAPE ELIZABETH  ME  3:41:40  8:28 
  224  93/233  MICHAEL A. PISETSKY     M1439 CAMBRIDGE       MA  3:42:15  8:29 
  225  72/153  KEVIN M. YOUNG          M4049 LUDLOW          MA  3:42:24  8:30 
  226   3/12   DONALD G. ROSS          M6069 MARBLEHEAD      MA  3:42:40  8:30 
  227  73/153  JAY MEHTA               M4049 ENGLEWOOD       CO  3:42:45  8:31 
  228  30/141  LISA A. DAHL            F1439 MARSHFIELD      MA  3:42:55  8:31 
  229  94/233  SHAWN L. DAHL           M1439 MARSHFIELD      MA  3:42:55  8:31 
  230  21/67   MARK A. RINDFLESH       M5059 SALT LAKE CITY  UT  3:43:01  8:31 
  231  31/141  ERIN M. BROWN           F1439 CAMBRIDGE       MA  3:43:32  8:32 
  232  95/233  JAY C. ELLSASSER        M1439 ORLEANS         MA  3:43:36  8:33 
  233  74/153  ROBINSON B. LACY        M4049 NEW YORK        NY  3:43:36  8:33 
  234  96/233  JEFFREY R. GOLDBERG     M1439 FARMINGTON      CT  3:43:51  8:33 
  235  32/141  SUSAN E.W. SPENCER      F1439 WHITINSVILLE    MA  3:44:04  8:34 
  236  75/153  WILLIAM F. HAUSERMAN    M4049 WESTON          MA  3:44:21  8:34 
  237   4/12   PAUL McDERMOTT          M6069 FITCHBURG       MA  3:44:27  8:35 
  238  33/141  KAREN A. SHOPOFF        F1439 CAMBRIDGE       MA  3:44:52  8:35 
  239  97/233  MATTHEW C. KOSTMAYER    M1439 BALTIMORE       MD  3:45:29  8:37 
  240  76/153  MARK H. MILLS           M4049 ALTON BAY       NH  3:45:39  8:37 
  241  98/233  JIM L. HAYES            M1439 WEYMOUTH        MA  3:45:42  8:37 
  242  99/233  HARRY J. FEINBERG       M1439 GUILFORD        CT  3:45:43  8:37 
  243 100/233  BLINN DORSEY            M1439 WEST NEWTON     MA  3:45:48  8:38 
  244 101/233  JESUS IBANEZ            M1439 SHEFFIELD       MA  3:45:50  8:38 
  245  34/141  NATALIE S. DYER         F1439 NEW YORK        NY  3:45:51  8:38 
  246  35/141  STEPHANIE COOPER        F1439 STEVENSON       MD  3:45:57  8:38 
  247  22/67   GARY GROMET             M5059 MIAMI           FL  3:46:00  8:38 
  248  77/153  JONATHAN M. RUSSO       M4049 DUXBURY         MA  3:46:15  8:39 
  249  78/153  JIM GAFFNEY             M4049 LEOMINSTER      MA  3:46:28  8:39 
  250   7/52   KIRSTEN L. JENSEN       F4049 MIAMI           FL  3:46:30  8:39 
  251  79/153  SCOTT A. FERRARI        M4049 WEST VIEW       PA  3:46:44  8:40 
  252   5/12   HARRY J. CARTER         M6069 BLACKSTONE      MA  3:46:55  8:40 
  253  80/153  MARK G. BEATON          M4049 FITZWILLIAM     NH  3:47:05  8:41 
  254  81/153  DUNSTAN A. McNICHOL     M4049 EWING           NJ  3:47:05  8:41 
  255  23/67   JOHN T. HOUGH, JR.      M5059 VINEYARD HAVEN  MA  3:47:10  8:41 
  256 102/233  NOAH L. HANO            M1439 BROOKLINE       MA  3:47:15  8:41 
  257 103/233  CHRIST A. MYERS         M1439 NEW YORK        NY  3:47:17  8:41 
  258  36/141  LISA A. MENTZER         F1439 MILLBURY        MA  3:47:24  8:41 
  259  82/153  MYRON MILLER            M4049 ROME            NY  3:47:35  8:42 
  260  24/67   BRIAN T. PARRELL        M5059 CONWAY          NH  3:48:04  8:43 
  261  37/141  LORA WOODWARD           F1439 MERRIMACK       NH  3:48:04  8:43 
  262 104/233  BRIAN S. MacKENZIE      M1439 MELROSE         MA  3:48:13  8:43 
  263   8/52   KATHERINE P. McCREA     F4049 NASHVILLE       TN  3:48:23  8:44 
  264 105/233  TOM P. CIESLEWSKI       M1439 NORTH ANDOVER   MA  3:48:25  8:44 
  265   9/52   JEAN L. SMITH           F4049 NEWTONVILLE     MA  3:48:29  8:44 
  266  10/52   MARY ANN ROBERTS        F4049 ALEXANDRIA      VA  3:48:39  8:44 
  267  83/153  KENNETH COLMER          M4049 WEST YARMOUTH   MA  3:48:53  8:45 
  268 106/233  DUKE A. CONDE           M1439 WEST ORANGE     NJ  3:48:57  8:45 
  269  38/141  KATHRYN GRENDA          F1439 SOLANA BEACH    CA  3:49:14  8:45 
  270  84/153  HOWIE WEMYSS            M4049 GORHAM          NH  3:49:31  8:46 
  271  39/141  SALLY S. PEACOCK        F1439 NEW HAVEN       CT  3:49:37  8:46 
  272  40/141  ELIZABETH E. GROTE      F1439 NEW HAVEN       CT  3:49:37  8:46 
  273  41/141  REBECCA A. SAGE         F1439 NATICK          MA  3:49:49  8:47 
  274 107/233  RAYMOND B. BIRGE        M1439 NEW YORK        NY  3:49:51  8:47 
  275 108/233  JON ASHNER              M1439 WABAN           MA  3:49:53  8:47 
  276 109/233  CARLOS RIVERA           M1439 SPRINGFIELD     MA  3:49:55  8:47 
  277  11/52   DIANE Y. LEVESQUE       F4049 PORTSMOUTH      NH  3:50:09  8:48 
  278  42/141  KRISTINE VAZQUEZ        F1439 KALAMAZOO       MI  3:50:09  8:48 
  279  43/141  CARCY E. MISIAK         F1439 ALLSTON         MA  3:50:22  8:48 
  280 110/233  BRIAN M. BEENDERS       M1439 ALEXANDRIA      VA  3:50:48  8:49 
  281 111/233  SCOTT M. TORREY         M1439 NEWPORT         RI  3:51:13  8:50 
  282 112/233  CHRISTOPHER W. KYLE     M1439 WASHINGTON      DC  3:51:16  8:50 
  283 113/233  KIRT A. RIEDER          M1439 CAMBRIDGE       MA  3:51:19  8:50 
  284 114/233  HUY DUONG               M1439 NEW YORK        NY  3:51:28  8:51 
  285   3/13   LAURA BRADSHAW          F5059 PROSPECT        CT  3:51:31  8:51 
  286 115/233  DAVID A. STRACENER      M1439 PORTSMOUTH      RI  3:51:57  8:52 
  287  85/153  RAMON ALICEA            M4049 HOLYOKE         MA  3:52:04  8:52 
  288 116/233  JORGE VAZQUEZ           M1439 KALAMAZOO       MI  3:52:05  8:52 
  289  44/141  FIONA L. WATSON         F1439 SOMERVILLE      MA  3:52:13  8:52 
  290 117/233  RICHARD A. CORNELL      M1439 COLLINGWOOD     ON  3:53:06  8:54 
  291 118/233  MITCHELL MEYERS         M1439 ROXBURY         MA  3:53:07  8:54 
  292 119/233  ANDREW P. HEARNE        M1439 S. LONGMEADOW   MA  3:53:19  8:55 
  293 120/233  DANIEL M. RUANE         M1439 CENTERVILLE     MA  3:53:37  8:55 
  294  25/67   ANDREW A. PENDLETON     M5059 SALEM           NH  3:53:37  8:55 
  295  45/141  NICOLE M. ROBICHAUD     F1439 MEDFORD         MA  3:53:43  8:56 
  296 121/233  SCOTT STAVELY           M1439 BROOKLINE       MA  3:53:43  8:56 
  297  46/141  JENNIFER DAVIS          F1439 PRINCETON       NJ  3:53:49  8:56 
  298 122/233  PHILIP W. PORESKY       M1439 WELLESLEY       MA  3:54:28  8:57 
  299  26/67   BARRY RICHMOND          M5059 HANOVER         NH  3:54:30  8:58 
  300   6/12   STAN VANCELETTE         M6069 AMHERST         NH  3:54:52  8:58 
