LOGO

CompassBank Cape Cod Marathon 1999

Official Results

All Marathon Participants


  

                           *****  OFFICIAL RESULTS  *****

            TWENTY-SECOND ANNUAL COMPASSBANK CAPE COD MARATHON

               USATF Sanctioned; Certified 26.2-Mile Course

                 USATF-NE Grand Prix Marathon Championship

    Sunday, October 31, 1999 at 8 a.m.           Falmouth, Massachusetts

====================================================================================

PLACE DIV/TOT  NAME                    DIV   CITY            STA TIME    PACE  CLUB   

===== ======== ======================= ===== =============== === ======= ===== ===== 

    1   1/237  ROBERT DABRIEO          M1439 WOBURN          MA  2:32:56  5:51 WRT    

    2   1/178  JIM GARCIA              M4049 WESTFORD        MA  2:35:20  5:56 CMS    

    3   2/237  JAMIE CHISUM            M1439 WAYLAND         MA  2:36:10  5:58 CMS    

    4   3/237  RUSSELL E. SPANGLER     M1439 WALTHAM         MA  2:37:55  6:02 CSU    

    5   4/237  DOUGLAS P. MARTYN       M1439 NORTH ANDOVER   MA  2:39:07  6:05 WRT    

    6   5/237  DANIEL R. FELDMAN       M1439 CAMBRIDGE       MA  2:39:10  6:05        

    7   2/178  JIM MILLER              M4049 ESSEX JUNCTION  VT  2:39:27  6:06 GLRR   

    8   3/178  JONATHAN BLACK          M4049 WILLOWDALE      ON  2:39:37  6:06        

    9   6/237  MIKE COONEY             M1439 CHELMSFORD      MA  2:39:59  6:07 WRT    

   10   7/237  PAUL HAMMOND            M1439 LEXINGTON       MA  2:43:48  6:16 WRT    

   11   4/178  KEVIN C. McGOVERN       M4049 WORCESTER       MA  2:44:39  6:18 CMS    

   12   5/178  JON WALDRON             M4049 WEST NEWTON     MA  2:44:54  6:18 CSU    

   13   8/237  JANDA RICCI-MUNN        M1439 AMHERST         MA  2:45:33  6:20        

   14   9/237  TERRY McNATT            M1439 NEEDHAM         MA  2:46:16  6:21 CSU    

   15   6/178  PHIL RILEY              M4049 LOWELL          MA  2:46:25  6:22 GLRR   

   16  10/237  BILL SOLIMINE           M1439 FALMOUTH        MA  2:46:48  6:22        

   17   1/97   JERRY A. LEARNED        M5059 HOPKINTON       MA  2:48:55  6:27 CMS    

   18  11/237  RICHARD B. DOUBLEDAY    M1439 BROOKLINE       MA  2:49:30  6:29 BBRR   

   19   7/178  TIM BLOUIN              M4049 TEMPLETON       MA  2:50:45  6:32 GLRR   

   20  12/237  KARSTEN KOHLER          M1439 AMHERST         MA  2:53:00  6:37        

   21  13/237  GEORGE L. GOMES         M1439 EAST SANDWICH   MA  2:55:08  6:42 CCAC   

   22   2/97   JAMES IMPRESCIA         M5059 LEOMINSTER      MA  2:56:01  6:44 NMC    

   23  14/237  BERNARD J. HYLAND       M1439 BRIGHTON        MA  2:56:30  6:45        

   24  15/237  MARK T WEIKERT          M1439 HELLERTOWN      PA  2:56:41  6:45        

   25  16/237  ADAM S. POLAKOWSKI      M1439 HYANNIS         MA  2:57:04  6:46 CCAC   

   26   8/178  LOU PANACCIONE          M4049 NORFOLK         MA  2:57:27  6:47        

   27   9/178  HARRY LEPP              M4049 DANIELSON       CT  2:59:14  6:51        

   28   3/97   GORDON MacFARLAND       M5059 WOODSTOCK       VT  2:59:21  6:51 CSU    

   29  10/178  CLIFF BRESETT           M4049 WEST SPRINGFIEL MA  2:59:33  6:52 GSH    

   30   1/72   MARGE BELLISLE          F4049 WARREN          RI  2:59:49  6:52 CMS    

   31  11/178  ROGER NASATKA           M4049 GARDNER         MA  3:00:42  6:54 CMS    

   32  17/237  WILLIAM E. MADDEN, JR.  M1439 SWAMPSCOTT      MA  3:00:56  6:55        

   33   1/194  CHRISTINE REASER        F1439 DAYTON          ME  3:01:39  6:56 MVS    

   34  12/178  MICHAEL KERIN           M4049 MILFORD         CT  3:02:26  6:58        

   35  13/178  RICHARD P. BORETTI      M4049 MARSHFIELD      MA  3:02:34  6:59        

   36  14/178  BRUCE BOND              M4049 BEDFORD         MA  3:04:14  7:02 GBTC   

   37  18/237  KENNETH HOLMES          M1439 ATHOL           MA  3:04:24  7:03 BAA    

   38  19/237  PAUL A. LETOILE         M1439 MIDDLETOWN      RI  3:05:00  7:04        

   39   2/194  GWEN SEAGER             F1439 BEVERLY         MA  3:05:28  7:05 BAA    

   40  15/178  BILL KNOTT              M4049 BROOKLINE       MA  3:06:02  7:07 BAA    

   41  20/237  PETER HESLAM            M1439 GROVELAND       MA  3:06:16  7:07 MVS    

   42  21/237  KENNETH J. WARREN       M1439 WILMINGTON      MA  3:06:52  7:08        

   43   4/97   JOSEPH E. MARROQUIN,SR. M5059 DUNCANNON       PA  3:06:52  7:08        

   44   5/97   ARTHUR ROBERTS          M5059 SPRINGFIELD     MA  3:07:49  7:11 GSH    

   45  16/178  CHARLES CELLAR          M4049 CHARLESTOWN     RI  3:08:05  7:11        

   46   6/97   TOM LICCIARDELLO        M5059 NORTH ANDOVER   MA  3:08:13  7:12 MVS    

   47  17/178  ANDREW J. McLAUGHLIN    M4049 GEORGETOWN      MA  3:08:22  7:12        

   48   3/194  JANE OWEN               F1439 NEW YORK        NY  3:08:46  7:13        

   49  22/237  CHRIS MELO              M1439 ATKINSON        NH  3:08:55  7:13        

   50  18/178  MICHAEL J. GRANT        M4049 SCARBOROUGH     ME  3:09:20  7:14        

   51  23/237  PETER A. BROOK          M1439 SOUTH BOSTON    MA  3:09:54  7:15 SRR    

   52   7/97   ED W. VALENTINE         M5059 GROSSE ILE      MI  3:09:56  7:15        

   53  24/237  PETER M. DeCAMBRE       M1439 CHESTNUT HILL   MA  3:10:18  7:16 BAA    

   54  25/237  MARTIN G. PAIER         M1439 MALDEN          MA  3:10:22  7:16        

   55   2/72   MARY LAMMI              F4049 SPENCER         MA  3:10:32  7:17 CMS    

   56  26/237  DENNIS McLEAN           M1439 KINGSTON        MA  3:10:39  7:17        

   57  19/178  GREGORY J. GARBER       M4049 WINCHESTER      MA  3:10:45  7:17        

   58   4/194  BARBARA McMANUS         F1439 WORCESTER       MA  3:10:45  7:17 CMS    

   59  20/178  BRYAN T. DAVIES         M4049 WHITBY          ON  3:11:01  7:18        

   60   8/97   PAUL E. SWEM            M5059 SHELBURNE FALLS MA  3:11:06  7:18        

   61  27/237  AL PAINE                M1439 SOMERVILLE      MA  3:11:54  7:20 CSU    

   62  21/178  MARK R. HEMENWAY        M4049 MELROSE         MA  3:12:10  7:21 SRR    

   63   5/194  DEBBIE GOULD            F1439 PELHAM          MA  3:12:11  7:21 GSH    

   64   9/97   CHARLIE FARRINGTON      M5059 METHUEN         MA  3:12:18  7:21 MVS    

   65  28/237  MICHAEL C. HOGAN        M1439 HASTINGS ON HUD NY  3:12:25  7:21        

   66  10/97   MARK T. WIGLER          M5059 HUBBARDSTON     MA  3:12:43  7:22 NMC    

   67  22/178  RICHARD S. CLARK        M4049 FEEDING HILLS   MA  3:12:54  7:22 SMAC   

   68   6/194  DELWYN B. WILLIAMSON    F1439 BOSTON          MA  3:13:32  7:24 CSU    

   69  23/178  JEFFREY DOSDALL         M4049 WELLESLEY       MA  3:13:46  7:24 BAA    

   70  29/237  PAUL A. ACETO           M1439 SCARBOROUGH     ME  3:13:50  7:24        

   71  30/237  KEN N. ROSS             M1439 BOSTON          MA  3:14:07  7:25 GBTC   

   72  31/237  ERIC H. KANGAS          M1439 CAMDEN          ME  3:14:15  7:25        

   73   7/194  CATHERINE A. LIFSCHULTZ F1439 SUDBURY         MA  3:14:27  7:26 BAA    

   74  24/178  WILLIAM ROMITO          M4049 BELCHERTOWN     MA  3:14:37  7:26 GSH    

   75  32/237  PAUL G. CROSSMAN        M1439 FOXBORO         MA  3:15:16  7:28        

   76  11/97   CHARLES KELLOGG         M5059 MANCHESTER      MA  3:15:18  7:28 MVS    

   77   8/194  ROBIN M. KANE           F1439 WESTPORT        CT  3:15:31  7:28        

   78   9/194  NATALIE BLANCHARD       F1439 AMHERST         MA  3:15:37  7:28 GSH    

   79   3/72   JOANNE MURPHY           F4049 LANCASTER       MA  3:15:38  7:29 GLRR   

   80  25/178  PAUL KOENEN             M4049 HINGHAM         MA  3:15:40  7:29        

   81  12/97   ISAIAH SHALOM           M5059 SOMERVILLE      MA  3:15:45  7:29 CSU    

   82  33/237  JIM BRASSORD            M1439 AMHERST         MA  3:16:03  7:29        

   83  26/178  LARRY SKINNER           M4049 PEMBROKE        MA  3:16:08  7:30 BAA    

   84  10/194  KATHRYN E. SWANSON      F1439 MILLBURY        MA  3:16:39  7:31 CMS    

   85  27/178  PATRICK J. McVEIGH      M4049 ACTON           MA  3:17:02  7:32        

   86  28/178  ROBERT NAJAR            M4049 NEW CASTLE      NH  3:17:28  7:33 WCRC   

   87   1/25   JIM O'TOOLE             M6069 WEST SPRINGFIEL MA  3:17:32  7:33 BAA    

   88  29/178  LYMAN CHAPIN            M4049 HOPKINTON       MA  3:17:44  7:33        

   89  30/178  MARK MARCELLI           M4049 PAOLI           PA  3:18:12  7:34        

   90  34/237  ROBERT J. ZACCARDI      M1439 BRIGHTON        MA  3:18:21  7:35        

   91  31/178  STEPHEN P. SULLIVAN     M4049 CRANSTON        RI  3:18:27  7:35        

   92  11/194  JILL GAITENBY           F1439 BOSTON          MA  3:18:27  7:35 MVS    

   93  35/237  JAN R. FLASKA           M1439 WALLINGFORD     CT  3:18:36  7:35        

   94  32/178  STEPHEN J. PECKICONIS   M4049 ROSLINDALE      MA  3:18:45  7:36 GLRR   

   95  12/194  LAURA SHEJEN            F1439 YORK            ME  3:18:48  7:36 MVS    

   96  13/194  ELIZABETH J. TAUSTA     F1439 BROOKLINE       MA  3:19:14  7:37        

   97  36/237  GREGORY J. NEUBAUER     M1439 MANSFIELD       MA  3:19:22  7:37        

   98  13/97   JAMES P. HALTON         M5059 WESTFIELD       MA  3:19:23  7:37 GSH    

   99   4/72   CLAIRE McMANUS          F4049 BOSTON          MA  3:19:23  7:37 GBTC   

  100  37/237  HENRY C. QUILLEN        M1439 CAMBRIDGE       MA  3:19:38  7:38        

  101  38/237  JAMES SARKISIAN         M1439 WALTHAM         MA  3:19:52  7:38 CSU    

  102  39/237  PHILIP R. DUGAS         M1439 SALT LAKE CITY  UT  3:19:53  7:38        

  103  40/237  MATTHEW FORD            M1439 HOBOKEN         NJ  3:20:01  7:39        

  104  14/194  SUE KILEY               F1439 ANDOVER         MA  3:20:20  7:39 MVS    

  105  15/194  KATHY COLWELL           F1439 WILBRAHAM       MA  3:20:22  7:39 GSH    

  106  41/237  BRIAN L. FORD           M1439 ALLENTOWN       PA  3:20:24  7:39        

  107  42/237  WILLIAM P. DUNN         M1439 LEBANON         NH  3:20:32  7:40        

  108   5/72   CATHI KOEHLER           F4049 MANCHESTER      CT  3:20:38  7:40        

  109  43/237  KEITH M. LEWISON        M1439 SANDWICH        MA  3:20:40  7:40        

  110  33/178  JOSEF SCHAEFER          M4049 GILZEM              3:20:43  7:40        

  111  44/237  BRUCE A. TAVARES        M1439 SOMERSET        MA  3:20:43  7:40        

  112  45/237  GERMAN ROJAS            M1439 MEXICO CITY         3:21:04  7:41        

  113  46/237  JOEL D. STEWART         M1439 CHESAPEAKE      VA  3:21:05  7:41        

  114  47/237  FRANCISCO MACES         M1439 BRIDGEPORT      CT  3:21:06  7:41        

  115  16/194  MARY T. HANS.-NAWROCKI  F1439 PORTSMOUTH      NH  3:21:10  7:41        

  116  34/178  GREG HOFFMAN            M4049 NEVADA          MO  3:21:21  7:42        

  117  17/194  KAREN K. MINCHOW        F1439 SALT LAKE CITY  UT  3:21:23  7:42        

  118  48/237  TIMOTHY DRISCOLL        M1439 SOUTHBRIDGE     MA  3:21:42  7:42        

  119  14/97   HANK GEDIMAN            M5059 NEWTON          MA  3:21:55  7:43 CSU    

  120  35/178  MICHAEL L. VOGT         M4049 PLAINFIELD      MA  3:22:21  7:44        

  121  15/97   VICTOR P. ALMEIDA       M5059 CENTERVILLE     MA  3:22:25  7:44        

  122  18/194  ANDREA J. N.-DOUBLEDAY  F1439 DEERFIELD       MA  3:22:37  7:45        

  123  19/194  PAGE M. LAWING          F1439 GREENSBORO      NC  3:22:39  7:45        

  124   6/72   EVELYN F. CARLOS        F4049 SOUTHBURY       CT  3:23:34  7:47        

  125  49/237  JOHN LUDDY              M1439 WASHINGTON      DC  3:24:23  7:49        

  126  50/237  PETER C. OHL            M1439 BRISTOL         NH  3:24:35  7:49        

  127  20/194  VICKI TIDMAN            F1439 WEST TOWNSEND   MA  3:24:45  7:49 GLRR   

  128  36/178  GEORGE S. NELSON        M4049 COS COB         CT  3:24:55  7:50        

  129  37/178  RICHARD M. SCOTT        M4049 PELHAM          MA  3:24:56  7:50 SMAC   

  130  38/178  STEVEN H. SCHOEN        M4049 MILLIS          MA  3:25:11  7:50        

  131  51/237  SERGEY V. LOTOTSKY      M1439 CAMBRIDGE       MA  3:25:45  7:52 BAA    

  132  39/178  WAYNE NICHOLS           M4049 MARSTONS MILLS  MA  3:26:06  7:52        

  133  21/194  AMY L. DONNER           F1439 NEW HAVEN       CT  3:26:22  7:53        

  134  16/97   R. DANIEL LIBBY         M5059 BETHLEHEM       PA  3:26:32  7:53        

  135  17/97   JOSTEIN PEDERSEN        M5059 MILLIS          MA  3:26:35  7:54 SRR    

  136  52/237  REAL PERRIARD           M1439 OTTAWA          ON  3:26:43  7:54        

  137  22/194  SUSAN KELLY BOX         F1439 MIDDLEBURY      VT  3:26:50  7:54        

  138  53/237  MATTHEW J. PLANT        M1439 NORTH FALMOUTH  MA  3:26:59  7:55 FTC    

  139  18/97   DAVID WENDT             M5059 HUDSON          NH  3:27:08  7:55 MVS    

  140  54/237  UBER RODRIGUEZ-COOK     M1439 WELLESLEY       MA  3:27:09  7:55        

  141  23/194  SHARON L. MITCHELL      F1439 LONDONDERRY     NH  3:27:19  7:55        

  142  40/178  ELIOT M. POLK           M4049 READING         MA  3:27:37  7:56        

  143  19/97   RICHARD BRAINARD        M5059 BRECKENRIDGE    CO  3:27:40  7:56        

  144  24/194  BRENDA A BAXTER         F1439 GROTON          MA  3:27:48  7:56 GCS    

  145  55/237  BENJAMIN R. COYLE       M1439 MARLBOROUGH     MA  3:27:50  7:56 GTE    

  146  41/178  ALLEN E. GAUNCE         M4049 ORLEANS         ON  3:28:04  7:57        

  147   7/72   LISA D. DOUCETT         F4049 ANDOVER         MA  3:28:08  7:57 CSU    

  148  20/97   PETER J. ORNI           M5059 FITCHBURG       MA  3:28:28  7:58 CMS    

  149  42/178  STEPHEN C. MOOSBRUGGER  M4049 EDINA           MN  3:28:31  7:58        

  150  43/178  CHARLES DOBBS           M4049 SOMERVILLE      MA  3:28:31  7:58        

  151  25/194  ALEXANDRA P. MOORE      F1439 QUINCY          MA  3:28:35  7:58        

  152  56/237  DAVID E. KILLIAN        M1439 FRAMINGHAM      MA  3:28:39  7:58 GTE    

  153  57/237  DAVID T. RICHARD        M1439 DRACUT          MA  3:28:40  7:58        

  154  58/237  PATRICK R. PARKER       M1439 VINEYARD HAVEN  MA  3:28:45  7:59        

  155  59/237  JEFF GOULD              M1439 WESTMINSTER     MA  3:29:02  7:59 NMC    

  156  21/97   ROBERT E. SEARLES       M5059 NORTH WOLCOTT   VT  3:29:07  7:59 CVRC   

  157  44/178  BRAD W. SEAWARD         M4049 POMFRET         CT  3:29:09  7:59        

  158   8/72   ANNE M. RYAN            F4049 FLORENCE        MA  3:29:10  8:00 CMS    

  159  60/237  BILLY C. PETERSON       M1439 ALPINE          UT  3:29:23  8:00        

  160  61/237  PAUL T. MURRAY          M1439 WHITBY          ON  3:29:28  8:00        

  161  62/237  RICHARD COYNE           M1439 SOUTH BOSTON    MA  3:29:32  8:00 LSRC   

  162   1/26   MARY RYCZEK             F5059 LONGMEADOW      MA  3:29:39  8:01 CMS    

  163  45/178  PETER L. HAWLEY         M4049 WINSTED         CT  3:29:50  8:01        

  164  46/178  DONALD E. SWAKOPF, JR.  M4049 WEST BOYLSTON   MA  3:29:55  8:01        

  165  63/237  ADRIAN DiRUSSO          M1439 NORTH SALEM     NY  3:30:06  8:02        

  166  64/237  W. LATANE L. FRANK      M1439 MADBURY         NH  3:30:07  8:02        

  167  47/178  TOM KOLB                M4049 MERRIMACK       NH  3:30:15  8:02 GCS    

  168  48/178  LAWRENCE B. GLOTZBIER   M4049 YONKERS         NY  3:30:26  8:02        

  169  49/178  PAUL E. HOFMANN         M4049 CHELMSFORD      MA  3:30:27  8:02 GLRR   

  170   9/72   JANET C. GENSLER        F4049 GOLDEN VALLEY   MN  3:30:28  8:02        

  171  50/178  ROBERT L. FESSLER       M4049 CENTERVILLE     MA  3:30:31  8:03 CCAC   

  172  65/237  CHARLIE LAURENT         M1439 NATICK          MA  3:30:37  8:03        

  173  66/237  JAMES C. RAGONA         M1439 MANSFIELD       MA  3:30:39  8:03        

  174  67/237  THOMAS F. MULVOY        M1439 RYE             NY  3:30:50  8:03        

  175  51/178  TIM J. RENT             M4049 ENDWELL         NY  3:30:57  8:04        

  176  10/72   BERNADETTE NOYES        F4049 MARSHFIELD      MA  3:31:02  8:04        

  177  26/194  KIM LeSAGE              F1439 WATERTOWN       MA  3:31:03  8:04 CSU    

  178  68/237  DANIEL M. RUANE         M1439 CENTERVILLE     MA  3:31:27  8:05        

  179  52/178  STEPHEN ROBERTS         M4049 CAMBRIDGE       MA  3:31:55  8:06        

  180  69/237  ANTHONY M. TRACY        M1439 WALL            NJ  3:32:00  8:06        

  181  70/237  TYLER C. CARNER         M1439 BOULDER         CO  3:32:26  8:07        

  182  71/237  ZACHARY S. HENDSCH      M1439 WORCESTER       MA  3:32:31  8:07        

  183  72/237  TIMOTHY VANMECHELEN     M1439 EDEGEM              3:32:32  8:07        

  184  73/237  JIM DE MEY              M1439 EDEGEM              3:32:32  8:07        

  185  11/72   DIANE McNAMARA          F4049 WALPOLE         MA  3:32:33  8:07 SMAC   

  186  74/237  RUSSELL V. ARMY         M1439 KINGSTON        NH  3:32:38  8:07        

  187  53/178  THOMAS WHITNEY          M4049 BROOKLINE       MA  3:32:40  8:08 BRC    

  188  75/237  DANIEL BARIL            M1439 ATKINSON        NH  3:32:42  8:08        

  189  76/237  MARCEL J. LETTRE        M1439 BOSTON          MA  3:32:43  8:08        

  190  12/72   DEBORAH SHEEDY          F4049 WALTHAM         MA  3:33:02  8:08 CSU    

  191  77/237  JAY E. ELLINGSEN        M1439 GLENBURN        ME  3:33:21  8:09        

  192  78/237  JOSEPH BEYER            M1439 CONCORD         MA  3:33:24  8:09        

  193  54/178  DONALD S. ALLEN         M4049 NEW FAIRFIELD   CT  3:33:32  8:10        

  194  27/194  RUTH MICHLER            F1439 DENTON          TX  3:33:33  8:10        

  195  79/237  CHRISTOPHER J. RUSSELL  M1439 LITTLETON       MA  3:33:35  8:10        

  196   2/25   RONALD J. McDOUGALD     M6069 BOSTON          MA  3:33:36  8:10        

  197  55/178  FABIO SCHIANTARELLI     M4049 CAMBRIDGE       MA  3:33:41  8:10        

  198  80/237  DAVID A. STRACENER      M1439 PORTSMOUTH      RI  3:33:46  8:10        

  199  28/194  SHEILA B. SULLIVAN      F1439 WILMINGTON      DE  3:33:47  8:10        

  200  29/194  BARBARA A. WELLS        F1439 SYRACUSE        NY  3:33:55  8:10        

  201  81/237  TERRENCE METZ           M1439 MONTREAL        QC  3:34:02  8:11        

  202  56/178  NELSON LACEY            M4049 AMHERST         MA  3:34:21  8:11        

  203  30/194  CAROLINE NEWCOMB        F1439 MONTREAL        QC  3:34:23  8:11        

  204  22/97   JOHN DOBOL              M5059 BRIDGEWATER     NJ  3:34:31  8:12        

  205  82/237  TIM B. HENSELER         M1439 DORCHESTER      MA  3:35:07  8:13        

  206  23/97   RONALD L. SPINA         M5059 WATERBURY       CT  3:35:08  8:13        

  207  57/178  RICHARD V. HESKETH      M4049 KANSAS CITY     MO  3:35:34  8:14        

  208  31/194  KATHY M. LINDH          F1439 BROCKTON        MA  3:35:35  8:14 LSRC   

  209  83/237  MARK A. MAZZOLA         M1439 SOUTH DEERFIELD MA  3:35:45  8:15        

  210  24/97   JAMES C. GRAY           M5059 NORTH PROVIDENC RI  3:35:46  8:15        

  211  84/237  DANNY M. KEEFE          M1439 OKLAHOMA CITY   OK  3:35:54  8:15        

  212  25/97   JAY ROBERTSON           M5059 WEST CHATHAM    MA  3:35:58  8:15        

  213  85/237  GERARD G. BREW          M1439 MIDDLETOWN      NJ  3:36:09  8:15        

  214  86/237  PETER J. HOLMES         M1439 BROCKTON        MA  3:36:12  8:16        

  215  87/237  ANDREW D. JOHNSTON      M1439 NEWPORT         RI  3:36:30  8:16        

  216  58/178  WILLIAM B. POWELL       M4049 SUDBURY         MA  3:36:36  8:17        

  217  26/97   LARRY EPSTEIN           M5059 NEW YORK        NY  3:36:36  8:17        

  218  27/97   CLIFFORD A. WALKER      M5059 GREENFIELD PARK QC  3:36:37  8:17        

  219  88/237  BRENDAN N. DALY         M1439 MADISON         WI  3:36:39  8:17        

  220   2/26   DIANE E. McLAUGHLIN     F5059 ARLINGTON       MA  3:36:40  8:17 CSU    

  221  28/97   JON C. KIEFFER          M5059 ST. PETERSBURG  FL  3:36:47  8:17        

  222  59/178  CLARENCE R. ECKERSON    M4049 YARMOUTHPORT    MA  3:36:49  8:17 CCAC   

  223  89/237  PETER EGBERT            M1439 SPRINGFIELD     MA  3:36:54  8:17        

  224  32/194  KATHERINE J. SLATTERY   F1439 MILFORD         MA  3:37:09  8:18        

  225  33/194  ERIN M. BROWN           F1439 CHARLESTOWN     MA  3:37:13  8:18 SRR    

  226  13/72   CINDY L. ARMY           F4049 KINGSTON        NH  3:37:16  8:18        

  227  60/178  BRUCE E. BROWN          M4049 LOWELL          MA  3:37:17  8:18 GLRR   

  228  90/237  JOHN B. MITCHELL        M1439 BROOKLYN        NY  3:37:19  8:18        

  229  91/237  AMIN M. SAAB            M1439 JAMAICA PLAIN   MA  3:37:21  8:18        

  230  34/194  KIM B. MENDELL          F1439 ROCHESTER       MA  3:37:26  8:18        

  231  61/178  ROBERT E. FLANNERY      M4049 SPRING VALLEY   NY  3:37:32  8:19        

  232  62/178  MARK C. DONAIS          M4049 BRADFORD        MA  3:37:39  8:19 GLRR   

  233  35/194  SUSAN P. EHRLICH        F1439 JAMAICA PLAIN   MA  3:37:43  8:19        

  234  14/72   MARGARET KERR           F4049 NORTH KINGSTOWN RI  3:37:54  8:20        

  235  63/178  WINN BROWN              M4049 NEW FAIRFIELD   CT  3:37:55  8:20        

  236  36/194  COLLEEN A BROWN         F1439 BELLINGHAM      MA  3:38:10  8:20 TVFR   

  237  64/178  BRUCE DUCHARME          M4049 FARMINGTON      CT  3:38:14  8:20        

  238  15/72   CAROL ROBICHAUD         F4049 LEOMINSTER      MA  3:38:31  8:21 NMC    

  239  65/178  THOMAS C. RYDE          M4049 CONCORD         MA  3:38:45  8:21 MVS    

  240  92/237  MICHAEL HOLLEY          M1439 NEW YORK        NY  3:39:01  8:22        

  241  37/194  LORI J. MANESS          F1439 NEW BRITAIN     CT  3:39:11  8:22        

  242  66/178  JOHN PHILLIPS           M4049 COVENTRY        CT  3:39:14  8:23        

  243  67/178  ROBERT B. MARTIN        M4049 MILFORD         MA  3:39:23  8:23        

  244  93/237  DANIEL W. REYNOLDS      M1439 MILFORD         CT  3:39:28  8:23        

  245  38/194  APRIL N. KAPU           F1439 CLINTON         MS  3:39:41  8:24        

  246  29/97   HAL B. GENSLER          M5059 GOLDEN VALLEY   MN  3:39:46  8:24        

  247  30/97   WHITEY ZYKO             M5059 MIDDLEBURY      CT  3:40:05  8:25        

  248  68/178  RAJ M. KYATHAPPALA      M4049 CHELMSFORD      MA  3:40:11  8:25 GLRR   

  249   3/25   PAUL McDERMOTT          M6069 FITCHBURG       MA  3:40:20  8:25 CMS    

  250  94/237  MAX AHN                 M1439 JAMAICA PLAIN   MA  3:40:33  8:26        

  251  39/194  JANET PERK.-HOWLAND     F1439 DURHAM          NH  3:40:36  8:26 WCRC   

  252  95/237  KIRT A. RIEDER          M1439 CAMBRIDGE       MA  3:40:38  8:26        

  253  96/237  STEVEN SUNDAY           M1439 FULTON          NY  3:40:39  8:26        

  254  97/237  JOHN D. MIGNOSA         M1439 MEBANE          NC  3:40:40  8:26        

  255  31/97   JOE NADALINE            M5059 ARDSLEY         NY  3:40:53  8:26        

  256   4/25   HANS THAMHAIN           M6069 FRAMINGHAM      MA  3:40:53  8:26        

  257  98/237  ROBERT BUCKINGHAM       M1439 NEW LONDON      CT  3:40:57  8:26        

  258  69/178  PETER R. EMMONS         M4049 ATLANTA         GA  3:41:12  8:27        

  259  40/194  TRICIA L. BULATAO       F1439 CLIFTON PARK    NY  3:41:40  8:28        

  260  41/194  CAROLINE K. MOCK        F1439 MATTAPOISETT    MA  3:42:00  8:29        

  261  16/72   SUZANN P. HERON         F4049 AMHERST         MA  3:42:18  8:30        

  262  32/97   ANDREW A. PENDLETON     M5059 SALEM           NH  3:42:36  8:30 MVS    

  263  99/237  BRENDAN SMITH           M1439 NORTH SALEM     NY  3:42:39  8:30        

  264  42/194  BRITTA K. MACOMBER      F1439 BROOKLINE       MA  3:42:41  8:30        

  265 100/237  CHARLES MOONEY, JR.     M1439 MILTON          MA  3:42:46  8:31        

  266 101/237  JOEL R. BALDWIN         M1439 FRANKLIN        MA  3:42:58  8:31        

  267 102/237  GORDEN R. HILTZ, III    M1439 SHELTON         CT  3:43:14  8:32        

  268 103/237  RUSTY DOLLEMAN          M1439 WEST PARIS      ME  3:43:27  8:32        

  269 104/237  JOHN RICE               M1439 STONEHAM        MA  3:43:27  8:32        

  270  43/194  STEPHANIE COLEMAN       F1439 STONEHAM        MA  3:43:27  8:32        

  271  17/72   LIANE PANCOAST          F4049 WESTFORD        MA  3:43:36  8:33 GLRR   

  272 105/237  CHRISTOPHER M. HORNE    M1439 MARLBOROUGH     NH  3:43:50  8:33        

  273  18/72   SUSAN RODOCANACHI       F4049 OTTAWA          ON  3:44:06  8:34        

  274  70/178  DENNIS J. DUQUETTE      M4049 LANESBORO       MA  3:44:08  8:34        

  275  71/178  DENNIS A. PRICE         M4049 EAST PROVIDENCE RI  3:44:21  8:34 TNT    

  276 106/237  RICHARD MORSE           M1439 NEW HAVEN       CT  3:44:29  8:35        

  277  44/194  ERIN D. DYCK            F1439 NEW HAVEN       CT  3:44:30  8:35        

  278  72/178  THOMAS MARTIGNONI       M4049 MURI                3:44:31  8:35        

  279  73/178  BRUCE W. RITCHIE        M4049 ST. ALBERT      AB  3:44:37  8:35        

  280 107/237  ROBBIE OUELLETTE        M1439 BRISTOL         CT  3:44:50  8:35        

  281 108/237  MICHAEL CAIRNS          M1439 HOBOKEN         NJ  3:44:51  8:35        

  282  19/72   SUSAN E. McCARTHY       F4049 PAWCATUCK       CT  3:44:59  8:36        

  283  20/72   KATHERINE P. McCREA     F4049 NASHVILLE       TN  3:45:05  8:36        

  284 109/237  SEAN M. DOYLE           M1439 WORCESTER       MA  3:45:16  8:36        

  285  74/178  NORMAN S. McFALL        M4049 HENNIKER        NH  3:45:17  8:36        

  286  21/72   NANCI CAHALANE          F4049 NORFOLK         MA  3:45:24  8:37 TVFR   

  287 110/237  SAM LEVITIN             M1439 WORCESTER       MA  3:45:38  8:37 CMS    

  288  45/194  MICHELLE PATUTO         F1439 MILFORD         MA  3:45:51  8:38        

  289 111/237  ANDREW R. WEIDMANN      M1439 BELLEVILLE      IL  3:45:52  8:38        

  290 112/237  PETE J. CURRAN          M1439 ALEXANDRIA      VA  3:45:52  8:38        

  291 113/237  STUART A. KANE          M1439 CAMBRIDGE       MA  3:46:04  8:38        

  292  33/97   KEITH M. MATHIS         M5059 NEWARK          DE  3:46:28  8:39        

  293  34/97   GARY F. SCHEEL          M5059 OAKVILLE        ON  3:46:30  8:39        

  294  46/194  SUSAN KELLEY            F1439 BURLINGTON      VT  3:46:38  8:40        

