LOGO

1999 CompassBank Cape Cod Marathon
Clydesdale & Filly Results

All Participants


             *****  OVERALL RESULTS - Clydesdale/Filly  *****

            TWENTY-SECOND ANNUAL COMPASSBANK CAPE COD MARATHON

               USATF Sanctioned; Certified 26.2-Mile Course

                 USATF-NE Grand Prix Marathon Championship

    Sunday, October 31, 1999 at 8 a.m.           Falmouth, Massachusetts

====================================================================================

PLACE O'All C-D/TOT  NAME                    C-DIV CITY            STA TIME    PACE  

===== ===== ======== ======================= ===== =============== === ======= ===== 

    1    54   1/21   MARTIN G. PAIER         C1439 MALDEN          MA  3:10:22  7:16 

    2    59   1/27   BRYAN T. DAVIES         C4099 WHITBY          ON  3:11:01  7:18 

    3    80   2/27   PAUL KOENEN             C4099 HINGHAM         MA  3:15:40  7:29 

    4   111   2/21   BRUCE A. TAVARES        C1439 SOMERSET        MA  3:20:43  7:40 

    5   156   3/27   ROBERT E. SEARLES       C4099 NORTH WOLCOTT   VT  3:29:07  7:59 

    6   173   3/21   JAMES C. RAGONA         C1439 MANSFIELD       MA  3:30:39  8:03 

    7   177   1/11   KIM LeSAGE              F1439 WATERTOWN       MA  3:31:03  8:04 

    8   195   4/21   CHRISTOPHER J. RUSSELL  C1439 LITTLETON       MA  3:33:35  8:10 

    9   214   5/21   PETER J. HOLMES         C1439 BROCKTON        MA  3:36:12  8:16 

   10   274   4/27   DENNIS J. DUQUETTE      C4099 LANESBORO       MA  3:44:08  8:34 

   11   279   5/27   BRUCE W. RITCHIE        C4099 ST. ALBERT      AB  3:44:37  8:35 

   12   298   6/21   TIM COURNOYER           C1439 NORTHBRIDGE     MA  3:47:11  8:41 

   13   317   2/11   JENNIFER SACHECK        F1439 SOMERVILLE      MA  3:49:21  8:46 

   14   351   7/21   YANNI PAPADOPOULOS      C1439 TROY            NY  3:53:25  8:55 

   15   382   6/27   THOMAS J. TOUHEY        C4099 BELLE HARBOR    NY  3:57:16  9:04 

   16   403   3/11   ELLEN A. BONNER         F1439 SAXTONS RIVER   VT  3:59:29  9:09 

   17   409   4/11   CAROLYN C. GILBERT      F1439 SOMERVILLE      MA  4:00:09  9:10 

   18   415   8/21   MARK A. GRIFFON         C1439 SALEM           NH  4:00:57  9:12 

   19   430   7/27   BUCK HALES              C4099 OAK PARK        IL  4:01:54  9:14 

   20   432   8/27   RICHARD C. WEYMOUTH     C4099 PLYMOUTH        NH  4:02:12  9:15 

   21   433   9/21   PATRICK B. DENNEHY      C1439 PLYMOUTH        NH  4:02:12  9:15 

   22   464  10/21   STEPHEN J. WALKER       C1439 MEDFORD         MA  4:06:50  9:26 

   23   498  11/21   JR SHERMAN              C1439 WILTON          CT  4:11:16  9:36 

   24   502   9/27   KENNETH E. SANDGREN     C4099 FAIRBORN        OH  4:11:43  9:37 

   25   568   5/11   JENNIFER E. BARNHOLTH   F1439 LAKELAND        FL  4:22:40 10:02 

   26   595  10/27   LARRY WOODARD           C4099 TACOMA          WA  4:26:53 10:12 

   27   598  12/21   JOSEPH J. TURNER        C1439 SOUTH BOSTON    MA  4:27:36 10:13 

   28   599   6/11   JENNIFER K. GORMLEY     F1439 BILLERICA       MA  4:28:05 10:14 

   29   601  13/21   BOB COWSER              C1439 CANTON          NY  4:28:35 10:16 

   30   606   7/11   TRACI A. GRAFF          F1439 BOSTON          MA  4:29:46 10:18 

   31   620  14/21   TIMMY KING              C1439 MENDON          MA  4:33:08 10:26 

   32   621  15/21   MICHAEL J. GANNON       C1439 ASHLAND         MA  4:33:32 10:27 

   33   629   1/4    AMY DUNBAR              F4099 COVENTRY        CT  4:34:58 10:30 

   34   652  11/27   DOUGLAS K. JORDAN       C4099 NEW YORK        NY  4:39:18 10:40 

   35   655   2/4    ROBERTA ALLISON         F4099 QUINCY          MA  4:40:03 10:42 

   36   658  12/27   BRYON DAILEY            C4099 SPRINGFIELD     MA  4:40:31 10:43 

   37   673  16/21   JOHN P. NOONAN, JR.     C1439 NORTH FALMOUTH  MA  4:43:01 10:49 

   38   682  13/27   MARK J. O'LEARY         C4099 NEWTON          MA  4:44:12 10:51 

   39   688  14/27   GARY G. KIERSTEAD       C4099 BAYSWATER       NB  4:45:06 10:53 

   40   700   8/11   HELEN J. GEMMILL        F1439 MIDDLEBURY      VT  4:47:18 10:58 

   41   704  15/27   ROD N. BAKER            C4099 OKLAHOMA CITY   OK  4:47:54 11:00 

   42   706  17/21   JERRY W. SULLIVAN       C1439 METAIRIE        LA  4:48:30 11:01 

   43   708  16/27   DOUG H. PIERSON         C4099 NARRAGANSETT    RI  4:48:46 11:02 

   44   711  17/27   DAMON CLEMENTS          C4099 CRAWFORDSVILLE  IN  4:49:43 11:04 

   45   715  18/27   FRANKLIN WELDON         C4099 MARSTONS MILLS  MA  4:50:16 11:05 

   46   717   3/4    KATHY ENGLE             F4099 PETERBOROUGH    NH  4:50:41 11:06 

   47   726  18/21   TONY VIEIRA             C1439 FALL RIVER      MA  4:51:30 11:08 

   48   747  19/27   BOB D. FORSTEN          C4099 WEBSTER         NH  4:59:51 11:27 

   49   754  20/27   DAVID M. PALECZNY       C4099 CONESTOGO       ON  5:01:47 11:32 

   50   765  21/27   WALT EILERS             C4099 JACKSON         MS  5:07:38 11:45 

   51   767  22/27   ROGER J. KASMER         C4099 MINNETONKA      MN  5:09:10 11:49 

   52   769  19/21   P. GARRETT RHOADS       C1439 ALLENTOWN       PA  5:13:22 11:58 

   53   775   4/4    SHEILA BLUNT            F4099 NASHUA          NH  5:15:17 12:03 

   54   780  23/27   KEN ROBICHAUD           C4099 LEOMINSTER      MA  5:19:57 12:13 

   55   782  20/21   BRAD G. BEDORTHA        C1439 BEND            OR  5:21:34 12:17 

   56   787  24/27   THOMAS M. FRON          C4099 JOHNSON CITY    NY  5:25:07 12:25 

   57   792  21/21   LINDSEY R. HOLT         C1439 CENTERVILLE     MA  5:28:43 12:33 

   58   795   9/11   VICTORIA AITKEN         F1439 NEW HAVEN       CT  5:33:13 12:44 

   59   796  25/27   DONALD C. LANG          C4099 GLENDALE        CA  5:34:39 12:47 

   60   803  10/11   CARY J. EZZELL          F1439 EULESS          TX  5:43:48 13:08 

   61   806  11/11   LAURA J. WAIBLE         F1439 MANSFIELD       MA  5:46:54 13:15 

   62   816  26/27   ALAN R. HOWARTH         C4099 BRAINTREE       MA  6:09:17 14:06 

   63   823  27/27   RENE FRAYMAN            C4099 CORTLANDT MANOR NY  6:21:56 14:35 


Results Index




HOME - ABOUT THE RACE - THE COURSE - RACE HISTORY - DIRECTIONS - ACCOMMODATIONS - LINKS -  VOLUNTEER - EMAIL