LOGO

1999 CompassBank Cape Cod Marathon
USATF-NE Ironrunner Results

All Participants


        *****  RESULTS - USATF-NE Ironrunners in Grand Prix  *****

            TWENTY-SECOND ANNUAL COMPASSBANK CAPE COD MARATHON

               USATF Sanctioned; Certified 26.2-Mile Course

                 USATF-NE Grand Prix Marathon Championship

    Sunday, October 31, 1999 at 8 a.m.           Falmouth, Massachusetts

============================================================================

PLACE O'All DIV/TOT  NAME                    DIV   CITY            STA TIME    CLUB   

===== ===== ======== ======================= ===== =============== === ======= ====== 

    1     2   1/20   JIM GARCIA              M4049 WESTFORD        MA  2:35:20 CMS    

    2     5   1/20   DOUGLAS P. MARTYN       M1439 NORTH ANDOVER   MA  2:39:07 WRT    

    3     7   2/20   JIM MILLER              M4049 ESSEX JUNCTION  VT  2:39:27 GLRR   

    4     9   2/20   MIKE COONEY             M1439 CHELMSFORD      MA  2:39:59 WRT    

    5    10   3/20   PAUL HAMMOND            M1439 LEXINGTON       MA  2:43:48 WRT    

    6    11   3/20   KEVIN C. McGOVERN       M4049 WORCESTER       MA  2:44:39 CMS    

    7    14   4/20   TERRY McNATT            M1439 NEEDHAM         MA  2:46:16 CSU    

    8    19   4/20   TIM BLOUIN              M4049 TEMPLETON       MA  2:50:45 GLRR   

    9    22   1/16   JAMES IMPRESCIA         M5059 LEOMINSTER      MA  2:56:01 NMC    

   10    41   5/20   PETER HESLAM            M1439 GROVELAND       MA  3:06:16 MVS    

   11    44   2/16   ARTHUR ROBERTS          M5059 SPRINGFIELD     MA  3:07:49 GSH    

   12    45   5/20   CHARLES CELLAR          M4049 CHARLESTOWN     RI  3:08:05        

   13    46   3/16   TOM LICCIARDELLO        M5059 NORTH ANDOVER   MA  3:08:13 MVS    

   14    55   1/13   MARY LAMMI              F4049 SPENCER         MA  3:10:32 CMS    

   15    62   6/20   MARK R. HEMENWAY        M4049 MELROSE         MA  3:12:10 SRR    

   16    63   1/7    DEBBIE GOULD            F1439 PELHAM          MA  3:12:11 GSH    

   17    66   4/16   MARK T. WIGLER          M5059 HUBBARDSTON     MA  3:12:43 NMC    

   18    67   7/20   RICHARD S. CLARK        M4049 FEEDING HILLS   MA  3:12:54 SMAC   

   19    69   8/20   JEFFREY DOSDALL         M4049 WELLESLEY       MA  3:13:46 BAA    

   20    79   2/13   JOANNE MURPHY           F4049 LANCASTER       MA  3:15:38 GLRR   

   21    87   1/7    JIM O'TOOLE             M6069 WEST SPRINGFIEL MA  3:17:32 BAA    

   22    92   2/7    JILL GAITENBY           F1439 BOSTON          MA  3:18:27 MVS    

   23    98   5/16   JAMES P. HALTON         M5059 WESTFIELD       MA  3:19:23 GSH    

   24   105   3/7    KATHY COLWELL           F1439 WILBRAHAM       MA  3:20:22 GSH    

   25   107   6/20   WILLIAM P. DUNN         M1439 LEBANON         NH  3:20:32        

   26   129   9/20   RICHARD M. SCOTT        M4049 PELHAM          MA  3:24:56 SMAC   

   27   131   7/20   SERGEY V. LOTOTSKY      M1439 CAMBRIDGE       MA  3:25:45 BAA    

   28   139   6/16   DAVID WENDT             M5059 HUDSON          NH  3:27:08 MVS    

   29   145   8/20   BENJAMIN R. COYLE       M1439 MARLBOROUGH     MA  3:27:50 GTE    

   30   147   3/13   LISA D. DOUCETT         F4049 ANDOVER         MA  3:28:08 CSU    

   31   148   7/16   PETER J. ORNI           M5059 FITCHBURG       MA  3:28:28 CMS    

   32   152   9/20   DAVID E. KILLIAN        M1439 FRAMINGHAM      MA  3:28:39 GTE    

   33   155  10/20   JEFF GOULD              M1439 WESTMINSTER     MA  3:29:02 NMC    

   34   162   1/6    MARY RYCZEK             F5059 LONGMEADOW      MA  3:29:39 CMS    

   35   167  10/20   TOM KOLB                M4049 MERRIMACK       NH  3:30:15 GCS    

   36   177   4/7    KIM LeSAGE              F1439 WATERTOWN       MA  3:31:03 CSU    

   37   190   4/13   DEBORAH SHEEDY          F4049 WALTHAM         MA  3:33:02 CSU    

   38   210   8/16   JAMES C. GRAY           M5059 NORTH PROVIDENC RI  3:35:46        

   39   220   2/6    DIANE E. McLAUGHLIN     F5059 ARLINGTON       MA  3:36:40 CSU    

   40   238   5/13   CAROL ROBICHAUD         F4049 LEOMINSTER      MA  3:38:31 NMC    

   41   239  11/20   THOMAS C. RYDE          M4049 CONCORD         MA  3:38:45 MVS    

   42   248  12/20   RAJ M. KYATHAPPALA      M4049 CHELMSFORD      MA  3:40:11 GLRR   

   43   261   6/13   SUZANN P. HERON         F4049 AMHERST         MA  3:42:18        

   44   262   9/16   ANDREW A. PENDLETON     M5059 SALEM           NH  3:42:36 MVS    

   45   275  13/20   DENNIS A. PRICE         M4049 EAST PROVIDENCE RI  3:44:21 TNT    

   46   299   2/7    DON G. ROSS             M6069 MARBLEHEAD      MA  3:47:22 NE65   

   47   305   7/13   JANET L. PARKINSON      F4049 PORTSMOUTH      NH  3:47:41 WCRC   

   48   306   8/13   MARGARET R. RAYE        F4049 SALEM           NH  3:47:43 MVS    

   49   309  11/20   MARK A. MONTI           M1439 CAMBRIDGE       MA  3:48:06 BAA    

   50   337  14/20   RAMON ALICEA            M4049 HOLYOKE         MA  3:51:28 GSH    

   51   392   9/13   TRACIE GARDNER          F4049 SALEM           NH  3:58:24 MVS    

   52   407  12/20   JOHN P. COTE            M1439 MONSON          MA  3:59:42 GSH    

   53   415  13/20   MARK A. GRIFFON         M1439 SALEM           NH  4:00:57 MVS    

   54   425  14/20   ROBERT MORRISON         M1439 MANSFIELD       MA  4:01:31 GTE    

   55   448   3/7    TOM WRIGHT              M6069 MARSHFIELD      MA  4:04:37 BAA    

   56   475  15/20   RALPH A. NEFF           M4049 HAVERHILL       MA  4:08:42 MVS    

   57   494  16/20   STEPHEN McAVOY          M4049 EVERETT         MA  4:10:39 NMC    

   58   496  15/20   MICHAEL OLIVO           M1439 TEWKSBURY       MA  4:11:09 GBTC   

   59   507   3/6    LYN LICCIARDELLO        F5059 NORTH ANDOVER   MA  4:12:40 MVS    

   60   512  16/20   SEAN A. KAY             M1439 SALEM           MA  4:13:18 NSS    

   61   543  17/20   MICHAEL J. BONNETT      M1439 WAKEFIELD       MA  4:18:29 SRR    

   62   544   5/7    KELLY R. SOUZA          F1439 LOWELL          MA  4:18:40 MVS    

   63   545  10/16   DAVE SMITH              M5059 NORTH ANDOVER   MA  4:18:40 MVS    

   64   584   1/1    ELSA M. MURPHY          F6069 HULL            MA  4:25:24 BBRR   

   65   591   4/6    ROSA DELMONTE           F5059 METHUEN         MA  4:25:54 MVS    

   66   593  11/16   DICK KELLER             M5059 ROLLINSFORD     NH  4:26:23 RRC    

   67   599   6/7    JENNIFER K. GORMLEY     F1439 BILLERICA       MA  4:28:05 NSS    

   68   611  18/20   CRAIG E. NELSON         M1439 ANDOVER         MA  4:30:42 MVS    

   69   633  17/20   SCOTT E. LANE           M4049 MILFORD         MA  4:35:54 GTE    

   70   655  10/13   ROBERTA ALLISON         F4049 QUINCY          MA  4:40:03 BBRR   

   71   658  18/20   BRYON DAILEY            M4049 SPRINGFIELD     MA  4:40:31 GSH    

   72   670  12/16   LARRY GENTILE           M5059 WORCESTER       MA  4:42:50 NMC    

   73   679  13/16   WALTER J. KOLODZINSKI   M5059 FLORENCE        MA  4:43:43 SMAC   

   74   685  14/16   RICHARD W. WALDMAN      M5059 DRACUT          MA  4:44:33 MVS    

   75   718   4/7    RICHARD A. SNYDER       M6069 TEWKSBURY       MA  4:50:42 GLRR   

   76   736  15/16   TED TYLER               M5059 FRAMINGHAM      MA  4:56:22 TVFR   

   77   737  16/16   PRAKASH V. HUDED        M5059 HADDAM          CT  4:56:39        

   78   738  11/13   CELY T. BARRERA         F4049 CAMBRIDGE       MA  4:57:13 BAA    

   79   739  12/13   EMMA T. BARRERA         F4049 CAMBRIDGE       MA  4:57:14 BAA    

   80   741   5/7    JOE CURLEY              M6069 MARLBORO        MA  4:57:18 TVFR   

   81   745   6/7    STAN VANCELETTE         M6069 AMHERST         NH  4:58:30 CMS    

   82   761   7/7    HEIDI ZINSER            F1439 LOWELL          MA  5:06:34 GLRR   

   83   770   7/7    DOUGLAS SCHILLER        M6069 BEDFORD         NH  5:13:41 NMC    

   84   772  19/20   HENRY LEONG             M1439 BOSTON          MA  5:14:15 BBRR   

   85   778  20/20   D. SCOTT MANGIAFICO     M1439 KITTERY         ME  5:18:00 BAA    

   86   780  19/20   KEN ROBICHAUD           M4049 LEOMINSTER      MA  5:19:57 NMC    

   87   798   5/6    DIANNE M. CURLEY        F5059 MARLBORO        MA  5:35:51 TVFR   

   88   808   6/6    MARY C. TYLER           F5059 FRAMINGHAM      MA  5:50:01 TVFR   

   89   812  20/20   ERIC J. TARINI          M4049 MARION          MA  6:00:17 NSS    

   90   813  13/13   SUSAN BENGISSER         F4049 SAUGUS          MA  6:00:22 NSS    


Results Index




HOME - ABOUT THE RACE - THE COURSE - RACE HISTORY - DIRECTIONS - ACCOMMODATIONS - LINKS -  VOLUNTEER - EMAIL